< 16th World Cup of S & AL and 1st Asian S & AL Championship 2025

16th FAI World Cup of Style & Accuracy Landing, 2025

Chief Judge Jana Matejkinova: Latest Signed Results
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 8D Yu, Ruilong 0 1 2 0 1 0 1 0 - - - 5
2 8E Zhang, Kaiyuan 1 1 0 0 0 2 1 1 - - - 6
2 6A Graser, Sebastian 1 2 1 0 1 0 0 1 - - - 6
4 11B Falk, Magnus 1 0 1 0 1 2 2 0 - - - 7
5 7D Alblooshi, Abdulrahman 2 2 0 0 2 2 0 1 - - - 9
6 7B Alsuwaidi, Mohamed 0 0 0 1 1 1 5 2 - - - 10
7 6C Urban, Michael 3 3 1 0 2 1 1 0 - - - 11
7 4D Martinez Cano, Jose Vicente 1 2 4 1 0 1 1 1 - - - 11
7 9A Weber, Elischa 0 0 3 3 2 0 2 1 - - - 11
7 8C Wei, Gaoqi 0 0 2 0 0 3 2 4 - - - 11
7 10A Al Marri, Mohammed 0 1 0 2 3 3 1 1 - - - 11
12 9B Griesheimer, Robin 4 0 1 3 2 1 0 1 - - - 12
12 4C Garcia-Estrada Mateo, Ivan 1 2 2 3 2 0 1 1 - - - 12
14 9E Erthel, Kai 3 1 0 2 0 1 1 5 - - - 13
14 6E Alic, Gernot 2 1 1 1 2 1 2 3 - - - 13
16 9C Kammer, Elias 3 2 1 1 1 1 3 2 - - - 14
16 9D Wallrath, Samuel 4 1 1 1 3 3 0 1 - - - 14
18 13A Pang, Dongfang 2 2 3 2 1 3 0 2 - - - 15
18 13C Cheng, Chao 1 0 1 2 4 2 1 4 - - - 15
18 2E Zhang, Xin 0 5 2 4 1 1 1 1 - - - 15
21 2B Hu, Nengyuan 1 2 2 2 0 1 3 5 - - - 16
21 2C Li, Zhen 3 4 2 1 3 1 1 1 - - - 16
23 2A Du, Ziyue 4 0 0 1 6 0 5 1 - - - 17
24 4E García Matanza, Pablo 1 3 0 2 3 1 3 5 - - - 18
24 4A Gomez Rivas, Miguel Antonio 2 2 2 3 2 2 2 3 - - - 18
26 7A Sanqoor, Yousuf Haidar 2 5 0 2 1 7 1 1 - - - 19
26 10B Ahmed, Abdulaziz 3 1 2 1 2 3 2 5 - - - 19
28 10C Shajea, Khalid 3 2 2 1 2 2 1 7 - - - 20
28 6D Knauss, Joachim 9 2 2 4 1 0 1 1 - - - 20
30 3E Stevens, Timothy 0 3 1 2 4 1 6 4 - - - 21
31 8B Liu, Sa 11 2 1 2 2 3 1 0 - - - 22
32 12A Almarri, Ahmad 5 3 0 4 1 7 1 2 - - - 23
33 2D Zhang, Guangping 0 3 1 2 1 2 16 0 - - - 25
33 5A Al Marri, Fahad 1 5 4 2 2 4 4 3 - - - 25
35 8A Zeng, Yahui 16 0 3 1 6 0 0 0 - - - 26
36 4B Marsal Hernandez, Oscar 6 2 8 5 2 1 2 1 - - - 27
36 6B Sulzbacher, Manuel 3 3 2 1 2 1 11 4 - - - 27
38 10E Al Atas, Mohamed 16 4 1 1 2 1 0 3 - - - 28
39 7C Matar, Alsuwadi 4 1 1 4 1 2 16 0 - - - 29
39 5C Shajea, Hamad 1 16 3 1 3 2 1 2 - - - 29
41 7E Alblooshi, Asad 3 1 3 3 16 2 1 1 - - - 30
42 3A Glesk, Tibor 9 2 2 2 5 2 2 7 - - - 31
43 10D Al Abidi, Saleh 2 16 0 0 1 9 2 2 - - - 32
44 5D Mohd, Fehaid 2 1 16 2 4 2 4 2 - - - 33
45 5B Al Rowaili, Eid 4 1 3 3 2 2 16 4 - - - 35
46 14C Al Shammari, Khalil 0 5 16 7 1 2 6 1 - - - 38
47 14B Al Yafei, Ali 4 4 7 1 10 4 8 3 - - - 41
47 11A Zbinden, Freddy 1 4 16 2 6 2 1 9 - - - 41
49 14A Al Kurbi, Raed 8 6 4 3 5 2 2 16 - - - 46
50 13B Shi, Tanfu 8 16 2 6 3 2 12 2 - - - 51
51 12C Alblooshi, Saeed 2 10 3 16 1 16 3 1 - - - 52
52 12B Rifiantara, Ardya 6 8 1 5 5 16 7 6 - - - 54
53 5E Al Abidi, Abdulhadi 3 5 8 4 16 3 3 16 - - - 58
54 3B Mulholland, Andrew 4 16 0 1 3 16 3 16 - - - 59
55 11C Leszkó, János 16 1 5 4 6 16 6 6 - - - 60
56 14D Al Korbi, Saleh 3 1 16 2 1 15 10 15 - - - 63
57 13D Guan, Bo 16 16 4 1 4 16 16 1 - - - 74
58 3C Dyer, Michael 6 16 5 14 13 2 16 4 - - - 76
59 1A Bold, Telmen 16 8 16 9 16 16 6 2 - - - 89
60 12D Ibrohim, Mohammad 16 16 16 9 16 16 2 2 - - - 93
61 1C Bold, Batsaikhan 16 16 16 6 16 16 7 16 - - - 109
62 1D Tsend, Zagar 16 16 16 10 16 16 16 16 - - - 122
63 1E Bat, Purevsuren 16 16 16 16 16 16 16 16 - - - 128
63 1B Serggelen, Yadambat 16 16 16 16 16 16 16 16 - - - 128
63 3D Fitzclarence, Kallan 16 16 16 16 16 16 16 16 - - - 128
Scores Provided By: Airshots