38th FAI World Style & Accuracy Landing Championship 2024
    
    
                
                    
                    
                            Chief Judge Mariusz Puchala:
                        Latest Signed Results
                    
                
 
    
            
                
                    07 Sep 2024 18:28:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Competitor |  | R1 | R2 | R3 | R4 | R5 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 13 | RuiLong Yu |  | 6.45 | 5.59 | 5.55 | 5.75 | 5.61 | - | 28,95 | 
                                    
                                                                                | 2 |  | 12 | GaoQi Wei | J | 6.38 | 6.07 | 5.87 | 6.15 | 6.25 | - | 30,72 | 
                                    
                                                                                | 3 |  | 15 | ZiYue Du | J | 6.24 | 6.26 | 6.17 | 5.85 | 6.24 | - | 30,76 | 
                                    
                                                                                | 4 |  | 106 | Elischa Weber |  | 6.88 | 5.95 | 6.28 | 5.90 | 5.97 | - | 30,98 | 
                                    
                                                                                | 5 |  | 128 | Ming Yu Jia | J | 6.30 | 6.16 | 6.38 | 6.15 | 6.25 | - | 31,24 | 
                                    
                                                                                | 6 |  | 107 | Robin Griesheimer |  | 6.57 | 7.06 | 6.29 | 6.65 | 6.34 | - | 32,91 | 
                                    
                                                                                | 7 |  | 112 | Mathieu Guinde |  | 6.58 | 6.43 | 6.84 | 7.15 | 6.56 | - | 33,56 | 
                                    
                                                                                | 8 |  | 122 | Petr Chladek |  | 7.42 | 6.65 | 6.81 | 6.63 | 6.29 | - | 33,80 | 
                                    
                                                                                | 9 |  | 110 | Stefan Wiesner |  | 7.29 | 6.72 | 6.59 | 7.12 | 6.33 | - | 34,05 | 
                                    
                                                                                | 10 |  | 121 | Jiri Gečnuk |  | 7.19 | 6.70 | 7.25 | 6.87 | 6.92 | - | 34,93 | 
                                    
                                                                                | 11 |  | 111 | Thomas Jeannerot |  | 6.75 | 6.85 | 7.11 | 7.37 | - | - | 28,08 | 
                                    
                                                                                | 12 |  | 124 | Oldřich Šorf |  | 6.89 | 6.92 | 7.37 | 7.29 | - | - | 28,47 | 
                                    
                                                                                | 13 |  | 14 | YaHui Zeng | J | 7.16 | 6.96 | 6.89 | 7.92 | - | - | 28,93 | 
                                    
                                                                                | 14 |  | 125 | Miloslav Križ |  | 7.17 | 6.92 | 7.38 | - | - | - | 21,47 | 
                                    
                                                                                | 15 |  | 123 | Hynek Tabor |  | 7.06 | 7.44 | 7.02 | - | - | - | 21,52 | 
                                    
                                                                                | 16 |  | 108 | Elias Kammer | J | 7.63 | 7.04 | 7.05 | - | - | - | 21,72 | 
                                    
                                                                                | 17 |  | 114 | Sylvain Ferroni |  | 7.95 | 6.92 | 7.09 | - | - | - | 21,96 | 
                                    
                                                                                | 18 |  | 137 | Oldřich Zbíral | J | 7.11 | 7.31 | 7.66 | - | - | - | 22,08 | 
                                    
                                                                                | 19 |  | 127 | Zhen Li | J | 7.17 | 7.43 | 7.57 | - | - | - | 22,17 | 
                                    
                                                                                | 20 |  | 134 | Samuel Wallrath | J | 7.14 | 7.40 | 7.78 | - | - | - | 22,32 | 
                                    
                                                                                | 21 |  | 88 | Michael Urban | J | 7.19 | 7.91 | 7.27 | - | - | - | 22,37 | 
                                    
                                                                                | 22 |  | 115 | Alexandre Ferroni |  | 7.69 | 7.50 | 7.24 | - | - | - | 22,43 | 
                                    
                                                                                | 23 |  | 11 | KaiYuan Zhang |  | 7.40 | 7.29 | 7.85 | - | - | - | 22,54 | 
                                    
                                                                                | 24 |  | 109 | Kai Erthel |  | 7.11 | 7.14 | 8.33 | - | - | - | 22,58 | 
                                    
                                                                                | 25 |  | 86 | Sebastian Graser |  | 7.61 | 8.18 | 8.55 | - | - | - | 24,34 | 
                                    
                                                                                | 26 |  | 72 | James Hayhurst |  | 8.61 | 8.37 | 7.80 | - | - | - | 24,78 | 
                                    
                                                                                | 27 |  | 67 | Oscar Marsal Hernandez |  | 9.00 | 8.49 | - | - | - | - | 17,49 | 
                                    
                                                                                | 28 |  | 66 | Miguel Antonio Gomez Rivas |  | 8.54 | 9.50 | - | - | - | - | 18,04 | 
                                    
                                                                                | 29 |  | 56 | Alexandru Nicolau |  | 9.16 | 9.61 | - | - | - | - | 18,77 | 
                                    
                                                                                | 30 |  | 68 | Jose Carlos Gonzalez Herrera |  | 8.75 | 10.22 | - | - | - | - | 18,97 | 
                                    
                                                                                | 31 |  | 90 | Gernot Alić |  | 9.29 | 9.72 | - | - | - | - | 19,01 | 
                                    
                                                                                | 32 |  | 70 | Pablo Garcia Matanza |  | 10.72 | 10.84 | - | - | - | - | 21,56 | 
                                    
                                                                                | 33 |  | 69 | Ivan Garcia-Estrada Mateo |  | 10.71 | 11.35 | - | - | - | - | 22,06 | 
                                    
                                                                                | 34 |  | 35 | Les Carroll |  | 11.68 | 11.02 | - | - | - | - | 22,70 | 
                                    
                                                                                | 35 |  | 89 | Joachim Knauss | J | 11.55 | 11.74 | - | - | - | - | 23,29 | 
                                    
                                                                                | 36 |  | 59 | Zoltan Arpad Domschy |  | 13.14 | 10.98 | - | - | - | - | 24,12 | 
                                    
                                                                                | 37 |  | 73 | Kristopher Hayhurst |  | 12.53 | 13.81 | - | - | - | - | 26,34 | 
                                    
                                                                                | 38 |  | 87 | Manuel Sulzbacher |  | 16.00 | 10.72 | - | - | - | - | 26,72 | 
                                    
                                                                                | 39 |  | 60 | Levente Csok |  | 14.11 | 13.94 | - | - | - | - | 28,05 | 
                                    
                                                                                | 40 |  | 57 | Tiberiu Sava |  | 16.00 | 14.22 | - | - | - | - | 30,22 | 
                                    
                                                                                | 41 |  | 58 | George Radoi |  | 16.00 | 15.32 | - | - | - | - | 31,32 | 
                            
                    
                 
        
            Scores Provided By: StyleScore