< 3rd FAI World Indoor Skydiving Championship

3rd FAI World Indoor Skydiving Championship, Lille, France

20 Apr 2019 09:07:00
Pos Nat No Team Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 218 United States of America DW2 57,634 92,7 63,965 100,0 9,1 197,8 390,5
2 220 France 2 DW2 53,450 100,0 64,632 99,0 8,8 191,3 390,3
3 222 Singapore DW2 57,018 93,7 66,461 96,2 9,2 200,0 389,9
4 217 Spain DW2 53,994 99,0 67,702 94,5 8,8 191,3 384,8
5 221 France DW2 55,297 96,7 69,648 91,8 9,0 195,7 384,2
6 206 United Kingdom DW2 55,909 95,6 70,638 90,6 8,8 191,3 377,5
7 211 Poland DW2 67,640 79,0 65,196 98,1 8,7 189,1 366,2
8 207 Switzerland 2 DW2 59,153 90,4 73,789 86,7 8,3 180,4 357,5
9 216 United States of America 2 DW2 56,040 95,4 79,092 80,9 8,0 173,9 350,2
10 213 Norway DW2 61,858 86,4 76,115 84,0 8,1 176,1 346,5
11 204 AustriaDW2 65,154 82,0 80,607 79,4 8,3 180,4 341,8
12 203 Canada DW2 65,061 82,2 79,886 80,1 7,7 167,4 329,7
13 208 Switzerland DW2 65,207 82,0 84,190 76,0 7,5 163,0 321,0
14 214 Sweden DW2 63,495 84,2 82,669 77,4 7,3 158,7 320,3
15 209 Argentina DW2 66,791 80,0 77,642 82,4 7,2 156,5 318,9
16 205 Czech Republic DW2 76,473 69,9 85,531 74,8 8,0 173,9 318,6
17 215 Russian Federation DW2 80,570 66,3 84,052 76,1 7,8 169,6 312,0
18 219 Czech Republic 2 DW2 70,660 75,6 87,784 72,9 7,0 152,2 300,7
19 201 Canada2 DW2 82,666 64,7 100,712 63,5 6,8 147,8 276,0
20 212 Netherlands DW2 99,310 53,8 99,052 64,6 6,5 141,3 259,7
21 202 United Kingdom 2 DW2 91,229 58,6 108,128 59,2 6,3 137,0 254,8
22 210 China DW2 79,333 67,4 129,317 49,5 6,3 137,0 253,9
Scores Provided By: DynamR