< 5th FAI European Speed Skydiving Championship & 6th FAI World Cup of Speed Skydiving, 2025

5th FAI European Speed Skydiving Championship, 2025

Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 060 Ingrid van Deelen F 463,55 469,98 471,43 - - - - - - 1404,96 468,32
2 021 Sara Lundqvist F 453,07 466,38 467,06 - - - - - - 1386,51 462,17
3 032 Anna Lea F 449,96 451,31 452,58 - - - - - - 1353,85 451,28
4 016 Angelika Kolb F 433,66 454,70 453,92 - - - - - - 1342,28 447,43
5 061 Juliane Radow F 441,25 446,10 447,48 - - - - - - 1334,83 444,94
6 045 Kiera Chapman F 434,61 432,70 451,15 - - - - - - 1318,46 439,49
7 011 Susana Leal F 423,67 423,35 428,99 - - - - - - 1276,01 425,34
8 039 Corinna Burk F 425,64 416,70 416,62 - - - - - - 1258,96 419,65
9 062 Marlene Kiepke F 420,57 407,37 408,58 - - - - - - 1236,52 412,17
10 056 Beatrice Elisabeth Buchner F 384,70 370,74 396,03 - - - - - - 1151,47 383,82
11 006 Nelia Molder J F 351,68 371,19 368,98 - - - - - - 1091,85 363,95
12 028 Laura Teuchler F 359,68 308,37 401,23 - - - - - - 1069,28 356,43
13 057 Paige Smith J F 318,65 340,50 329,47 - - - - - - 988,62 329,54
14 050 Anabel Brugger J F 322,51 345,87 317,13 - - - - - - 985,51 328,50
Scores Provided By: InTime Scoring