< 5th FAI European Speed Skydiving Championship & 6th FAI World Cup of Speed Skydiving, 2025

6th FAI World Cup of Speed Skydiving, 2025

Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 035 Sebastian Garcia Gutierrez J M 536,77 535,94 539,51 - - - - - - 1612,22 537,41
2 053 Linus Eckenigk J M 490,59 487,39 492,19 - - - - - - 1470,17 490,06
3 027 Michael Urban J M 441,76 455,50 432,32 - - - - - - 1329,58 443,19
4 023 Nico Hoffmann J M 397,22 425,07 406,26 - - - - - - 1228,55 409,52
5 034 Sandro Aloys-Ecker J M 404,23 376,56 413,28 - - - - - - 1194,07 398,02
6 006 Nelia Molder J F 351,68 371,19 368,98 - - - - - - 1091,85 363,95
7 057 Paige Smith J F 318,65 340,50 329,47 - - - - - - 988,62 329,54
8 050 Anabel Brugger J F 322,51 345,87 317,13 - - - - - - 985,51 328,50
9 017 Cian Moore J M 285,01 337,43 360,56 - - - - - - 983,00 327,67
Scores Provided By: InTime Scoring