< 5th FAI European Speed Skydiving Championship & 6th FAI World Cup of Speed Skydiving, 2025

6th FAI World Cup of Speed Skydiving, 2025

Chief Judge Dr Stephan Kramer: Latest Signed Results
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 035 Sebastian Garcia Gutierrez J M 536,77 535,94 539,51 - - - - - - 1612,22 537,41
2 029 Mervyn O'Connell M 522,70 530,97 528,57 - - - - - - 1582,24 527,41
3 001 Niklas Daniel M 527,73 523,59 521,18 - - - - - - 1572,50 524,17
4 046 Thomas de Raat M 510,27 509,99 509,80 - - - - - - 1530,06 510,02
5 007 Marco Hepp M 503,19 511,83 505,28 - - - - - - 1520,30 506,77
6 041 Henrik Raimer M 501,00 504,34 505,88 - - - - - - 1511,22 503,74
7 002 Simon Walsh M 477,86 501,20 496,72 - - - - - - 1475,78 491,93
8 024 Natisha Dingle F 487,36 490,75 497,31 - - - - - - 1475,42 491,81
9 047 Michael Goodwin M 491,71 497,37 485,60 - - - - - - 1474,68 491,56
10 013 Robert Pelka M 490,01 493,01 490,19 - - - - - - 1473,21 491,07
11 053 Linus Eckenigk J M 490,59 487,39 492,19 - - - - - - 1470,17 490,06
12 054 Sandro Walther M 487,78 483,60 489,56 - - - - - - 1460,94 486,98
13 052 Fabian Wernli M 481,96 477,94 492,14 - - - - - - 1452,04 484,01
14 058 Heath Baird M 476,71 474,18 493,11 - - - - - - 1444,00 481,33
15 003 Tanita Rutherford F 484,19 477,24 480,91 - - - - - - 1442,34 480,78
16 042 Toni Schmidt M 477,03 476,54 486,02 - - - - - - 1439,59 479,86
17 008 Thorsten Morhaus M 474,59 476,08 474,92 - - - - - - 1425,59 475,20
18 009 Alexander Lilburn M 472,28 467,86 480,32 - - - - - - 1420,46 473,49
19 030 Eugenio Ciurana M 478,52 471,77 469,33 - - - - - - 1419,62 473,21
20 043 Daniel Hagström M 474,91 472,44 467,27 - - - - - - 1414,62 471,54
21 036 Carmine Della Corte M 473,47 469,02 470,40 - - - - - - 1412,89 470,96
22 048 Marco Wiederkehr M 468,17 471,93 472,29 - - - - - - 1412,39 470,80
23 026 Logan Mahone M 461,34 472,99 472,05 - - - - - - 1406,38 468,79
24 060 Ingrid van Deelen F 463,55 469,98 471,43 - - - - - - 1404,96 468,32
25 014 Reinhard Wiesenhofer M 469,66 463,40 471,63 - - - - - - 1404,69 468,23
26 020 Keaton Crowder M 464,28 468,37 466,86 - - - - - - 1399,51 466,50
27 015 Olov Engström M 463,16 468,53 463,38 - - - - - - 1395,07 465,02
28 025 Maximilian Högn M 480,81 422,93 483,82 - - - - - - 1387,56 462,52
29 021 Sara Lundqvist F 453,07 466,38 467,06 - - - - - - 1386,51 462,17
30 044 Lukas Winnecker M 465,02 464,40 456,90 - - - - - - 1386,32 462,11
31 059 Alexander Diem M 464,40 464,55 456,57 - - - - - - 1385,52 461,84
32 019 Brianne Thompson F 461,37 463,23 457,06 - - - - - - 1381,66 460,55
33 055 Jordan DuJack M 463,00 453,29 444,72 - - - - - - 1361,01 453,67
34 037 Simone Bonfanti M 456,83 448,99 450,34 - - - - - - 1356,16 452,05
35 032 Anna Lea F 449,96 451,31 452,58 - - - - - - 1353,85 451,28
36 038 Alexander Salcher M 457,72 448,02 447,08 - - - - - - 1352,82 450,94
37 016 Angelika Kolb F 433,66 454,70 453,92 - - - - - - 1342,28 447,43
38 049 Dominik Kolb M 455,04 446,58 439,11 - - - - - - 1340,73 446,91
39 031 Thomas Christof M 448,56 450,37 438,49 - - - - - - 1337,42 445,81
40 061 Juliane Radow F 441,25 446,10 447,48 - - - - - - 1334,83 444,94
41 027 Michael Urban J M 441,76 455,50 432,32 - - - - - - 1329,58 443,19
42 033 Andrew Heighton M 452,88 430,21 436,91 - - - - - - 1320,00 440,00
43 045 Kiera Chapman F 434,61 432,70 451,15 - - - - - - 1318,46 439,49
44 010 Patrick Kessler M 428,85 427,28 442,04 - - - - - - 1298,17 432,72
45 022 Bernhard Wenger M 438,22 432,41 427,42 - - - - - - 1298,05 432,68
46 011 Susana Leal F 423,67 423,35 428,99 - - - - - - 1276,01 425,34
47 005 Joel Williamson M 412,84 423,14 425,15 - - - - - - 1261,13 420,38
48 039 Corinna Burk F 425,64 416,70 416,62 - - - - - - 1258,96 419,65
49 062 Marlene Kiepke F 420,57 407,37 408,58 - - - - - - 1236,52 412,17
50 023 Nico Hoffmann J M 397,22 425,07 406,26 - - - - - - 1228,55 409,52
51 012 Alexander Osborn M 398,76 401,23 411,14 - - - - - - 1211,13 403,71
52 034 Sandro Aloys-Ecker J M 404,23 376,56 413,28 - - - - - - 1194,07 398,02
53 051 Jessica Twarog F 390,38 386,68 401,47 - - - - - - 1178,53 392,84
54 056 Beatrice Elisabeth Buchner F 384,70 370,74 396,03 - - - - - - 1151,47 383,82
55 040 Lee Harrison M 377,58 385,68 369,55 - - - - - - 1132,81 377,60
56 006 Nelia Molder J F 351,68 371,19 368,98 - - - - - - 1091,85 363,95
57 028 Laura Teuchler F 359,68 308,37 401,23 - - - - - - 1069,28 356,43
58 018 Bernhard Russegger M 324,40 345,66 342,05 - - - - - - 1012,11 337,37
59 057 Paige Smith J F 318,65 340,50 329,47 - - - - - - 988,62 329,54
60 050 Anabel Brugger J F 322,51 345,87 317,13 - - - - - - 985,51 328,50
61 017 Cian Moore J M 285,01 337,43 360,56 - - - - - - 983,00 327,67
Scores Provided By: InTime Scoring