< 3rd FAI European Wingsuit Flying Championship & 5th FAI World Cup of Wingsuit Flying 2025

5th FAI World Cup of Wingsuit Flying, 2025

Chief Judge Steve Hubbard: Latest Signed Results
22 Aug 2025 14:24:00
Pos Nat No Competitor Time (s) Total
1 2 3
s % s % s %
1 004 Alexey Galda 112.0 100.0 109.1 100.0 109.5 100.0 100.0
2 026 Farhan Raihan 100.1 89.4 103.9 95.2 106.2 97.0 93.9
3 019 Luca Sala 102.3 91.3 100.8 92.4 100.4 91.7 91.8
4 002 Jason Dodunski 101.3 90.4 99.6 91.3 101.3 92.5 91.4
5 003 Ali Asker 94.6 84.5 100.3 91.9 104.3 95.3 90.5
6 005 Jakub Juszczak 93.6 83.6 94.0 86.2 96.9 88.5 86.1
7 007 Amelia Dunaway 95.0 84.8 94.7 86.8 94.5 86.3 86.0
8 006 Stefan Gilbert 96.4 86.1 91.0 83.4 95.0 86.8 85.4
9 022 Casey Flay 88.8 79.3 98.0 89.8 94.1 85.9 85.0
10 013 Marcelo Zoni 94.5 84.4 92.3 84.6 93.8 85.7 84.9
11 011 Janusz Paliszek 92.3 82.4 88.3 80.9 95.6 87.3 83.6
12 008 Adrien Devilette 86.3 77.1 93.4 85.6 96.1 87.8 83.5
13 032 Faisal Alsharqawi 90.9 81.2 84.6 77.5 96.4 88.0 82.2
14 028 Pascal King 85.7 76.5 94.2 86.3 84.8 77.4 80.1
15 023 Enzo Dezulueta 86.9 77.6 89.1 81.7 81.9 74.8 78.0
16 034 Alessio Spina 82.5 73.7 86.9 79.7 86.1 78.6 77.3
17 001 Luke Rogers 47.8 42.7 102.8 94.2 103.6 94.6 77.2
18 009 Ola Johansson 82.7 73.8 85.9 78.7 84.4 77.1 76.6
19 024 Fabio Neujahr 85.1 76.0 81.1 74.3 85.2 77.8 76.0
20 018 Janne Saikko 81.7 72.9 76.2 69.8 83.0 75.8 72.9
21 021 Jörg Kleine 66.6 59.5 87.1 79.8 85.8 78.4 72.6
22 036 Tadeáš Krofta 74.2 66.3 79.3 72.7 84.3 77.0 72.0
23 012 Marko Mäkelä 66.1 59.0 84.6 77.5 86.3 78.8 71.8
24 014 Guillaume Imbert 70.9 63.3 86.1 78.9 78.5 71.7 71.3
25 015 Tatjana Maksudov 77.9 69.6 79.4 72.8 74.0 67.6 70.0
26 029 Khaled Ameer 75.8 67.7 76.1 69.8 79.0 72.1 69.9
27 020 Lachlan Jensen 80.7 72.1 72.1 66.1 78.1 71.3 69.8
28 016 Erik Geerts 77.2 68.9 73.1 67.0 77.9 71.1 69.0
29 010 Michał Poradowski 78.4 70.0 72.9 66.8 72.2 65.9 67.6
29 025 Liam Brands 68.3 61.0 79.6 73.0 75.5 68.9 67.6
31 017 Alessandro Urzi 79.8 71.3 61.6 56.5 77.9 71.1 66.3
32 033 Jan Beránek 73.6 65.7 68.1 62.4 76.5 69.9 66.0
33 037 Michal Giláni 64.2 57.3 68.4 62.7 73.8 67.4 62.5
34 027 Zoran Milenković 67.4 60.2 65.8 60.3 69.8 63.7 61.4
35 035 Himanshu Sable 62.7 56.0 61.6 56.5 62.5 57.1 56.5
36 030 Martin Koucký 59.6 53.2 58.0 53.2 53.9 49.2 51.9
37 031 Seyed Mohammadreza Fattah Hosseini 51.5 46.0 57.3 52.5 56.5 51.6 50.0
Scores Provided By: Skyderby