< 3rd FAI European Wingsuit Flying Championship & 5th FAI World Cup of Wingsuit Flying 2025

5th FAI World Cup of Wingsuit Flying, 2025

Chief Judge Steve Hubbard: Latest Signed Results
22 Aug 2025 14:24:00
Pos Nat No Competitor Speed (km/h) Total
1 2 3
km/h % km/h % km/h %
1 001 Luke Rogers 301.4 100.0 282.8 100.0 287.0 100.0 100.0
2 002 Jason Dodunski 292.9 97.2 280.4 99.2 277.6 96.7 97.7
3 003 Ali Asker 292.3 97.0 273.7 96.8 278.2 96.9 96.9
4 019 Luca Sala 289.5 96.1 276.1 97.6 275.2 95.9 96.5
5 010 Michał Poradowski 284.5 94.4 279.0 98.7 271.1 94.5 95.8
6 005 Jakub Juszczak 288.9 95.9 273.6 96.7 271.4 94.6 95.7
7 008 Adrien Devilette 287.5 95.4 266.9 94.4 272.5 94.9 94.9
8 032 Faisal Alsharqawi 275.0 91.2 255.5 90.3 258.8 90.2 90.6
9 004 Alexey Galda 274.9 91.2 255.3 90.3 257.7 89.8 90.4
10 029 Khaled Ameer 269.6 89.4 260.0 91.9 252.4 87.9 89.8
11 026 Farhan Raihan 274.6 91.1 251.8 89.0 255.5 89.0 89.7
12 023 Enzo Dezulueta 270.9 89.9 253.9 89.8 245.8 85.6 88.4
13 009 Ola Johansson 266.1 88.3 251.4 88.9 252.0 87.8 88.3
14 011 Janusz Paliszek 269.6 89.4 253.1 89.5 241.9 84.3 87.7
15 007 Amelia Dunaway 266.0 88.3 251.8 89.0 241.5 84.1 87.1
16 025 Liam Brands 247.4 82.1 249.7 88.3 243.5 84.8 85.1
17 012 Marko Mäkelä 252.3 83.7 243.4 86.1 243.5 84.8 84.9
18 021 Jörg Kleine 257.8 85.5 239.6 84.7 238.6 83.1 84.5
19 024 Fabio Neujahr 248.8 82.5 244.7 86.5 238.4 83.1 84.0
20 017 Alessandro Urzi 259.2 86.0 229.7 81.2 240.3 83.7 83.7
21 036 TadeáÅ¡ Krofta 253.1 84.0 238.9 84.5 236.7 82.5 83.6
22 014 Guillaume Imbert 259.7 86.2 232.1 82.1 234.0 81.5 83.3
23 013 Marcelo Zoni 254.6 84.5 231.7 81.9 235.1 81.9 82.8
24 018 Janne Saikko 265.5 88.1 234.8 83.0 221.3 77.1 82.7
25 015 Tatjana Maksudov 246.7 81.9 231.8 82.0 236.4 82.4 82.1
26 033 Jan Beránek 257.3 85.4 226.4 80.1 227.3 79.2 81.5
27 028 Pascal King 243.7 80.9 227.6 80.5 236.3 82.3 81.2
28 006 Stefan Gilbert 249.6 82.8 231.2 81.8 226.1 78.8 81.1
29 034 Alessio Spina 246.2 81.7 230.2 81.4 226.4 78.9 80.7
30 020 Lachlan Jensen 264.4 87.7 195.6 69.2 243.5 84.8 80.6
31 016 Erik Geerts 240.9 79.9 227.7 80.5 231.0 80.5 80.3
32 030 Martin Koucký 245.3 81.4 225.6 79.8 224.5 78.2 79.8
33 037 Michal Giláni 200.4 66.5 248.1 87.7 240.1 83.7 79.3
34 027 Zoran Milenković 238.8 79.2 218.2 77.2 219.0 76.3 77.6
35 022 Casey Flay 232.2 77.0 190.8 67.5 211.0 73.5 72.7
36 035 Himanshu Sable 202.1 67.1 175.8 62.2 179.3 62.5 63.9
37 031 Seyed Mohammadreza Fattah Hosseini 195.4 64.8 201.4 71.2 97.8 34.1 56.7
Scores Provided By: Skyderby