< 3rd FAI European Wingsuit Flying Championship & 5th FAI World Cup of Wingsuit Flying 2025

5th FAI World Cup of Wingsuit Flying, 2025

Chief Judge Steve Hubbard: Latest Signed Results
22 Aug 2025 14:23:00
Pos Nat No Competitor Distance (m) Speed (km/h) Time (s) Total
1 2 3 % 1 2 3 % 1 2 3 %
m % m % m % km/h % km/h % km/h % s % s % s %
1 004 Alexey Galda 4596 100.0 4382 98.8 4775 100.0 99.6 274.9 91.2 255.3 90.3 257.7 89.8 90.4 112.0 100.0 109.1 100.0 109.5 100.0 100.0 290.0
2 003 Ali Asker 4457 97.0 4280 96.5 4572 95.7 96.4 292.3 97.0 273.7 96.8 278.2 96.9 96.9 94.6 84.5 100.3 91.9 104.3 95.3 90.5 283.8
3 002 Jason Dodunski 4344 94.5 4093 92.2 4356 91.2 92.7 292.9 97.2 280.4 99.2 277.6 96.7 97.7 101.3 90.4 99.6 91.3 101.3 92.5 91.4 281.8
4 001 Luke Rogers 4484 97.6 4437 100.0 4728 99.0 98.9 301.4 100.0 282.8 100.0 287.0 100.0 100.0 47.8 42.7 102.8 94.2 103.6 94.6 77.2 276.0
5 005 Jakub Juszczak 4109 89.4 4130 93.1 4369 91.5 91.3 288.9 95.9 273.6 96.7 271.4 94.6 95.7 93.6 83.6 94.0 86.2 96.9 88.5 86.1 273.1
6 026 Farhan Raihan 4420 96.2 3829 86.3 3974 83.2 88.6 274.6 91.1 251.8 89.0 255.5 89.0 89.7 100.1 89.4 103.9 95.2 106.2 97.0 93.9 272.2
7 019 Luca Sala 3758 81.8 3695 83.3 3988 83.5 82.9 289.5 96.1 276.1 97.6 275.2 95.9 96.5 102.3 91.3 100.8 92.4 100.4 91.7 91.8 271.2
8 008 Adrien Devilette 3915 85.2 3661 82.5 3906 81.8 83.2 287.5 95.4 266.9 94.4 272.5 94.9 94.9 86.3 77.1 93.4 85.6 96.1 87.8 83.5 261.5
9 032 Faisal Alsharqawi 4209 91.6 3703 83.5 3795 79.5 84.8 275.0 91.2 255.5 90.3 258.8 90.2 90.6 90.9 81.2 84.6 77.5 96.4 88.0 82.2 257.7
10 011 Janusz Paliszek 3954 86.0 3843 86.6 4067 85.2 85.9 269.6 89.4 253.1 89.5 241.9 84.3 87.7 92.3 82.4 88.3 80.9 95.6 87.3 83.6 257.2
11 007 Amelia Dunaway 3622 78.8 3067 69.1 3887 81.4 76.4 266.0 88.3 251.8 89.0 241.5 84.1 87.1 95.0 84.8 94.7 86.8 94.5 86.3 86.0 249.6
12 023 Enzo Dezulueta 4054 88.2 3548 80.0 3774 79.0 82.4 270.9 89.9 253.9 89.8 245.8 85.6 88.4 86.9 77.6 89.1 81.7 81.9 74.8 78.0 248.9
13 013 Marcelo Zoni 3376 73.5 3623 81.7 3861 80.9 78.7 254.6 84.5 231.7 81.9 235.1 81.9 82.8 94.5 84.4 92.3 84.6 93.8 85.7 84.9 246.3
14 006 Stefan Gilbert 3568 77.6 3525 79.4 3800 79.6 78.9 249.6 82.8 231.2 81.8 226.1 78.8 81.1 96.4 86.1 91.0 83.4 95.0 86.8 85.4 245.4
15 028 Pascal King 3860 84.0 3562 80.3 3780 79.2 81.1 243.7 80.9 227.6 80.5 236.3 82.3 81.2 85.7 76.5 94.2 86.3 84.8 77.4 80.1 242.5
16 009 Ola Johansson 3544 77.1 3437 77.5 3654 76.5 77.0 266.1 88.3 251.4 88.9 252.0 87.8 88.3 82.7 73.8 85.9 78.7 84.4 77.1 76.6 241.9
17 029 Khaled Ameer 3643 79.3 3540 79.8 3447 72.2 77.1 269.6 89.4 260.0 91.9 252.4 87.9 89.8 75.8 67.7 76.1 69.8 79.0 72.1 69.9 236.7
18 018 Janne Saikko 3839 83.5 3467 78.1 3670 76.9 79.5 265.5 88.1 234.8 83.0 221.3 77.1 82.7 81.7 72.9 76.2 69.8 83.0 75.8 72.9 235.1
19 034 Alessio Spina 3783 82.3 3204 72.2 3451 72.3 75.6 246.2 81.7 230.2 81.4 226.4 78.9 80.7 82.5 73.7 86.9 79.7 86.1 78.6 77.3 233.6
20 010 Michał Poradowski 3195 69.5 2825 63.7 3317 69.5 67.6 284.5 94.4 279.0 98.7 271.1 94.5 95.8 78.4 70.0 72.9 66.8 72.2 65.9 67.6 231.0
21 021 Jörg Kleine 3519 76.6 3190 71.9 3352 70.2 72.9 257.8 85.5 239.6 84.7 238.6 83.1 84.5 66.6 59.5 87.1 79.8 85.8 78.4 72.6 229.9
22 022 Casey Flay 3701 80.5 2876 64.8 3196 66.9 70.8 232.2 77.0 190.8 67.5 211.0 73.5 72.7 88.8 79.3 98.0 89.8 94.1 85.9 85.0 228.5
23 036 TadeáÅ¡ Krofta 3435 74.7 3126 70.5 3447 72.2 72.5 253.1 84.0 238.9 84.5 236.7 82.5 83.6 74.2 66.3 79.3 72.7 84.3 77.0 72.0 228.1
24 024 Fabio Neujahr 2726 59.3 3022 68.1 3620 75.8 67.7 248.8 82.5 244.7 86.5 238.4 83.1 84.0 85.1 76.0 81.1 74.3 85.2 77.8 76.0 227.8
25 014 Guillaume Imbert 3406 74.1 2955 66.6 3457 72.4 71.0 259.7 86.2 232.1 82.1 234.0 81.5 83.3 70.9 63.3 86.1 78.9 78.5 71.7 71.3 225.6
26 012 Marko Mäkelä 3180 69.2 3089 69.6 3144 65.8 68.2 252.3 83.7 243.4 86.1 243.5 84.8 84.9 66.1 59.0 84.6 77.5 86.3 78.8 71.8 224.9
27 015 Tatjana Maksudov 3308 72.0 3238 73.0 3287 68.8 71.3 246.7 81.9 231.8 82.0 236.4 82.4 82.1 77.9 69.6 79.4 72.8 74.0 67.6 70.0 223.3
28 016 Erik Geerts 3368 73.3 3187 71.8 3398 71.2 72.1 240.9 79.9 227.7 80.5 231.0 80.5 80.3 77.2 68.9 73.1 67.0 77.9 71.1 69.0 221.4
29 025 Liam Brands 3517 76.5 2766 62.3 3187 66.7 68.5 247.4 82.1 249.7 88.3 243.5 84.8 85.1 68.3 61.0 79.6 73.0 75.5 68.9 67.6 221.2
30 017 Alessandro Urzi 3395 73.9 3072 69.2 3089 64.7 69.3 259.2 86.0 229.7 81.2 240.3 83.7 83.7 79.8 71.3 61.6 56.5 77.9 71.1 66.3 219.2
31 020 Lachlan Jensen 3288 71.5 2937 66.2 3111 65.2 67.6 264.4 87.7 195.6 69.2 243.5 84.8 80.6 80.7 72.1 72.1 66.1 78.1 71.3 69.8 218.0
32 033 Jan Beránek 3126 68.0 3033 68.4 2909 60.9 65.8 257.3 85.4 226.4 80.1 227.3 79.2 81.5 73.6 65.7 68.1 62.4 76.5 69.9 66.0 213.3
33 037 Michal Giláni 3186 69.3 2663 60.0 2830 59.3 62.9 200.4 66.5 248.1 87.7 240.1 83.7 79.3 64.2 57.3 68.4 62.7 73.8 67.4 62.5 204.6
34 027 Zoran Milenković 2996 65.2 2556 57.6 2676 56.0 59.6 238.8 79.2 218.2 77.2 219.0 76.3 77.6 67.4 60.2 65.8 60.3 69.8 63.7 61.4 198.6
35 030 Martin Koucký 2690 58.5 2554 57.6 2234 46.8 54.3 245.3 81.4 225.6 79.8 224.5 78.2 79.8 59.6 53.2 58.0 53.2 53.9 49.2 51.9 186.0
36 035 Himanshu Sable 2424 52.7 2342 52.8 2233 46.8 50.8 202.1 67.1 175.8 62.2 179.3 62.5 63.9 62.7 56.0 61.6 56.5 62.5 57.1 56.5 171.2
37 031 Seyed Mohammadreza Fattah Hosseini 2212 48.1 2437 54.9 2169 45.4 49.5 195.4 64.8 201.4 71.2 97.8 34.1 56.7 51.5 46.0 57.3 52.5 56.5 51.6 50.0 156.2
Scores Provided By: Skyderby