< 3rd FAI European Wingsuit Flying Championship & 5th FAI World Cup of Wingsuit Flying 2025

3rd FAI European Wingsuit Flying Championship, 2025

Chief Judge Steve Hubbard: Latest Signed Results
22 Aug 2025 14:21:00
Pos Nat No Competitor Distance (m) Speed (km/h) Time (s) Total
1 2 3 % 1 2 3 % 1 2 3 %
m % m % m % km/h % km/h % km/h % s % s % s %
1 005 Jakub Juszczak 4109 100.0 4130 100.0 4369 100.0 100.0 288.9 99.8 273.6 98.1 271.4 98.6 98.8 93.6 91.5 94.0 93.3 96.9 96.5 93.8 292.6
2 019 Luca Sala 3758 91.5 3695 89.5 3988 91.3 90.7 289.5 100.0 276.1 99.0 275.2 100.0 99.7 102.3 100.0 100.8 100.0 100.4 100.0 100.0 290.4
3 008 Adrien Devilette 3915 95.3 3661 88.6 3906 89.4 91.1 287.5 99.3 266.9 95.7 272.5 99.0 98.0 86.3 84.4 93.4 92.7 96.1 95.7 90.9 280.0
4 011 Janusz Paliszek 3954 96.2 3843 93.1 4067 93.1 94.1 269.6 93.1 253.1 90.7 241.9 87.9 90.6 92.3 90.2 88.3 87.6 95.6 95.2 91.0 275.7
5 023 Enzo Dezulueta 4054 98.7 3548 85.9 3774 86.4 90.3 270.9 93.6 253.9 91.0 245.8 89.3 91.3 86.9 84.9 89.1 88.4 81.9 81.6 85.0 266.6
6 006 Stefan Gilbert 3568 86.8 3525 85.4 3800 87.0 86.4 249.6 86.2 231.2 82.9 226.1 82.2 83.7 96.4 94.2 91.0 90.3 95.0 94.6 93.0 263.2
7 028 Pascal King 3860 93.9 3562 86.2 3780 86.5 88.9 243.7 84.2 227.6 81.6 236.3 85.9 83.9 85.7 83.8 94.2 93.5 84.8 84.5 87.2 260.0
8 009 Ola Johansson 3544 86.2 3437 83.2 3654 83.6 84.4 266.1 91.9 251.4 90.1 252.0 91.6 91.2 82.7 80.8 85.9 85.2 84.4 84.1 83.4 258.9
9 018 Janne Saikko 3839 93.4 3467 83.9 3670 84.0 87.1 265.5 91.7 234.8 84.2 221.3 80.4 85.4 81.7 79.9 76.2 75.6 83.0 82.7 79.4 251.9
10 034 Alessio Spina 3783 92.1 3204 77.6 3451 79.0 82.9 246.2 85.0 230.2 82.5 226.4 82.3 83.3 82.5 80.6 86.9 86.2 86.1 85.8 84.2 250.4
11 010 Michał Poradowski 3195 77.8 2825 68.4 3317 75.9 74.0 284.5 98.3 279.0 100.0 271.1 98.5 98.9 78.4 76.6 72.9 72.3 72.2 71.9 73.6 246.6
12 021 Jörg Kleine 3519 85.6 3190 77.2 3352 76.7 79.9 257.8 89.1 239.6 85.9 238.6 86.7 87.2 66.6 65.1 87.1 86.4 85.8 85.5 79.0 246.1
13 022 Casey Flay 3701 90.1 2876 69.6 3196 73.2 77.6 232.2 80.2 190.8 68.4 211.0 76.7 75.1 88.8 86.8 98.0 97.2 94.1 93.7 92.6 245.3
14 036 TadeáÅ¡ Krofta 3435 83.6 3126 75.7 3447 78.9 79.4 253.1 87.4 238.9 85.6 236.7 86.0 86.4 74.2 72.5 79.3 78.7 84.3 84.0 78.4 244.1
15 024 Fabio Neujahr 2726 66.3 3022 73.2 3620 82.9 74.1 248.8 85.9 244.7 87.7 238.4 86.6 86.8 85.1 83.2 81.1 80.5 85.2 84.9 82.8 243.7
16 014 Guillaume Imbert 3406 82.9 2955 71.5 3457 79.1 77.9 259.7 89.7 232.1 83.2 234.0 85.0 86.0 70.9 69.3 86.1 85.4 78.5 78.2 77.6 241.5
17 012 Marko Mäkelä 3180 77.4 3089 74.8 3144 72.0 74.7 252.3 87.2 243.4 87.2 243.5 88.5 87.6 66.1 64.6 84.6 83.9 86.3 86.0 78.2 240.5
18 015 Tatjana Maksudov 3308 80.5 3238 78.4 3287 75.2 78.0 246.7 85.2 231.8 83.1 236.4 85.9 84.7 77.9 76.1 79.4 78.8 74.0 73.7 76.2 239.0
19 016 Erik Geerts 3368 82.0 3187 77.2 3398 77.8 79.0 240.9 83.2 227.7 81.6 231.0 83.9 82.9 77.2 75.5 73.1 72.5 77.9 77.6 75.2 237.1
20 025 Liam Brands 3517 85.6 2766 67.0 3187 72.9 75.2 247.4 85.5 249.7 89.5 243.5 88.5 87.8 68.3 66.8 79.6 79.0 75.5 75.2 73.6 236.6
21 017 Alessandro Urzi 3395 82.6 3072 74.4 3089 70.7 75.9 259.2 89.5 229.7 82.3 240.3 87.3 86.4 79.8 78.0 61.6 61.1 77.9 77.6 72.2 234.5
22 033 Jan Beránek 3126 76.1 3033 73.4 2909 66.6 72.0 257.3 88.9 226.4 81.1 227.3 82.6 84.2 73.6 71.9 68.1 67.6 76.5 76.2 71.9 228.1
23 037 Michal Giláni 3186 77.5 2663 64.5 2830 64.8 68.9 200.4 69.2 248.1 88.9 240.1 87.2 81.8 64.2 62.8 68.4 67.9 73.8 73.5 68.0 218.8
24 027 Zoran Milenković 2996 72.9 2556 61.9 2676 61.2 65.4 238.8 82.5 218.2 78.2 219.0 79.6 80.1 67.4 65.9 65.8 65.3 69.8 69.5 66.9 212.3
25 030 Martin Koucký 2690 65.5 2554 61.8 2234 51.1 59.5 245.3 84.7 225.6 80.9 224.5 81.6 82.4 59.6 58.3 58.0 57.5 53.9 53.7 56.5 198.4
Scores Provided By: Skyderby