< European & Jnr European Style & Accuracy Landing Championships 2025

11th FAI European Style & Accuracy Landing Championships 2025

Chief Judge Dare Svetina: Latest Signed Results
13 Jul 2025 14:30:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 14C Guarinelli, Vittorio 0 - 2 0 0 1 1 - 0 - - 4
2 17A Gečnuk, Jiří 1 - 1 1 1 0 0 - 0 - - 4
3 8A Graser, Sebastian 1 - 1 0 1 1 1 - 1 - 0 6
4 18C Kammer, Elias 2 - 2 0 1 1 0 - 0 - 2 6
5 5B Jankovič, Pavel 5 - 0 0 0 1 0 - 1 - - 7
5 14B Mangia, Fabrizio 1 - 1 3 1 1 0 - 0 - - 7
5 15A Guinde, Mathieu 0 - 0 2 2 2 0 - 1 - - 7
5 15B Ferroni, Sylvain 0 - 1 1 2 2 0 - 1 - - 7
9 14D Vanni, Pierfrancesco 1 - 1 0 2 1 1 - 2 - - 8
9 16C Hirschler, Bence 2 - 1 0 2 1 0 - 2 - - 8
9 17C Tábor, Hynek 2 - 1 1 1 0 0 - 3 - - 8
9 17D Šorf, Oldřich 0 - 0 3 2 0 2 - 1 - - 8
13 6A Gomez Rivas, Miguel Antonio 0 - 0 3 2 2 0 - 2 - - 9
13 16B Hirschler, Gábor 0 - 1 0 2 2 2 - 2 - - 9
15 17E Kříž, Miloslav 1 - 0 4 1 1 0 - 3 - - 10
16 8D Knauss, Joachim 1 - 1 2 1 0 1 - 7 - - 13
17 38B Falk, Magnus 2 - 0 0 2 3 1 - - - - 8
17 16A Bánszki, Tamás 0 - 0 2 0 5 1 - - - - 8
17 14E Filippini, Paolo 0 - 1 4 1 2 0 - - - - 8
17 14A Carbone, Claudio 0 - 4 1 2 1 0 - - - - 8
21 18E Erthel, Kai 1 - 3 0 4 1 0 - - - - 9
21 18B Griesheimer, Robin 1 - 3 2 1 2 0 - - - - 9
21 17B Hájek, Bonifác 0 - 2 1 3 3 0 - - - - 9
21 43D Vastel, Alderic 2 - 0 1 0 4 2 - - - - 9
21 5A Juriš, Róbert 2 - 3 0 3 0 1 - - - - 9
26 18A Weber, Elischa 4 - 3 0 2 1 0 - - - - 10
26 15C Ferroni, Alexandre 2 - 0 2 1 2 3 - - - - 10
26 10B Ivetic, Borislav Boban 4 - 1 3 0 2 0 - - - - 10
26 11B Lehner, Stephan 3 - 3 0 1 3 0 - - - - 10
26 13B Pop, Gabriel 1 - 3 1 2 1 2 - - - - 10
31 12B Danilaitis, Edgaras 1 - 1 1 1 5 2 - - - - 11
31 12C Smigelskis, Romas 1 - 2 2 4 0 2 - - - - 11
31 12D Kriščiūnas, Juozas 5 - 3 0 1 1 1 - - - - 11
31 18D Wallrath, Samuel 1 - 1 2 5 1 1 - - - - 11
31 7B Kovačević, Andrija 1 - 6 0 2 1 1 - - - - 11
31 8C Urban, Michael 4 - 3 0 2 1 1 - - - - 11
37 7D Brdar, Nedjeljko 3 - 2 0 0 5 2 - - - - 12
37 12E Jankauskas, Gediminas 2 - 3 1 0 5 1 - - - - 12
37 15E Mahinda, Sathan 4 - 4 1 1 1 1 - - - - 12
40 16D Varga, Tamás 0 - 2 5 3 2 1 - - - - 13
41 11E Zwicker, Lukas 2 - 8 2 0 1 2 - - - - 15
41 41B Ostler, Magnus 5 - 2 2 1 1 4 - - - - 15
43 11A Isler, Matthias 2 - 2 2 3 4 3 - - - - 16
43 8B Sulzbacher, Manuel 4 - 3 3 2 2 2 - - - - 16
45 8E Alic, Gernot 0 - 4 3 1 8 1 - - - - 17
46 9C Pereira, Tiago 3 - 5 0 4 2 4 - - - - 18
46 16E Horváth, Ferenc 3 - 3 2 1 6 3 - - - - 18
48 10D Miletić, Stevan 1 - 7 4 2 3 2 - - - - 19
48 38E Carroll, Les 14 - 3 1 1 0 0 - - - - 19
48 7C Vuković, Matko 9 - 1 3 2 1 3 - - - - 19
48 6C Garcia Garcia, Oscar 0 - 8 3 0 4 4 - - - - 19
52 5E Kocík, Milan 10 - 1 1 2 1 5 - - - - 20
52 5C Slivovský, Peter 0 - 2 1 3 5 9 - - - - 20
54 6E Garcia-Estrada Mateo, Ivan 3 - 6 0 4 8 0 - - - - 21
55 5D Jakuba, Peter 16 - 2 2 0 1 1 - - - - 22
56 10C Svetozarevic, Milan 0 - 2 16 3 1 1 - - - - 23
56 15D Danjou, Christophe 3 - 6 3 8 2 1 - - - - 23
58 13A Trandafir, Robert 5 - 2 10 2 3 3 - - - - 25
58 13C Sava, Tiberiu 10 - 3 4 5 2 1 - - - - 25
60 13D Domschy, Zoltan 4 - 5 4 2 7 4 - - - - 26
60 13E Radoi, George 1 - 16 1 1 6 1 - - - - 26
60 7A Živko, Siniša 2 - 0 12 6 1 5 - - - - 26
63 25B Grit, René 3 - 3 8 7 4 3 - - - - 28
64 19E Rites, Mihnea 4 - 2 4 3 1 15 - - - - 29
64 6D Gonzalez Herrera, Jose Carlos 4 - 11 2 3 3 6 - - - - 29
64 30C Saldukaitis, Augustas 3 - 4 13 1 2 6 - - - - 29
64 10E Bodrožić, Dragan 6 - 3 16 2 0 2 - - - - 29
68 9A Batista, Bruno 0 - 2 16 8 4 0 - - - - 30
69 9E Nogueira, Antonio 3 - 8 6 1 4 9 - - - - 31
69 10A Cvetković, Dejan 5 - 2 5 15 1 3 - - - - 31
69 12A Raguckas, Deividas 7 - 14 3 2 2 3 - - - - 31
72 11D Baumann, Hans-Joerg 4 - 7 15 7 0 1 - - - - 34
73 6B Marsal Hernandez, Oscar 3 - 5 16 8 4 2 - - - - 38
74 7E Vučković, Dino 11 - 1 9 11 3 6 - - - - 41
75 11C Frei, Andrin 2 - 1 6 5 14 14 - - - - 42
76 19A Miletic, Danijel 16 - 3 2 13 2 8 - - - - 44
77 38C Leszkó, János 16 - 16 8 4 0 3 - - - - 47
78 9D Lima, Paulo 16 - 14 3 16 2 3 - - - - 54
79 27E Szécsény, Bálint Márk 2 - 12 8 5 16 16 - - - - 59
80 9B Camelo, Carlos 7 - 16 14 7 2 14 - - - - 60
Scores Provided By: Airshots