< 6th ISSA World Cup Series Event 2025

6th ISSA World Cup Series Event 2025

Chief Judge Arnold Hohenegger: Latest Signed Results
08 Jun 2025 17:23:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 915 Marco Hepp 506.86 495.97 496.23 498.13 493.02 503.66 493.72 501.09 - 3988.68 498.59
2 914 Thomas de Raat 493.6 500.43 502.78 493.95 492.95 497.5 496.56 493.26 - 3971.02 496.38
3 913 Fabian Wernli 468.56 485.7 485.73 489.28 477.65 486.72 478.97 490.75 - 3863.35 482.92
4 910 Sara Lundqvist 458.29 451.14 443.39 460.25 452.55 446.61 457.41 450.36 - 3620.0 452.5
5 911 Ingrid van Deelen 396.53 454.23 459.53 460.68 467.4 463.26 432.42 464.49 - 3598.54 449.82
6 912 Carmine della Corte 459.69 441.64 439.81 436.38 429.7 443.24 449.55 451.77 - 3551.78 443.97
7 909 Juliane Radow 445.58 421.69 433.02 442.29 436.22 430.37 447.45 446.26 - 3502.88 437.86
8 908 Susana Leal 432.07 436.21 432.73 432.14 433.39 421.68 422.65 429.55 - 3440.42 430.05
9 907 Dominik Plotz 434.44 428.43 418.08 433.59 425.91 426.23 427.52 422.96 - 3417.17 427.15
10 903 Molly Dack 420.6 397.78 421.68 422.95 406.66 398.86 398.56 396.67 - 3263.76 407.97
11 905 Marc Weinert 389.51 385.84 402.87 381.46 400.53 403.51 400.22 405.6 - 3169.55 396.19
12 906 Nelia Molder 369.8 390.09 375.85 363.53 379.56 406.96 368.32 374.92 - 3029.04 378.63
13 904 Anna Nordin 397.65 367.24 378.19 356.71 351.7 363.5 375.92 353.87 - 2944.77 368.1
14 902 Paula Krause 319.86 317.28 304.43 309.35 307.33 340.18 340.57 298.56 - 2537.53 317.19
15 901 Bernhard Russegger 288.54 292.65 301.83 285.22 309.04 325.63 305.33 277.14 - 2385.4 298.17
Scores Provided By: Skyderby