< 5th FAI World Indoor Skydiving Championships - Artistic Events

5th FAI World Indoor Skydiving Championships - Artistic Events

Chief Judge Kristian Moxnes: Latest Signed Results
28 Apr 2025 12:00:00
Pos Nat No Team Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 107 FRANCE 1 DS 23,604 ~ 24,480 ~ 25,629 ~ 73,713
2 122 USA 1 DS 21,676 ~ 24,880 ~ 29,645 ~ 76,201
3 102 SINGAPORE 1 DS 20,639 ~ 27,617 ~ 29,807 ~ 78,063
4 112 SPAIN 1 DS 23,055 ~ 26,459 ~ 28,603 ~ 78,117
5 106 FRANCE 2 DS 22,450 ~ 26,706 ~ 31,178 ~ 80,334
6 114 FINLAND 1 DS 23,571 ~ 27,532 ~ 30,425 ~ 81,528
7 101 USA 2 DS 25,885 ~ 26,992 ~ 29,005 ~ 81,882
8 111 SWITZERLAND 1 DS 24,123 ~ 28,990 ~ 30,886 ~ 83,999
9 108 GERMANY 2 DS 24,096 ~ 29,789 ~ 31,671 ~ 85,556
10 118 KOREA 1 DS 25,168 ~ 29,499 ~ 31,723 ~ 86,390
11 113 UK 2 DS 25,052 ~ 31,204 ~ 31,293 ~ 87,549
12 121 GERMANY 1 DS 27,592 ~ 29,184 ~ 31,772 ~ 88,548
13 103 FINLAND 2 DS 27,787 ~ 31,805 ~ 32,497 ~ 92,089
14 109 ITALY 1 DS 26,272 ~ 31,644 ~ 35,002 ~ 92,918
15 105 NETHERLANDS 1 DS 24,885 ~ 34,077 ~ 35,632 ~ 94,594
16 115 AUSTRALIA 1 DS 29,614 ~ 31,955 ~ 34,443 ~ 96,012
17 120 POLAND 1 DS 28,925 ~ 35,503 ~ 32,710 ~ 97,138
18 117 UK 1 DS 25,606 ~ 35,625 ~ 36,683 ~ 97,914
19 110 CHINA 1 DS 27,922 ~ 35,631 ~ 36,382 ~ 99,935
20 119 CHINA 2 DS 30,109 ~ 33,951 ~ 38,192 ~ 102,252
21 123 SLOVAKIA 1 DS 30,735 ~ 37,721 ~ 35,347 ~ 103,803
22 104 LATVIA 1 DS 33,059 ~ 34,447 ~ 39,202 ~ 106,708
23 116 BRAZIL 1 DS 33,201 ~ 40,836 ~ 40,284 ~ 114,321
Scores Provided By: DynamR