< 5th FAI World Indoor Skydiving Championships - Artistic Events

5th FAI World Indoor Skydiving Championships - Artistic Events

Chief Judge Kristian Moxnes: Latest Signed Results
28 Apr 2025 12:00:00
1/16 Final
19 103t 33.844
16 119t 33.375
10 121t 28.556
23 123t 39.283
15 105t 34.102
21 117t 36.831
22 116t 43.822
6 118t 29.339
7 109t 29.319
18 110t 30.785
20 104t 55.528
14 113t 29.625
17 115t 35.222
13 120t 29.955
1/8 Final and Losers of 1/16 Final
3 107t 25.536
13 120t 33.584
8 108t 30.697
11 111t 31.036
2 112t 28.413
16 119t 37.600
5 106t 29.211
10 121t 32.753
15 105t 34.353
1 122t 29.159
12 101t 30.832
6 118t 30.219
9 102t 30.269
7 109t 30.187
14 113t 32.685
4 114t 29.236
19 103t 34.666
20 104t 36.430
18 110t 34.048
17 115t 33.786
22 116t 40.179
21 117t 38.309
23 123t 41.783
1/4 Final and Losers of 1/8 Final
3 107t 25.237
8 108t 26.470
5 106t 25.376
2 112t 24.937
6 118t 29.585
1 122t 26.394
7 109t 31.306
4 114t 27.473
12 101t 28.204
9 102t 23.936
15 105t 29.857
11 111t 27.614
14 113t 29.188
16 119t 36.968
13 120t 28.709
10 121t 27.540
1/2 Final and Losers of 1/4 Final
3 107t 26.732
2 112t 24.911
4 114t 25.621
1 122t 24.738
5 106t 25.418
8 108t 29.669
7 109t 27.197
6 118t 26.353
Final and Losers of 1/2 Final
2 112t 21.984 25.737
1 122t 21.531 25.086
3 107t 23.594 24.486
4 114t 25.671 28.806
Scores Provided By: DynamR