< World Championships in FS, AE, Wingsuit Flying and Speed Skydiving 2024

5th FAI World Wingsuit Flying Championships 2024

Chief Judge Mike Pennock: Latest Signed Results
11 Oct 2024 17:30:00
Pos Nat No Competitor Distance (m) Speed (km/h) Time (s) Total
1 2 3 % 1 2 3 % 1 2 3 %
m % m % m % km/h % km/h % km/h % s % s % s %
1 736 Luke Rogers 4696 98.4 4187 95.3 4821 92.1 95.3 288.2 99.3 266.0 95.0 285.9 96.1 96.8 110.6 100.0 109.1 100.0 109.9 100.0 100.0 292.1
2 733 Jason Dodunski 4720 98.9 4258 96.9 4838 92.5 96.1 290.1 99.9 280.1 100.0 288.9 97.1 99.0 104.8 94.8 106.2 97.3 105.3 95.8 96.0 291.1
3 730 Ali Asker 4446 93.2 4393 100.0 4983 95.2 96.1 290.3 100.0 277.7 99.1 297.4 100.0 99.7 101.8 92.0 102.0 93.5 102.8 93.5 93.0 288.9
4 738 Alexey Galda 4771 100.0 3875 88.2 5232 100.0 96.1 269.0 92.7 255.4 91.2 279.6 94.0 92.6 104.6 94.6 105.6 96.8 100.3 91.3 94.2 282.9
5 732 Jakub Juszczak 4524 94.8 4183 95.2 4634 88.6 92.9 285.8 98.5 269.1 96.1 286.5 96.3 97.0 89.2 80.7 94.4 86.5 95.8 87.2 84.8 274.6
6 735 Tom Davies 4450 93.3 4021 91.5 4320 82.6 89.1 281.2 96.9 261.3 93.3 254.2 85.5 91.9 96.9 87.6 97.7 89.6 96.6 87.9 88.4 269.4
7 728 Daniel White 3989 83.6 3781 86.1 4229 80.8 83.5 281.7 97.0 268.4 95.8 279.6 94.0 95.6 86.4 78.1 88.0 80.7 87.1 79.3 79.3 258.5
8 734 Joe Ridler 4280 89.7 3838 87.4 4405 84.2 87.1 258.6 89.1 201.9 72.1 270.4 90.9 84.0 90.8 82.1 97.7 89.6 96.6 87.9 86.5 257.6
9 731 Tahi-Paul Munroe 3934 82.5 3931 89.5 4324 82.6 84.9 269.1 92.7 250.0 89.3 276.6 93.0 91.7 90.7 82.0 87.0 79.7 88.6 80.6 80.8 257.3
10 721 Stefan Gilbert 4157 87.1 4020 91.5 4411 84.3 87.6 242.6 83.6 229.1 81.8 257.4 86.6 84.0 92.6 83.7 94.4 86.5 93.7 85.3 85.2 256.8
11 710 Amelia Dunaway 4139 86.8 3810 86.7 4369 83.5 85.7 242.5 83.5 231.5 82.6 253.6 85.3 83.8 88.3 79.8 97.3 89.2 99.6 90.6 86.5 256.0
12 713 Adrien Bernard Devillette 3882 81.4 3298 75.1 4449 85.0 80.5 261.9 90.2 249.0 88.9 275.8 92.7 90.6 98.4 89.0 80.7 74.0 95.8 87.2 83.4 254.5
13 726 Ola Johansson 3916 82.1 3620 82.4 4154 79.4 81.3 259.9 89.5 239.2 85.4 267.8 90.0 88.3 85.4 77.2 92.7 85.0 87.9 80.0 80.7 250.3
14 701 Anthony (Kid) Zerbonia 4093 85.8 3712 84.5 4342 83.0 84.4 263.9 90.9 251.6 89.8 268.1 90.1 90.3 85.7 77.5 84.9 77.8 76.5 69.6 75.0 249.7
15 723 Michał Poradowski 3788 79.4 3351 76.3 3862 73.8 76.5 285.0 98.2 270.4 96.5 284.9 95.8 96.8 82.8 74.9 82.8 75.9 79.5 72.3 74.4 247.7
16 702 Nick Yu 3666 76.8 3277 74.6 4114 78.6 76.7 264.1 91.0 242.7 86.6 279.0 93.8 90.5 86.0 77.8 84.6 77.5 91.0 82.8 79.4 246.5
17 727 Janusz Paliszek 3946 82.7 3533 80.4 4325 82.7 81.9 253.4 87.3 214.2 76.5 265.8 89.4 84.4 87.0 78.7 84.4 77.4 89.6 81.5 79.2 245.5
18 703 Connor Young 3807 79.8 3407 77.6 3632 69.4 75.6 262.3 90.4 248.1 88.6 234.6 78.9 85.9 93.2 84.3 90.8 83.2 91.8 83.5 83.7 245.2
19 715 Benoit Sauriol 3987 83.6 3594 81.8 3982 76.1 80.5 256.0 88.2 232.5 83.0 257.1 86.4 85.9 92.3 83.5 86.3 79.1 80.0 72.8 78.4 244.8
20 729 Antony Jarry 3758 78.8 3512 79.9 3976 76.0 78.2 246.4 84.9 226.3 80.8 270.6 91.0 85.6 87.1 78.8 89.1 81.7 82.2 74.8 78.4 242.2
21 725 Marko Makela 3617 75.8 2974 67.7 3900 74.5 72.7 259.3 89.3 242.4 86.5 263.0 88.4 88.1 84.5 76.4 87.5 80.2 83.2 75.7 77.4 238.2
22 724 Marcelo Zoni 3848 80.7 3384 77.0 3802 72.7 76.8 189.5 65.3 222.0 79.3 251.3 84.5 76.3 95.4 86.3 90.5 83.0 89.3 81.3 83.5 236.6
23 706 Joshua Lakhotia 3768 79.0 2979 67.8 3601 68.8 71.9 238.0 82.0 243.8 87.0 267.1 89.8 86.3 88.0 79.6 89.7 82.2 79.9 72.7 78.2 236.3
24 709 Guillaume Imbert 3348 70.2 3081 70.1 3716 71.0 70.4 255.0 87.8 216.0 77.1 261.0 87.8 84.2 82.1 74.2 82.3 75.4 85.1 77.4 75.7 230.4
25 716 Tatjana Maksudov 3489 73.1 3094 70.4 3719 71.1 71.5 237.4 81.8 235.9 84.2 246.9 83.0 83.0 78.1 70.6 78.8 72.2 83.6 76.1 73.0 227.5
26 719 Erik Geerts 3289 68.9 3107 70.7 3329 63.6 67.8 247.5 85.3 244.7 87.4 258.6 87.0 86.5 78.9 71.3 81.5 74.7 80.2 73.0 73.0 227.3
27 704 Bradley Meyer 2802 58.7 3292 74.9 3765 72.0 68.5 240.6 82.9 241.7 86.3 257.4 86.6 85.2 79.8 72.2 89.1 81.7 72.6 66.1 73.3 227.1
28 717 Alessandro Urzi 3147 66.0 3179 72.4 3670 70.1 69.5 240.5 82.8 229.4 81.9 247.3 83.2 82.6 82.7 74.8 84.2 77.2 78.5 71.4 74.5 226.6
29 718 Josh Corne 3195 67.0 2663 60.6 3423 65.4 64.3 258.7 89.1 242.0 86.4 220.0 74.0 83.2 79.4 71.8 81.4 74.6 78.6 71.5 72.6 220.1
30 722 Janne Saikko 3018 63.3 3105 70.7 3358 64.2 66.0 253.8 87.4 239.4 85.5 256.8 86.3 86.4 68.8 62.2 69.8 64.0 67.4 61.3 62.5 215.0
31 705 Daniel May 2920 61.2 2760 62.8 3599 68.8 64.3 251.3 86.6 247.5 88.4 262.6 88.3 87.7 67.7 61.2 68.3 62.6 69.8 63.5 62.4 214.5
32 712 Mehdi Chennour 2933 61.5 2690 61.2 3581 68.4 63.7 228.3 78.6 244.3 87.2 232.9 78.3 81.4 77.0 69.6 76.7 70.3 73.1 66.5 68.8 213.9
33 720 Ryan Garner 3210 67.3 2462 56.0 3127 59.8 61.0 244.1 84.1 238.2 85.0 248.3 83.5 84.2 76.4 69.1 76.0 69.7 72.1 65.6 68.1 213.4
34 711 Gustavo Natotschiev 3273 68.6 2840 64.6 3484 66.6 66.6 244.0 84.1 245.3 87.6 254.4 85.5 85.7 61.5 55.6 70.0 64.2 67.4 61.3 60.4 212.7
35 714 Marco Bellio 3205 67.2 2535 57.7 3521 67.3 64.1 222.2 76.5 219.9 78.5 234.5 78.9 78.0 74.2 67.1 78.4 71.9 73.9 67.2 68.7 210.8
36 707 Daniel Lacasse 2510 52.6 2483 56.5 2457 47.0 52.0 240.5 82.8 204.3 72.9 0.0 0.0 51.9 69.3 62.7 72.6 66.5 70.5 64.1 64.5 168.4
37 737 Luca Sala 0 0.0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scores Provided By: InTime Scoring