< World Canopy & Freestyle Canopy Piloting Championships 2024

10th FAI World Canopy Piloting Championships 2024

Chief Judge Zeljko Tanascovic: Latest Signed Results
29 Sep 2024 15:07:00
  Pos Nat No Competitor Accuracy Distance Speed Total
Pos Pts Pos Pts Pos Pts
Yellow Card 1 045 Curt Bartholomew #2 289.000 #2 259.034 #2 291.824 839.858
2 043 Abdulbari Qubaisi #1 289.010 #5 248.047 #8 251.811 788.868
3 022 Marcos Darman #13 246.318 #6 243.635 #4 271.975 761.928
4 049 Armando Fattoruso #18 223.010 #3 257.601 #5 271.541 752.152
5 006 Juho Mäntylä #12 252.615 #7 242.410 #9 249.946 744.971
6 007 Mario Fattoruso #7 266.615 #8 236.918 #12 239.761 743.294
7 024 Shane Onis #9 258.428 #9 230.211 #7 252.292 740.931
8 038 Kevin Techer #8 261.010 #12 211.412 #13 236.686 709.108
9 001 Shane Shaffer #21 200.252 #1 259.085 #11 243.175 702.512
10 042 Aurelien Lemaire #3 283.703 #17 190.872 #15 223.202 697.777
11 048 Cornelia Mihai #5 277.010 #4 248.205 #28 172.359 697.574
12 014 Chris Stewart #6 274.307 #22 158.554 #18 216.467 649.328
Yellow Card 13 013 Lu Renkai #22 198.428 #10 213.656 #14 229.179 641.263
14 025 George Sheather #29 174.318 #11 212.999 #10 244.562 631.879
15 021 Jakub Sklenka #20 217.824 #19 189.140 #16 223.083 630.047
Yellow Card 16 047 Cedric Veiga Rios #15 225.846 #15 199.579 #24 189.449 614.874
17 005 Jonas Kristensen #30 171.010 #13 203.657 #17 220.425 595.092
18 040 Kai Bunkus #19 219.010 #29 142.154 #19 214.053 575.217
Yellow Card 19 046 V Prib #32 167.428 #16 193.080 #20 211.476 571.984
20 044 Gonçalo Resende #28 177.043 #38 95.225 #1 299.151 571.419
21 037 Miles Cottman #11 253.835 #21 159.864 #34 153.563 567.262
22 041 Sven Jseppi #27 177.252 #37 96.105 #3 286.730 560.087
23 030 Simon Bouchard #10 256.318 #31 133.691 #29 164.537 554.546
Yellow Card 24 003 Matt Shull #4 281.307 #32 124.115 #37 141.537 546.959
Yellow Card 25 039 Gerard Burnside #25 185.428 #14 203.176 #35 146.970 535.574
26 015 Mattias Flybring #23 198.043 #20 161.520 #26 175.489 535.052
27 010 Matt Walker #40 95.252 #24 152.881 #6 268.510 516.643
28 036 Stefan Burström #31 168.626 #25 152.092 #23 189.698 510.416
29 032 Mark Rahbani #33 162.736 #26 149.754 #25 183.323 495.813
30 018 Lamberto Micangeli #16 225.307 #28 146.332 #39 123.568 495.207
31 017 Abdurahman Alhashem #37 121.450 #33 123.046 #22 205.775 450.271
32 004 Zack Rosser #36 125.846 #27 148.082 #27 175.117 449.045
33 002 Travis Mills #14 227.428 #40 67.777 #33 153.614 448.819
34 031 Edward Heady #17 223.626 #43 59.423 #31 155.980 439.029
35 028 Saif Alajmi #38 118.868 #30 137.477 #32 155.818 412.163
36 009 Jarrod Matthews #35 137.252 #44 58.766 #21 206.750 402.768
37 034 Robin Jandle #26 179.626 #35 104.567 #41 109.549 393.742
38 026 Max Lesziak #24 189.318 #18 189.397 #44 9.000 387.715
39 023 Hemi Greening #39 113.000 #34 115.792 #38 137.185 365.977
40 011 Tancredi Rizzo #41 85.670 #36 100.676 #30 162.342 348.688
41 008 Quinton Henning #34 151.439 #39 89.795 #42 103.690 344.924
Yellow Card 42 020 Christopher Koekemoer #45 68.582 #41 65.789 #36 146.371 280.742
Yellow Card 43 019 William Sharman #42 71.428 #23 153.059 #45 0.000 224.487
44 012 Jean Strauss #49 49.175 #45 43.018 #40 120.354 212.547
45 016 Abdulaziz Alawadhi #47 50.252 #42 62.845 #43 60.031 173.128
Withdrawn 46 029 Curtis Taylor #42 71.428 #47 6.000 #45 0.000 77.428
Withdrawn 47 027 Christopher Good #46 56.043 #46 15.945 #45 0.000 71.988
Withdrawn 48 035 Petr Mestak #42 71.428 #48 0.000 #45 0.000 71.428
Withdrawn 49 033 Jesse Weyher #48 49.450 #48 0.000 #45 0.000 49.450
Scores Provided By: InTime Scoring