< World Canopy & Freestyle Canopy Piloting Championships 2024

10th FAI World Canopy Piloting Championships 2024

  Pos Nat No Competitor Accuracy Distance Speed Total
Pos Pts Pos Pts Pos Pts
Yellow Card 1 045 Curt Bartholomew #1 100.000 #2 259.034 #1 - 359.034
2 049 Armando Fattoruso #6 89.010 #3 257.601 #1 - 346.611
3 048 Cornelia Mihai #6 89.010 #4 248.205 #1 - 337.215
4 043 Abdulbari Qubaisi #6 89.010 #5 248.047 #1 - 337.057
5 006 Juho Mäntylä #12 84.615 #7 242.410 #1 - 327.025
6 022 Marcos Darman #14 81.318 #6 243.635 #1 - 324.953
7 007 Mario Fattoruso #12 84.615 #8 236.918 #1 - 321.533
8 001 Shane Shaffer #40 47.252 #1 259.085 #1 - 306.337
9 024 Shane Onis #22 71.428 #9 230.211 #1 - 301.639
10 038 Kevin Techer #6 89.010 #12 211.412 #1 - 300.422
11 025 George Sheather #14 81.318 #11 212.999 #1 - 294.317
12 005 Jonas Kristensen #6 89.010 #13 203.657 #1 - 292.667
13 042 Aurelien Lemaire #2 96.703 #17 190.872 #1 - 287.575
Yellow Card 14 013 Lu Renkai #22 71.428 #10 213.656 #1 - 285.084
15 039 Gerard Burnside #22 71.428 #14 203.176 #1 - 274.604
16 026 Max Lesziak #14 81.318 #18 189.397 #1 - 270.715
17 021 Jakub Sklenka #18 75.824 #19 189.140 #1 - 264.964
18 046 V Prib #22 71.428 #16 193.080 #1 - 264.508
19 047 Cedric Veiga Rios #36 53.846 #15 199.579 #1 - 253.425
20 014 Chris Stewart #3 92.307 #22 158.554 #1 - 250.861
21 018 Lamberto Micangeli #3 92.307 #28 146.332 #1 - 238.639
22 040 Kai Bunkus #6 89.010 #29 142.154 #1 - 231.164
23 036 Stefan Burström #19 73.626 #25 152.092 #1 - 225.718
24 037 Miles Cottman #30 64.835 #21 159.864 #1 - 224.699
Yellow Card 25 019 William Sharman #22 71.428 #23 153.059 #1 - 224.487
26 015 Mattias Flybring #33 56.043 #20 161.520 #1 - 217.563
Yellow Card 27 003 Matt Shull #3 92.307 #32 124.115 #1 - 216.422
28 030 Simon Bouchard #14 81.318 #31 133.691 #1 - 215.009
29 032 Mark Rahbani #31 63.736 #26 149.754 #1 - 213.490
30 004 Zack Rosser #36 53.846 #27 148.082 #1 - 201.928
31 010 Matt Walker #40 47.252 #24 152.881 #1 - 200.133
32 034 Robin Jandle #19 73.626 #35 104.567 #1 - 178.193
33 017 Abdurahman Alhashem #38 49.450 #33 123.046 #1 - 172.496
34 028 Saif Alajmi #45 31.868 #30 137.477 #1 - 169.345
35 044 Gonçalo Resende #33 56.043 #38 95.225 #1 - 151.268
36 008 Quinton Henning #32 60.439 #39 89.795 #1 - 150.234
37 041 Sven Jseppi #40 47.252 #37 96.105 #1 - 143.357
38 002 Travis Mills #22 71.428 #40 67.777 #1 - 139.205
39 031 Edward Heady #19 73.626 #43 59.423 #1 - 133.049
40 011 Tancredi Rizzo #46 29.670 #36 100.676 #1 - 130.346
41 023 Hemi Greening #49 3.000 #34 115.792 #1 - 118.792
42 016 Abdulaziz Alawadhi #40 47.252 #42 62.845 #1 - 110.097
43 009 Jarrod Matthews #40 47.252 #44 58.766 #1 - 106.018
Yellow Card 44 020 Christopher Koekemoer #48 17.582 #41 65.789 #1 - 83.371
45 029 Curtis Taylor #22 71.428 #47 6.000 #1 - 77.428
46 027 Christopher Good #33 56.043 #46 15.945 #1 - 71.988
47 035 Petr Mestak #22 71.428 #48 0.000 #1 - 71.428
48 012 Jean Strauss #47 24.175 #45 43.018 #1 - 67.193
49 033 Jesse Weyher #38 49.450 #48 0.000 #1 - 49.450
Scores Provided By: InTime Scoring