< World Canopy & Freestyle Canopy Piloting Championships 2024

10th FAI World Canopy Piloting Championships 2024

Chief Judge Zeljko Tanascovic: Latest Signed Results
29 Sep 2024 15:07:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Time (s) Points Time (s) Points Time (s) Points
1 044 Gonçalo Resende 1.849 100.000 1.878 100.000 1.758 99.151 299.151
Yellow Card 2 045 Curt Bartholomew 1.943 93.564 1.903 98.260 1.747 100.000 291.824
3 041 Sven Jseppi 1.950 93.141 1.922 96.944 1.792 96.645 286.730
4 022 Marcos Darman 2.074 85.779 1.938 95.900 1.886 90.296 271.975
5 049 Armando Fattoruso 2.026 88.490 2.012 91.217 1.862 91.834 271.541
6 010 Matt Walker 2.040 87.703 1.924 96.822 1.991 83.985 268.510
7 024 Shane Onis 2.213 78.668 2.079 87.330 1.951 86.294 252.292
8 043 Abdulbari Qubaisi 2.139 82.323 2.009 91.397 2.103 78.091 251.811
9 006 Juho Mäntylä 2.174 80.568 2.067 87.993 2.039 81.385 249.946
10 025 George Sheather 2.322 73.804 2.088 86.806 1.992 83.952 244.562
11 001 Shane Shaffer 2.164 81.057 2.195 81.234 2.048 80.884 243.175
12 007 Mario Fattoruso 2.024 88.628 2.324 75.268 2.149 75.865 239.761
13 038 Kevin Techer 2.288 75.248 2.184 81.779 2.072 79.659 236.686
Yellow Card 14 013 Lu Renkai 2.200 79.300 2.188 81.578 2.325 68.301 229.179
15 042 Aurelien Lemaire 2.372 71.726 2.252 78.481 2.212 72.995 223.202
16 021 Jakub Sklenka 2.533 65.720 2.208 80.584 2.130 76.779 223.083
17 005 Jonas Kristensen 2.262 76.415 2.557 66.266 2.110 77.744 220.425
18 014 Chris Stewart 2.320 73.876 2.343 74.445 2.329 68.146 216.467
19 040 Kai Bunkus 2.488 67.299 2.278 77.303 2.296 69.451 214.053
Yellow Card 20 046 V Prib 2.396 70.764 2.382 72.830 2.336 67.882 211.476
21 009 Jarrod Matthews 2.438 69.146 2.362 73.664 2.443 63.940 206.750
22 017 Abdurahman Alhashem 2.658 61.630 2.314 75.711 2.322 68.434 205.775
23 036 Stefan Burström 2.597 63.565 2.769 59.583 2.371 66.550 189.698
Yellow Card 24 047 Cedric Veiga Rios 1.954 92.874 1.974 93.575 0.000 3.000 189.449
25 032 Mark Rahbani 2.736 59.294 2.940 55.011 2.307 69.018 183.323
26 015 Mattias Flybring 2.861 55.862 2.631 63.801 2.705 55.826 175.489
27 004 Zack Rosser 2.798 57.548 2.723 60.931 2.676 56.638 175.117
28 048 Cornelia Mihai 0.000 3.000 2.136 84.218 1.971 85.141 172.359
29 030 Simon Bouchard 2.143 82.114 2.232 79.423 0.000 3.000 164.537
30 011 Tancredi Rizzo 2.827 56.770 2.720 61.027 3.204 44.545 162.342
31 031 Edward Heady 0.000 3.000 2.295 76.536 2.137 76.444 155.980
32 028 Saif Alajmi 2.920 54.362 3.112 51.001 2.918 50.455 155.818
33 002 Travis Mills 0.000 0.000 2.189 81.520 2.233 72.094 153.614
34 037 Miles Cottman 2.443 68.957 2.187 81.606 0.000 3.000 153.563
Yellow Card 35 039 Gerard Burnside 2.400 70.610 2.369 73.360 0.000 3.000 146.970
Yellow Card 36 020 Christopher Koekemoer 3.612 40.946 3.158 50.010 2.720 55.415 146.371
Yellow Card 37 003 Matt Shull 2.386 71.164 2.444 70.373 0.000 0.000 141.537
38 023 Hemi Greening 0.000 3.000 2.516 67.719 2.373 66.466 137.185
39 018 Lamberto Micangeli 3.046 51.393 2.476 69.175 0.000 3.000 123.568
40 012 Jean Strauss 2.880 55.371 2.595 64.983 0.000 0.000 120.354
41 034 Robin Jandle 2.999 52.463 2.978 54.086 0.000 3.000 109.549
42 008 Quinton Henning 0.000 3.000 3.108 51.091 2.956 49.599 103.690
43 016 Abdulaziz Alawadhi 2.711 60.031 0.000 0.000 0.000 0.000 60.031
44 026 Max Lesziak 0.000 3.000 0.000 3.000 0.000 3.000 9.000
Withdrawn 45 027 Christopher Good 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Withdrawn 45 029 Curtis Taylor 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Withdrawn 45 035 Petr Mestak 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Withdrawn 45 033 Jesse Weyher 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Yellow Card 45 019 William Sharman 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Scores Provided By: InTime Scoring