< World Canopy & Freestyle Canopy Piloting Championships 2024

10th FAI World Canopy Piloting Championships 2024

Chief Judge Zeljko Tanascovic: Latest Signed Results
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Distance (m) Points Distance (m) Points Distance (m) Points
1 001 Shane Shaffer 194.40 88.564 170.83 81.619 189.46 88.902 259.085
Yellow Card 2 045 Curt Bartholomew 194.11 88.432 209.30 100.000 150.46 70.602 259.034
3 049 Armando Fattoruso 171.75 78.246 185.50 88.628 193.35 90.727 257.601
4 048 Cornelia Mihai 165.84 75.553 167.52 80.038 197.37 92.614 248.205
5 043 Abdulbari Qubaisi 164.92 75.134 176.73 84.438 188.55 88.475 248.047
6 022 Marcos Darman 184.67 84.132 169.74 81.098 167.09 78.405 243.635
7 006 Juho Mäntylä 165.28 75.298 162.31 77.548 190.87 89.564 242.410
8 007 Mario Fattoruso 157.28 71.653 145.42 69.479 204.13 95.786 236.918
9 024 Shane Onis 165.07 75.202 160.02 76.454 167.41 78.555 230.211
Yellow Card 10 013 Lu Renkai 151.43 68.988 145.30 69.421 160.36 75.247 213.656
11 025 George Sheather 150.03 68.350 148.05 70.735 157.52 73.914 212.999
12 038 Kevin Techer 144.52 65.840 154.40 73.769 153.02 71.803 211.412
13 005 Jonas Kristensen 154.27 70.282 125.10 59.770 156.86 73.605 203.657
14 039 Gerard Burnside 127.57 58.118 138.74 66.287 167.87 78.771 203.176
15 047 Cedric Veiga Rios 0.00 3.000 202.14 96.579 213.11 100.000 199.579
16 046 V Prib 113.47 51.694 151.11 72.197 147.45 69.189 193.080
17 042 Aurelien Lemaire 122.47 55.794 137.13 65.518 148.24 69.560 190.872
18 026 Max Lesziak 219.50 100.000 180.83 86.397 0.00 3.000 189.397
19 021 Jakub Sklenka 132.97 60.578 132.42 63.268 139.15 65.294 189.140
20 015 Mattias Flybring 123.24 56.145 114.04 54.486 108.45 50.889 161.520
21 037 Miles Cottman 0.00 3.000 159.56 76.235 171.83 80.629 159.864
22 014 Chris Stewart 116.65 53.143 122.64 58.595 99.77 46.816 158.554
Yellow Card 23 019 William Sharman 134.66 61.348 108.05 51.624 85.43 40.087 153.059
24 010 Matt Walker 162.62 74.086 158.64 75.795 0.00 3.000 152.881
25 036 Stefan Burström 110.65 50.410 109.68 52.403 105.02 49.279 152.092
26 032 Mark Rahbani 99.24 45.211 101.28 48.389 119.67 56.154 149.754
27 004 Zack Rosser 103.90 47.334 95.90 45.819 117.06 54.929 148.082
28 018 Lamberto Micangeli 108.82 49.576 105.41 50.363 98.87 46.393 146.332
29 040 Kai Bunkus 0.00 3.000 138.61 66.225 155.42 72.929 142.154
30 028 Saif Alajmi 96.21 43.831 89.63 42.823 108.31 50.823 137.477
31 030 Simon Bouchard 0.00 3.000 129.05 61.657 147.12 69.034 133.691
Yellow Card 32 003 Matt Shull 0.00 3.000 123.05 58.791 132.82 62.324 124.115
33 017 Abdurahman Alhashem 0.00 3.000 116.10 55.470 137.62 64.576 123.046
34 023 Hemi Greening 118.65 54.054 122.94 58.738 0.00 3.000 115.792
35 034 Robin Jandle 103.69 47.239 0.00 3.000 115.78 54.328 104.567
36 011 Tancredi Rizzo 101.44 46.214 107.71 51.462 0.00 3.000 100.676
37 041 Sven Jseppi 0.00 3.000 188.59 90.105 0.00 3.000 96.105
38 044 Gonçalo Resende 0.00 3.000 186.75 89.225 0.00 3.000 95.225
39 008 Quinton Henning 101.93 46.437 84.47 40.358 0.00 3.000 89.795
40 002 Travis Mills 0.00 3.000 129.30 61.777 0.00 3.000 67.777
Yellow Card 41 020 Christopher Koekemoer 0.00 0.000 80.49 38.456 58.25 27.333 65.789
42 016 Abdulaziz Alawadhi 0.00 0.000 60.43 28.872 72.40 33.973 62.845
43 031 Edward Heady 0.00 3.000 0.00 3.000 113.85 53.423 59.423
44 009 Jarrod Matthews 0.00 3.000 116.72 55.766 0.00 0.000 58.766
45 012 Jean Strauss 0.00 3.000 77.48 37.018 0.00 3.000 43.018
46 027 Christopher Good 35.00 15.945 0.00 0.000 0.00 0.000 15.945
47 029 Curtis Taylor 0.00 0.000 0.00 3.000 0.00 3.000 6.000
48 033 Jesse Weyher 0.00 0.000 0.00 0.000 0.00 0.000 0.000
48 035 Petr Mestak 0.00 0.000 0.00 0.000 0.00 0.000 0.000
Scores Provided By: InTime Scoring