< World Canopy & Freestyle Canopy Piloting Championships 2024

10th FAI World Canopy Piloting Championships 2024

Chief Judge Zeljko Tanascovic: Latest Signed Results
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
Yellow Card 1 045 Curt Bartholomew 91 100.000 - - - - 100.000
2 042 Aurelien Lemaire 88 96.703 - - - - 96.703
Yellow Card 3 003 Matt Shull 84 92.307 - - - - 92.307
3 014 Chris Stewart 84 92.307 - - - - 92.307
3 018 Lamberto Micangeli 84 92.307 - - - - 92.307
6 005 Jonas Kristensen 81 89.010 - - - - 89.010
6 043 Abdulbari Qubaisi 81 89.010 - - - - 89.010
6 040 Kai Bunkus 81 89.010 - - - - 89.010
6 038 Kevin Techer 81 89.010 - - - - 89.010
6 048 Cornelia Mihai 81 89.010 - - - - 89.010
6 049 Armando Fattoruso 81 89.010 - - - - 89.010
12 006 Juho Mäntylä 77 84.615 - - - - 84.615
12 007 Mario Fattoruso 77 84.615 - - - - 84.615
14 022 Marcos Darman 74 81.318 - - - - 81.318
14 025 George Sheather 74 81.318 - - - - 81.318
14 026 Max Lesziak 74 81.318 - - - - 81.318
14 030 Simon Bouchard 74 81.318 - - - - 81.318
18 021 Jakub Sklenka 69 75.824 - - - - 75.824
19 034 Robin Jandle 67 73.626 - - - - 73.626
19 031 Edward Heady 67 73.626 - - - - 73.626
19 036 Stefan Burström 67 73.626 - - - - 73.626
22 039 Gerard Burnside 65 71.428 - - - - 71.428
22 046 V Prib 65 71.428 - - - - 71.428
22 029 Curtis Taylor 65 71.428 - - - - 71.428
22 035 Petr Mestak 65 71.428 - - - - 71.428
22 024 Shane Onis 65 71.428 - - - - 71.428
Yellow Card 22 019 William Sharman 65 71.428 - - - - 71.428
Yellow Card 22 013 Lu Renkai 65 71.428 - - - - 71.428
22 002 Travis Mills 65 71.428 - - - - 71.428
30 037 Miles Cottman 59 64.835 - - - - 64.835
31 032 Mark Rahbani 58 63.736 - - - - 63.736
32 008 Quinton Henning 55 60.439 - - - - 60.439
33 015 Mattias Flybring 51 56.043 - - - - 56.043
33 027 Christopher Good 51 56.043 - - - - 56.043
33 044 Gonçalo Resende 51 56.043 - - - - 56.043
36 047 Cedric Veiga Rios 49 53.846 - - - - 53.846
36 004 Zack Rosser 49 53.846 - - - - 53.846
38 017 Abdurahman Alhashem 45 49.450 - - - - 49.450
38 033 Jesse Weyher 45 49.450 - - - - 49.450
40 016 Abdulaziz Alawadhi 43 47.252 - - - - 47.252
40 001 Shane Shaffer 43 47.252 - - - - 47.252
40 009 Jarrod Matthews 43 47.252 - - - - 47.252
40 010 Matt Walker 43 47.252 - - - - 47.252
40 041 Sven Jseppi 43 47.252 - - - - 47.252
45 028 Saif Alajmi 29 31.868 - - - - 31.868
46 011 Tancredi Rizzo 27 29.670 - - - - 29.670
47 012 Jean Strauss 22 24.175 - - - - 24.175
Yellow Card 48 020 Christopher Koekemoer 16 17.582 - - - - 17.582
49 023 Hemi Greening 0 3.000 - - - - 3.000
Scores Provided By: InTime Scoring