< Skydive WCS Austria 2024

Skydive World Cup Series, Thalgau, Austria - 2024

25 Aug 2024 18:27:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 39D Sorf Oldrich 0 0 0 0 1 0 0 1 - - - 2
2 38E Wiesner Stefan 0 1 0 1 0 0 0 1 - - - 3
3 39C Tabor Hynek 2 0 2 1 0 0 0 0 - - - 5
4 31B Graser Sebastian 0 1 1 0 3 0 1 1 - - - 7
5 37B Smesny Petr 1 0 0 0 1 3 1 2 - - - 8
6 37A Pavlicek Jakub 3 1 0 0 1 1 0 3 - - - 9
7 37C Zak Ondrej 1 1 1 0 0 0 3 4 - - - 10
7 37D Hajek Bonifac 1 0 0 4 0 1 2 2 - - - 10
7 35D Shajea Khalid 1 0 2 3 1 0 3 0 - - - 10
7 23C Shajea Hamad 1 0 0 2 1 0 4 2 - - - 10
11 24C Schneider Thomas 1 3 1 1 0 5 0 0 - - - 11
11 35E Al Atas Mohamed 0 2 3 1 0 3 1 1 - - - 11
11 32E Viel Daniele 2 3 2 1 1 0 1 1 - - - 11
11 28B Filippini Fabio 1 1 1 3 3 1 0 1 - - - 11
15 34A Garozzo Daniele 3 0 1 2 2 2 0 2 - - - 12
15 34C Vanni Pierfrancesco 3 3 2 0 2 2 0 0 - - - 12
15 31D Urban Michael 2 3 0 2 0 2 1 2 - - - 12
15 39A Gecnuk Jiri 1 1 4 2 0 2 1 1 - - - 12
15 39B Chladek Petr 0 1 3 3 1 0 1 3 - - - 12
15 23A Al Qaoud Meshaal 1 3 1 0 4 2 0 1 - - - 12
21 21A Coltat Eric 2 3 5 2 0 1 0 0 - - - 13
21 11C Mach Jan 0 2 2 2 0 2 3 2 - - - 13
21 35C Ahmed Abdulaziz 0 3 1 1 2 0 5 1 - - - 13
21 37E Rataj Jakub 1 0 1 2 4 1 3 1 - - - 13
21 34B Pizziconi Marco 0 1 2 2 1 1 1 5 - - - 13
21 29A Schuster Marcel 0 1 0 1 3 5 1 2 - - - 13
27 29E Vogt Till 0 5 1 3 1 1 1 2 - - - 14
27 33B Griesheimer Robin 1 3 1 2 1 2 1 3 - - - 14
27 39E Kriz Miloslav 1 1 0 1 3 3 1 4 - - - 14
27 14A Lehner Stef 1 0 3 3 0 1 6 0 - - - 14
27 14E Zwicker Lukas 0 1 0 0 3 5 4 1 - - - 14
27 24A Lasotta Sascha 1 2 0 2 3 2 1 3 - - - 14
33 25A Smigelskis Romas 2 2 3 0 3 5 0 0 - - - 15
33 21C Balaud Remy 1 0 0 3 1 2 5 3 - - - 15
33 22B Forstner Christian 3 5 1 2 1 0 0 3 - - - 15
33 38D Erthel Kai 0 0 4 2 3 1 4 1 - - - 15
33 38A Weber Elischa 3 3 1 1 3 2 0 2 - - - 15
33 36D Hirschler Bence 2 1 2 4 1 1 0 4 - - - 15
33 35A Al Marri Mohammed 2 2 2 0 3 4 1 1 - - - 15
33 35B Al Rowaili Eid 1 1 3 2 2 3 1 2 - - - 15
33 36A Banski Tamas 3 2 5 2 0 2 1 0 - - - 15
33 28C Dascanio Claudio 1 0 1 1 1 1 7 3 - - - 15
43 27D Frei Christian 2 2 1 2 3 3 2 1 - - - 16
43 29B Fornallaz Fabio 3 3 1 0 2 1 3 3 - - - 16
43 34D Agnellini Massimo 3 0 3 0 2 3 2 3 - - - 16
43 38C Kammer Elias 3 2 2 3 3 3 0 0 - - - 16
43 24D Barth Jurgen 1 3 6 2 0 1 3 0 - - - 16
43 11B Rapita Tomasz 0 3 2 1 3 2 4 1 - - - 16
49 24B Kammer Nils 0 6 0 0 3 4 4 0 - - - 17
49 28E Cardelli Niccolo-Lorenzo 3 4 2 2 2 2 0 2 - - - 17
51 29C Baumann Nicolas 1 2 4 0 3 3 2 3 - - - 18
51 23E Al Abidi Saleh 0 1 3 2 1 6 3 2 - - - 18
51 19C Huber Gabriel 3 3 2 2 3 3 0 2 - - - 18
51 9C Glud Torben 1 3 2 3 2 2 2 3 - - - 18
51 9E Mikkelsen Marin Soeby 0 2 5 3 0 1 4 3 - - - 18
56 17B Taher Moosa 2 6 1 1 0 2 3 4 - - - 19
56 20E Cvetkovic Aleksandar 4 1 0 0 1 3 8 2 - - - 19
56 20C Stojanovic Goran 1 0 1 3 8 3 2 1 - - - 19
56 36B Buzas Nandor 3 0 2 1 4 5 1 3 - - - 19
56 36C Hirschler Gabor 3 0 6 2 2 1 3 2 - - - 19
56 4B Toivonen Timo 0 0 3 1 6 0 5 4 - - - 19
62 5A Hayhurst James 4 0 3 3 4 2 1 3 - - - 20
62 31A Delev Ivaylo 7 2 1 1 2 3 4 0 - - - 20
62 38B Wallrath Samuel 3 1 4 2 2 1 6 1 - - - 20
62 29D Toth Georges 1 3 2 1 1 0 2 10 - - - 20
62 32B Gianluca Rizzati 2 4 1 1 5 3 3 1 - - - 20
62 25C Heimel Georg 3 2 4 3 1 2 1 4 - - - 20
62 27A Zbinden Freddy 0 1 2 4 8 1 0 4 - - - 20
69 20A Ivetic Boban 5 4 1 5 1 2 0 3 - - - 21
69 19A Auswoger Christian 5 2 2 1 3 3 3 2 - - - 21
69 15A Gogos Peter 2 3 3 4 2 2 3 2 - - - 21
69 32C Tresoldi Guiseppe 2 0 8 4 2 1 3 1 - - - 21
69 32D Zambarda Oreste 6 3 1 3 1 1 6 0 - - - 21
74 31C Sulzbacher Manuel 1 6 2 3 5 2 3 0 - - - 22
74 30C Bednar Radim 5 1 0 3 2 2 5 4 - - - 22
74 36E Asztalos Ivan 1 3 1 3 2 12 0 0 - - - 22
74 13A Keri Tibor 0 1 11 2 1 2 3 2 - - - 22
74 12C Krol Wiktor 1 2 3 3 5 3 4 1 - - - 22
74 1A Wagner Kevin 1 3 4 5 3 3 2 1 - - - 22
80 14C Eberhard Casper 1 2 4 1 0 6 8 1 - - - 23
80 13C Vallarino Michele 2 0 3 3 8 2 0 5 - - - 23
80 15B Laffaille Raymond 1 2 5 3 1 3 7 1 - - - 23
80 4D Maciulis Kestutis 1 0 0 8 4 3 2 5 - - - 23
84 17A Al Hosani Ahmad 3 6 4 3 3 1 0 4 - - - 24
84 21B Boillaud Jean-Yves 0 10 1 2 2 0 7 2 - - - 24
86 17E Hribernik Michael 2 4 3 6 3 2 2 3 - - - 25
86 27B Graetzer Alain 1 2 3 3 1 8 2 5 - - - 25
86 22E Alic Gernot 2 1 1 1 2 2 16 0 - - - 25
86 14B Wehren Lukas 1 3 2 11 0 2 0 6 - - - 25
86 30D Tarsinsky Pavel 1 5 3 5 1 3 2 5 - - - 25
91 33A Dulisch Aaron 3 0 3 2 10 4 2 2 - - - 26
91 28A Solito Vincenzo 15 1 4 2 1 1 0 2 - - - 26
91 19D Loberbauer Michael 1 6 6 3 6 1 2 1 - - - 26
91 25D Falk Magnus 16 3 1 1 1 2 1 1 - - - 26
91 21D Simonin Eric 0 4 7 2 3 5 4 1 - - - 26
96 19B Reisenbichler Thomas 6 7 0 0 5 2 0 7 - - - 27
96 16E Valente Marco 3 2 2 3 3 6 1 7 - - - 27
96 3E Terzic Slobodan 3 12 4 1 1 0 4 2 - - - 27
99 33C Ostler Magnus 4 2 2 2 1 12 4 1 - - - 28
99 17C Alnaqbi Suhail 0 5 9 0 4 7 1 2 - - - 28
99 17D Alblooshi Mohammed 4 3 2 1 8 5 2 3 - - - 28
99 5D Gueverra Venancio 4 9 2 1 6 2 2 2 - - - 28
103 3D Gavric Nemanja 1 3 0 4 3 13 2 3 - - - 29
103 12D Kozubek Krzysztof 5 0 1 6 3 5 3 6 - - - 29
105 22A Hasenrath-Peserl Wolfgang 3 4 9 1 1 6 2 4 - - - 30
105 30E Zbiral Oldrich 8 2 3 4 4 3 3 3 - - - 30
105 31E Knauss Joachim 1 3 3 4 1 8 4 6 - - - 30
105 28D Lazzeri Filippo 10 1 1 4 2 7 2 3 - - - 30
105 5C Alisa Edin 3 5 10 3 1 5 2 1 - - - 30
110 6E Ratzke Martin 3 14 1 2 0 0 6 5 - - - 31
110 5B Hayhurst Kristopher 4 5 2 6 5 2 3 4 - - - 31
110 11D Nalepa Andrzej 5 4 16 1 0 4 0 1 - - - 31
110 15D Ghriss Pascal 3 6 6 3 0 2 1 10 - - - 31
114 15C Barriot Francois 5 3 3 3 5 5 3 5 - - - 32
114 22C Gabla Martin 3 3 6 8 4 4 3 1 - - - 32
114 9A Burmester Michael 3 8 1 3 7 5 4 1 - - - 32
114 8A Frei Andrin 3 4 7 1 7 7 3 0 - - - 32
118 24E Hotopp Oliver 4 2 0 7 16 0 2 2 - - - 33
119 2B Lautenbacher Raphael 3 1 1 2 16 5 3 3 - - - 34
120 30B Chladek Petr Sr 4 3 3 2 6 12 2 3 - - - 35
121 21E Morel Claude 3 1 8 2 5 10 4 3 - - - 36
122 22D Huhs Valentin 3 2 3 16 2 3 3 5 - - - 37
122 9D Hansen Rene Solbeck 3 3 3 2 4 2 16 4 - - - 37
124 20D Vujakovic Sinisa 3 2 5 4 3 4 1 16 - - - 38
124 12E Wojciak Kamil 2 12 2 0 2 3 16 1 - - - 38
124 16D Empl Heinz 3 2 4 0 5 10 9 5 - - - 38
127 20B Lajic Drasko 1 3 1 4 8 16 3 3 - - - 39
127 25B Gruber Toni 16 3 3 1 4 4 8 0 - - - 39
129 16C Lautard Bruno 16 2 2 3 3 2 6 6 - - - 40
129 2A Demmler Reinhard 16 5 4 3 6 2 0 4 - - - 40
131 7A Brozek Michal 6 8 5 4 6 5 3 4 - - - 41
131 6C Oppel Matthias 6 5 2 3 6 0 3 16 - - - 41
133 9B Sorensen Erik Hougaard 2 1 3 2 7 16 6 5 - - - 42
133 3A Nesic Srdjan 3 16 3 5 8 4 3 0 - - - 42
135 30A Becka Jan 0 1 3 16 16 3 2 2 - - - 43
135 32A Borin Claudio 2 1 16 0 16 0 5 3 - - - 43
135 27C Alves Pereira Tiago 3 2 15 6 9 3 4 1 - - - 43
135 1C Bartosch Michael 1 4 7 5 2 9 5 10 - - - 43
139 27E Saurer Thomas 2 4 3 2 6 16 4 7 - - - 44
140 11A Wejksznia Edward 8 1 7 1 4 6 2 16 - - - 45
140 8B Kaufmann Mauro 1 9 10 6 1 2 3 13 - - - 45
142 14D Baumann Hans-Joerg 2 16 2 9 3 1 16 1 - - - 50
142 2C Demmler Matthias 10 16 4 2 6 8 4 0 - - - 50
144 1B Paier Paul 8 16 4 2 6 3 9 3 - - - 51
145 16A Terzer Hansjorg 4 1 9 3 6 16 13 3 - - - 55
146 12A Zajchowski Lukasz 0 6 7 9 16 13 5 2 - - - 58
146 4C Urbaniak Rafal 5 5 12 1 4 6 9 16 - - - 58
148 4A Modruj Razvan 16 12 3 10 3 3 5 7 - - - 59
149 3C Kovacevic Zoran 2 2 13 4 3 5 15 16 - - - 60
149 7D Novy Marek 3 10 6 16 3 3 12 7 - - - 60
149 6B Bischoff Eddie 2 10 6 3 2 16 5 16 - - - 60
152 4E Bendt Peter 3 16 16 1 4 4 15 2 - - - 61
153 23D Mohd Fehaid 3 4 3 0 16 10 10 16 - - - 62
154 1E Salcher Alexander 2 8 8 7 16 5 3 16 - - - 65
155 11E Wejksznia Roman 16 5 4 1 2 16 7 16 - - - 67
156 7E Lastovka Petr 1 8 5 7 16 5 11 16 - - - 69
157 16B Kiesenhofer Franz 1 0 3 3 16 16 16 16 - - - 71
158 1D Jakob Christoph 5 14 5 3 16 16 8 10 - - - 77
158 8C Dyer Michael 16 16 2 16 4 2 5 16 - - - 77
160 7B Premysl Fabian 5 16 16 4 13 4 4 16 - - - 78
161 6A Demmling Thomas 12 16 16 16 3 10 2 6 - - - 81
162 6D Smolders Theo 3 16 16 15 2 2 16 16 - - - 86
163 12B Chudyba Artur 16 5 16 3 16 16 16 11 - - - 99
164 23B Al Marri Fahad 14 6 14 16 16 16 12 15 - - - 109
165 13E Milanko Attila 16 16 16 16 12 16 16 16 - - - 124
Scores Provided By: Airshots