< 38th FAI World & 12th FAI Jnr World S&A Championships, 21st FAI World CF Championship

38th FAI World Style & Accuracy Landing Championship 2024

Chief Judge Mariusz Puchala: Latest Signed Results
06 Sep 2024 18:28:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 110 Stefan Wiesner S 1 1 0 0 1 0 0 0 1 0 - 4
2 123 Hynek Tabor S 1 0 1 0 1 0 1 1 1 0 1, 0 6
3 111 Thomas Jeannerot S 0 1 0 0 3 0 1 0 1 0 1, 2 6
4 125 Miloslav Križ S 2 0 0 2 1 1 0 1 0 0 - 7
4 94 Khalid Shajea S 1 1 0 1 0 0 0 1 1 2 - 7
6 86 Sebastian Graser S 1 0 1 0 1 0 1 0 3 1 - 8
7 107 Robin Griesheimer S 1 1 1 1 0 2 0 2 0 1 - 9
8 128 Ming Yu Jia J 1 1 4 0 1 1 1 0 1 0 - 10
8 98 Tamas Varga S 1 1 1 0 3 2 1 0 1 0 - 10
10 81 Robert Juriš S 2 1 0 1 2 0 0 2 2 1 - 11
10 115 Alexandre Ferroni S 1 0 3 1 0 0 0 2 2 2 - 11
10 124 Oldřich Šorf S 1 1 1 2 3 1 1 0 0 1 - 11
13 11 KaiYuan Zhang S 0 0 2 1 0 3 0 2 1 3 - 12
13 14 YaHui Zeng J 0 1 2 2 1 2 0 1 1 2 - 12
13 61 Yousuf Haidar Sanqoor S 4 1 0 3 1 0 0 0 1 2 - 12
13 95 Mohamed Al Atas S 1 0 3 2 1 1 0 0 2 2 - 12
13 5 Rafal Zgierski S 0 2 2 1 1 2 0 0 0 4 - 12
18 102 Stefano Corradini S 1 1 0 4 1 0 0 3 1 - - 11
18 103 Vittorio Guarinelli S 3 0 0 3 3 2 0 0 0 - - 11
18 93 Abdulaziz Ahmed S 2 1 1 0 0 3 1 1 2 - - 11
18 62 Mohamed Obaid Al Suwaidi S 2 2 1 1 3 0 1 1 0 - - 11
18 66 Miguel Antonio Gomez Rivas S 2 0 0 1 1 0 2 1 4 - - 11
18 112 Mathieu Guinde S 0 2 0 2 2 1 1 2 1 - - 11
18 15 ZiYue Du J 2 1 0 2 0 2 1 1 2 - - 11
18 78 Torben Glud S 1 1 0 0 2 2 2 1 2 - - 11
18 109 Kai Erthel S 2 1 0 4 0 1 0 2 1 - - 11
18 96 Tamás Bánszki S 3 2 1 0 1 1 0 0 3 - - 11
18 7 Timo Toivonen S 3 0 1 1 0 1 2 0 3 - - 11
29 114 Sylvain Ferroni S 3 1 3 2 1 1 0 0 1 - - 12
29 85 Milan Kocik S 1 1 1 3 1 0 2 1 2 - - 12
29 72 James Hayhurst S 1 1 1 3 1 0 0 1 4 - - 12
29 101 Claudio Carbone S 1 1 2 2 1 1 2 1 1 - - 12
33 71 James Drummond S 3 1 1 0 1 2 1 2 2 - - 13
33 83 Tomas Marcinek S 1 2 3 1 2 1 0 1 2 - - 13
33 126 Magnus Falk S 3 1 0 2 2 1 1 1 2 - - 13
36 49 Juozas Krisciunas S 0 2 2 2 2 1 1 1 7 - - 18
37 91 Mohammed Saeed Almarri S 0 1 1 1 2 1 3 3 - - - 12
37 119 Lukas Zwicker J 3 0 2 2 1 1 3 0 - - - 12
37 13 RuiLong Yu S 4 1 0 1 2 1 1 2 - - - 12
37 35 Les Carroll S 1 3 1 4 1 2 0 0 - - - 12
41 100 Ferenc Peter Horvath S 0 1 3 5 2 0 1 1 - - - 13
41 113 Pierre Asteix S 1 2 1 2 3 2 2 0 - - - 13
41 122 Petr Chladek S 3 1 2 0 4 1 1 1 - - - 13
41 106 Elischa Weber S 2 2 2 1 2 2 0 2 - - - 13
41 105 Paolo Filippini S 3 2 2 1 2 0 1 2 - - - 13
41 104 Daniele Bianchi S 1 0 0 1 2 4 2 3 - - - 13
41 60 Levente Csok S 0 5 1 2 2 1 0 2 - - - 13
48 133 Saleh Al Abidi J 0 0 2 4 2 4 1 1 - - - 14
48 87 Manuel Sulzbacher S 1 1 2 0 4 4 1 1 - - - 14
48 64 Addulrahman Al Balooshi S 0 1 2 7 0 1 1 2 - - - 14
48 65 Khalifa Esaa Altaheri S 1 4 0 2 2 1 1 3 - - - 14
48 84 Peter Jakuba S 2 5 1 0 1 1 1 3 - - - 14
48 12 GaoQi Wei J 3 0 1 0 5 2 0 3 - - - 14
54 108 Elias Kammer J 4 3 0 1 4 1 1 1 - - - 15
54 134 Samuel Wallrath J 3 1 2 4 0 2 1 2 - - - 15
54 121 Jiri Gečnuk S 0 1 0 0 5 3 2 4 - - - 15
54 38 Stevan Miletić S 1 0 4 3 2 1 3 1 - - - 15
54 73 Kristopher Hayhurst S 1 5 3 0 3 0 0 3 - - - 15
54 56 Alexandru Nicolau S 3 2 2 2 3 1 0 2 - - - 15
60 50 Gediminas Jankauskas S 3 1 2 4 2 2 1 1 - - - 16
60 77 Erik Hougaard Sorensen S 3 0 2 5 2 1 3 0 - - - 16
62 127 Zhen Li J 3 2 2 4 0 2 1 3 - - - 17
62 90 Gernot Alic S 3 1 0 2 2 5 3 1 - - - 17
62 58 George Radoi S 0 2 3 3 3 2 2 2 - - - 17
62 43 Cezar Florentin Bucevschi S 2 3 2 3 0 2 2 3 - - - 17
62 37 Milan Svetozarević S 1 4 4 3 1 1 1 2 - - - 17
67 69 Ivan Garcia-Estrada Mateo S 2 3 3 3 3 1 3 0 - - - 18
67 92 Eid Al Rowaili S 1 1 5 2 5 3 1 0 - - - 18
67 31 David Crowhurst S 3 1 3 2 2 3 4 0 - - - 18
70 76 Michael Burmester S 2 3 0 3 6 1 3 1 - - - 19
70 4 Roman Wejksznia S 2 3 5 3 1 1 3 1 - - - 19
70 74 Edin Alisa S 3 2 2 3 2 1 1 5 - - - 19
73 63 Asad Mohamed S 2 2 1 1 7 2 2 3 - - - 20
73 99 Istvan Asztalos S 1 3 0 1 6 3 4 2 - - - 20
73 48 Edgaras Danilaitis S 11 1 1 3 2 0 1 1 - - - 20
76 68 Jose Carlos Gonzalez Herrera S 0 5 1 6 1 5 1 2 - - - 21
76 136 Sathan Mahinda J 1 0 4 8 0 2 3 3 - - - 21
76 21 Razvan Modruj S 0 6 0 0 2 1 3 9 - - - 21
79 88 Michael Urban J 3 4 4 2 1 5 2 1 - - - 22
79 53 Bojan Frlan S 6 7 1 0 1 3 4 0 - - - 22
79 55 Željko Žrvnar S 2 6 1 4 1 3 1 4 - - - 22
79 39 Dragan Bodrožić S 3 1 1 11 2 1 1 2 - - - 22
83 2 Kamil Wójciak S 3 2 6 2 3 2 1 4 - - - 23
83 80 Martin Mikkelsen S 5 4 2 0 7 1 4 0 - - - 23
85 70 Pablo Garcia Matanza S 3 5 4 3 1 0 4 4 - - - 24
86 79 Rene Hansen S 2 1 2 4 4 3 8 1 - - - 25
86 137 Oldřich Zbíral J 1 1 2 8 4 3 6 0 - - - 25
88 47 Romas Smigelskis S 3 2 3 3 5 4 4 2 - - - 26
89 116 Freddy Zbinden S 3 2 4 0 2 14 2 1 - - - 28
90 135 Alderic Vastel J 3 2 4 2 1 3 12 2 - - - 29
91 117 Thomas Saurer S 16 3 2 1 0 4 4 0 - - - 30
91 27 Tiago Pereira S 9 1 4 1 0 6 3 6 - - - 30
93 45 Joseph Cecil Ablitt S 11 2 4 2 7 2 1 2 - - - 31
94 3 Jan Mach S 3 0 2 1 1 8 1 16 - - - 32
95 57 Tiberiu Sava S 5 2 8 6 2 3 4 3 - - - 33
95 59 Zoltan Arpad Domschy S 1 3 16 3 3 1 1 5 - - - 33
97 30 António Nogueira S 2 0 8 9 3 3 1 8 - - - 34
97 52 Goran Ratkajec S 5 0 3 2 3 4 1 16 - - - 34
99 1 Wiktor Krol S 2 4 4 1 16 3 2 3 - - - 35
99 82 Pavel Jankovič S 8 0 4 4 3 6 4 6 - - - 35
101 16 Nasr Al Dhahli S 3 7 16 3 5 1 0 1 - - - 36
102 40 Slobodan Terzić S 16 4 1 1 5 0 8 2 - - - 37
102 54 Nebojša Ilić S 1 3 2 1 15 10 4 1 - - - 37
102 97 Nándor Buzás S 4 1 3 5 6 14 3 1 - - - 37
105 34 Janos Leszko S 3 5 5 11 5 3 2 4 - - - 38
105 67 Oscar Marsal Hernandez S 2 16 4 3 3 3 0 7 - - - 38
107 46 Deividas Raguckas S 3 16 2 2 2 5 2 7 - - - 39
108 132 Mihnea Rites J 4 1 3 4 16 10 1 1 - - - 40
108 118 Christian Frei S 16 1 16 2 0 3 1 1 - - - 40
110 89 Joachim Knauss J 3 7 4 15 2 5 4 2 - - - 42
111 75 Venancio Guevara S 16 0 1 4 2 16 1 4 - - - 44
112 51 Nedjeljko Brdar S 0 3 3 3 16 4 1 15 - - - 45
113 32 Dave Tylcoat S 16 7 11 1 7 2 0 3 - - - 47
114 8 Jaakko Lautamaki S 0 3 4 16 3 3 3 16 - - - 48
114 24 Dimitar Kolev S 5 5 3 4 1 10 4 16 - - - 48
116 26 Bruno Batista S 1 8 2 0 6 16 16 0 - - - 49
117 44 Mario Lakatos S 9 7 2 1 6 16 5 4 - - - 50
118 42 Craig Winning S 2 1 15 3 8 13 3 6 - - - 51
119 36 Dejan Cvetković S 16 3 16 2 6 9 4 4 - - - 60
120 131 Augustas Saldukaitis J 15 3 6 11 9 2 11 4 - - - 61
120 144 Kras Bankov S 11 6 16 9 1 13 2 3 - - - 61
122 6 Anssi Horppu S 15 7 3 15 16 4 3 6 - - - 69
123 23 Ivan Paytakov S 16 16 2 2 16 7 2 11 - - - 72
123 41 Damir Boban S 16 16 5 1 5 8 16 5 - - - 72
123 19 Ayman Al Hatmi S 16 16 10 3 16 5 1 5 - - - 72
126 20 Hamood Al Sabahi S 16 16 4 4 16 7 6 5 - - - 74
127 22 Stoyan Kolev S 16 16 1 6 16 8 5 7 - - - 75
128 29 Osvaldo Prata S 4 10 4 12 15 16 11 7 - - - 79
129 17 Almuatasim Al Mry S 16 16 6 5 3 16 2 16 - - - 80
130 33 Tony Simpson S 4 16 11 16 16 12 4 4 - - - 83
131 25 Lalo Borimechkov S 7 1 16 2 16 16 16 16 - - - 90
131 28 Jorge Farfalha S 16 7 16 4 9 16 10 12 - - - 90
133 9 Risto Käyhkö S 16 16 9 16 6 16 6 16 - - - 101
134 18 Said Al Hattali S 16 16 11 3 16 16 16 16 - - - 110
Scores Provided By: SkyLab Circuits