< 10th FAI European Style and Accuracy Landing Championships, 2023

10th FAI European Style and Accuracy Landing Championship, Ravenna, 2023

07 Oct 2023 19:56:00
Pos Nat No Competitor   Accuracy Style Total
1 4E Stefan Wiesner S 1 4 5
2 1D Oldrich Sorf S 2 3 5
3 4B Elischa Weber S 9 1 10
4 3A Thomas Jeannerot S 4 6 10
5 3B Mathieu Guinde S 3 8 11
6 1A Jiri Gečnuk S 5 7 12
7 4D Kai Erthel S 9 10 19
8 5E Massimo Agnellini S 9 11 20
9 1E Miloslav Križ S 7 14 21
10 4A Robin Griesheimer S 22 2 24
11 1B Jakub Pavliček S 20 5 25
12 5D Giuseppe Tresoldi S 5 21 26
13 35 Elias Kammer J 15 12 27
14 36 Mathias Demmler J 8 20 28
15 1C Hynek Tabor S 19 9 28
16 4C Christian Kautzmann S 12 16 28
17 5A Fabrizio Mangia S 15 17 32
18 5B PierFrancesco Vanni S 12 23 35
19 38 Joachim Knauss J 12 24 36
20 5C Daniele Bianchi S 24 13 37
21 37 Michael Urban J 15 22 37
21 3D Alexandre Ferroni S 22 15 37
23 3C Sylvain Ferroni S 18 19 37
24 30 Oldrich Zbiral J 21 18 39
Scores Provided By: SkyLab Circuits