< 2019 CISM World Military Parachuting Championship

43rd CISM World Military Parachuting Championship 2019, Wuhan City, China

25 Oct 2019 07:58:00
Pos Nat No Mil Rk Competitor   Accuracy Style Tie Break Total
1 22E OR-7 WIESNER STEFAN 1 4 - 5
2 22B OR-7 WEBER ELISCHA 7 1 - 8
3 28E WO SORF OLDRICH 4 6 - 10
4 42C SSGT YU RUILONG 7 7 - 14
5 19D LT MAKSIMOV DMITRY 2 14 - 16
6 19E WO SAVIN ANDREY 7 13 - 20
7 30A 2LT LI JIALIN 5 16 - 21
7 30D 1LT GAO TIANBO 16 5 - 21
9 26A SWO KIRSHENKOV DMITRY 13 12 - 25
10 25A SCH JEANNEROT THOMAS 16 10 - 26
10 28A 1 LT JIROUSEK LIBOR 24 2 - 26
12 30B 2LT LU SHANMAO 5 25 - 30
13 24A OR-4 MANGIA FABRIZIO 13 18 - 31
14 26E WO POZDNIAKOV ILIA 11 21 - 32
15 28C MSG KRIZ MIROSLAV 3 30 - 33
16 43A SGT CHLADEK PETR 16 19 - 35
17 22C OR-7 KAUTZMANN CHRISTIAN 16 22 - 38
18 19A LT BYKOV ALEKSEI 37 3 - 40
19 19C WO KOTOV KONSTANTIN 37 8 - 45
20 28D MSG HAJEK BONIFAC 13 34 - 47
21 43B OR-5 GRIESHEIMER ROBIN 24 24 - 48
22 25E SCH VIGNUALES JEAN 34 17 - 51
22 22A OR-6 ZAHLER CHRISTOPH 42 9 - 51
24 19B WO YARYY DMITRY 42 11 - 53
25 42A PRV NIKITSIN NIKITA 21 33 - 54
26 30C CDT ZHANG ZUOLEI 7 49 - 56
27 25C SDT GUINDE MATHIEU 37 20 - 57
28 24C OR-9 BIANCHI DANIELE 29 29 - 58
29 15B CPL GRASER SEBASTIAN 24 35 - 59
30 14E LSGT NETO ALEXANDRE 24 36 - 60
30 23C MSGT ZGIERSKI RAFAL 21 39 - 60
32 24E OR-4 FILIPPINI FABIO 34 27 - 61
33 26C MSGT TSITOU RUSLAN 34 28 - 62
34 23D CPRL FILUS RAFAL 37 32 - 69
35 28B WO PAVLICEK JAKUB 59 15 - 74
35 23B WO BLAZEWICZ PIOTR 29 45 - 74
35 30E CPL YANG XIN 48 26 - 74
38 26D WO GURINOVICH ANTON 11 64 - 75
39 14D LSGT SCHWEIKARDT DIEGO 37 40 - 77
40 16D OR-4 MARTINEZ CANO JOSE VICENTE 29 49 - 78
41 21A LT OUAASTA HICHAM 21 58 - 79
41 26B MSGT KRASNIKAU PAVEL 42 37 - 79
43 21D A/C AZENNAG MOHAMED 29 51 - 80
44 22D OR-6 ERTHEL KAI 61 23 - 84
45 10D CABO1 MIRANDA RAUL 16 69 - 85
45 44A SDT FERRONI ALEXANDRE 42 43 - 85
47 14A CAP NEVES ARTHUR 56 31 - 87
48 16C OR-1 GARCIA GARCIA OSCAR 42 48 - 90
49 23A LCPL PODSTAWKA TOMASZ 24 67 - 91
50 43C OR-4 KAMMER NILS ELIAS 52 41 - 93
51 9E LT MIKKELSEN MARTIN SOEBI 29 66 - 95
52 34A MAJ MIECIUS AUDRIUS 51 47 - 98
53 24D OR-9 TRESOLDI GIUSEPPE 59 42 - 101
54 23E PFC KUT PIOTR 47 55 - 102
55 24B OR-3 PIZZICONI MARCO 48 56 - 104
56 25B ADC MENANTEAU OLIVER 52 54 - 106
57 25D SDT FERRONI SYLVAIN 55 52 - 107
57 14B 2LT GONCALVES RODRIGO 69 38 - 107
59 11C WO SVETOZAREVIC MILAN 52 57 - 109
60 14C 2STG CAMPOS LUIS 66 44 - 110
60 11B WO JANICIJEVIC MIROLJUB 57 53 - 110
62 15E CPT FORSTNER CHRISTIAN 65 46 - 111
63 41B PVT ZÜRCHER SILAS 48 69 - 117
64 11E WO MICIC SINISA 57 63 - 120
65 39C SSG OLK LUKE 63 61 - 124
66 11A SGT CVETKOVIC DEJAN 64 62 - 126
67 10A CABO1 ORÓSTICA MARIO 67 60 - 127
67 44C CPT HATKEVICS JEVGENIJS 68 59 - 127
69 44D PFC MROZ JAKUB 62 68 - 130
70 44B OR-6 MASLOBOJEVS ANDREJS 71 65 - 136
71 5C CPT SAFAEINEJAD AHMADREZA 70 69 - 139
72 5E CPT PARVINI VAHID 72 69 - 141
73 5A CPT TAZIKE LMSAKE NADALI 73 69 - 142
74 5D CPT GHDYANI ABOLFAZL 74 69 - 143
75 5B CPT KAKAEI SHIR MOHAMED 75 69 - 144
Scores Provided By: Airshots