< World Canopy & Freestyle Canopy Piloting Championships 2024

4th FAI World Canopy Piloting Freestyle Championships 2024

Chief Judge Zeljko Tanascovic: Latest Signed Results
29 Sep 2024 15:09:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 051 Justin Price 41.280 89.934 65.664 100.000 73.521 100.000 289.934
2 045 Curt Bartholomew 38.398 83.655 60.515 92.158 41.017 55.789 231.602
3 053 Pablo Hernandez Moll 45.900 100.000 42.066 64.062 39.805 54.140 218.202
4 040 Kai Bunkus 33.438 72.849 35.455 53.994 58.895 80.106 206.949
5 021 Jakub Sklenka 34.231 74.577 37.989 57.853 37.496 51.000 183.430
6 050 Jeannie Bartholomew 24.624 53.647 41.619 63.381 44.574 60.627 177.655
7 046 V Prib 32.942 71.769 42.037 64.018 29.651 40.329 176.116
8 022 Marcos Darman 40.835 88.965 50.395 76.746 0.000 3.000 168.711
9 024 Shane Onis 36.336 79.163 24.528 37.353 36.012 48.981 165.497
10 037 Miles Cottman 35.478 77.294 21.753 33.127 38.782 52.749 163.170
11 030 Simon Bouchard 21.711 47.300 40.696 61.976 35.446 48.212 157.488
12 007 Mario Fattoruso 25.929 56.490 14.398 21.926 44.280 60.227 138.643
13 049 Armando Fattoruso 28.319 61.697 45.198 68.832 0.000 3.000 133.529
14 044 Gonçalo Resende 26.278 57.250 19.707 30.011 32.183 43.773 131.034
15 043 Abdulbari Qubaisi 28.904 62.971 39.056 59.478 0.000 3.000 125.449
16 015 Mattias Flybring 29.591 64.468 0.000 3.000 36.174 49.202 116.670
17 001 Shane Shaffer 33.544 73.080 24.591 37.449 0.000 3.000 113.529
18 041 Sven Jseppi 30.511 66.472 28.726 43.746 0.000 3.000 113.218
19 014 Chris Stewart 12.777 27.836 30.186 45.970 26.897 36.584 110.390
20 036 Stefan Burström 8.228 17.925 24.707 37.626 31.024 42.197 97.748
21 025 George Sheather 19.793 43.122 0.000 3.000 35.437 48.199 94.321
22 013 Lu Renkai 30.331 66.080 14.130 21.518 0.000 3.000 90.598
23 048 Cornelia Mihai 13.825 30.119 37.263 56.747 0.000 3.000 89.866
24 018 Lamberto Micangeli 0.000 3.000 40.716 62.006 13.748 18.699 83.705
25 026 Max Lesziak 0.000 3.000 0.000 3.000 39.196 53.312 59.312
26 003 Matt Shull 12.393 27.000 17.234 26.245 0.000 3.000 56.245
27 016 Abdulaziz Alawadhi 8.204 17.873 12.523 19.071 12.110 16.471 53.415
28 004 Zack Rosser 4.631 10.089 9.869 15.029 17.851 24.280 49.398
29 052 Forrest Frizzell 20.931 45.601 0.000 3.000 0.000 0.000 48.601
30 011 Tancredi Rizzo 10.801 23.531 5.801 8.834 11.700 15.913 48.278
31 010 Matt Walker 19.293 42.032 0.000 3.000 0.000 0.000 45.032
32 020 Christopher Koekemoer 5.900 12.854 11.213 17.076 0.000 3.000 32.930
33 032 Mark Rahbani 5.449 11.871 0.000 3.000 8.803 11.973 26.844
34 028 Saif Alajmi 6.639 14.464 6.119 9.318 0.000 3.000 26.782
Withdrawn 35 017 Abdurahman Alhashem 0.000 0.000 0.000 0.000 - - 0.000
Scores Provided By: InTime Scoring