< World Canopy & Freestyle Canopy Piloting Championships 2024

10th FAI World Canopy Piloting Championships 2024

Chief Judge Zeljko Tanascovic: Latest Signed Results
29 Sep 2024 15:05:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 043 Abdulbari Qubaisi 81 89.010 100 100.000 100 100.000 289.010
Yellow Card 2 045 Curt Bartholomew 91 100.000 98 98.000 91 91.000 289.000
3 042 Aurelien Lemaire 88 96.703 91 91.000 96 96.000 283.703
Yellow Card 4 003 Matt Shull 84 92.307 91 91.000 98 98.000 281.307
5 048 Cornelia Mihai 81 89.010 88 88.000 100 100.000 277.010
6 014 Chris Stewart 84 92.307 91 91.000 91 91.000 274.307
7 007 Mario Fattoruso 77 84.615 91 91.000 91 91.000 266.615
8 038 Kevin Techer 81 89.010 81 81.000 91 91.000 261.010
9 024 Shane Onis 65 71.428 96 96.000 91 91.000 258.428
10 030 Simon Bouchard 74 81.318 91 91.000 84 84.000 256.318
11 037 Miles Cottman 59 64.835 98 98.000 91 91.000 253.835
12 006 Juho Mäntylä 77 84.615 77 77.000 91 91.000 252.615
13 022 Marcos Darman 74 81.318 65 65.000 100 100.000 246.318
14 002 Travis Mills 65 71.428 91 91.000 65 65.000 227.428
Yellow Card 15 047 Cedric Veiga Rios 49 53.846 81 81.000 91 91.000 225.846
16 018 Lamberto Micangeli 84 92.307 56 56.000 77 77.000 225.307
17 031 Edward Heady 67 73.626 69 69.000 81 81.000 223.626
18 049 Armando Fattoruso 81 89.010 43 43.000 91 91.000 223.010
19 040 Kai Bunkus 81 89.010 98 98.000 32 32.000 219.010
20 021 Jakub Sklenka 69 75.824 65 65.000 77 77.000 217.824
21 001 Shane Shaffer 43 47.252 84 84.000 69 69.000 200.252
Yellow Card 22 013 Lu Renkai 65 71.428 43 43.000 84 84.000 198.428
23 015 Mattias Flybring 51 56.043 67 67.000 75 75.000 198.043
24 026 Max Lesziak 74 81.318 43 43.000 65 65.000 189.318
Yellow Card 25 039 Gerard Burnside 65 71.428 61 61.000 53 53.000 185.428
26 034 Robin Jandle 67 73.626 37 37.000 69 69.000 179.626
27 041 Sven Jseppi 43 47.252 53 53.000 77 77.000 177.252
28 044 Gonçalo Resende 51 56.043 53 53.000 68 68.000 177.043
29 025 George Sheather 74 81.318 45 45.000 48 48.000 174.318
30 005 Jonas Kristensen 81 89.010 14 14.000 68 68.000 171.010
31 036 Stefan Burström 67 73.626 35 35.000 60 60.000 168.626
Yellow Card 32 046 V Prib 65 71.428 77 77.000 19 19.000 167.428
33 032 Mark Rahbani 58 63.736 22 22.000 77 77.000 162.736
34 008 Quinton Henning 55 60.439 22 22.000 69 69.000 151.439
35 009 Jarrod Matthews 43 47.252 45 45.000 45 45.000 137.252
36 004 Zack Rosser 49 53.846 0 3.000 69 69.000 125.846
37 017 Abdurahman Alhashem 45 49.450 0 3.000 69 69.000 121.450
38 028 Saif Alajmi 29 31.868 43 43.000 44 44.000 118.868
39 023 Hemi Greening 0 3.000 29 29.000 81 81.000 113.000
40 010 Matt Walker 43 47.252 0 3.000 45 45.000 95.252
41 011 Tancredi Rizzo 27 29.670 0 3.000 53 53.000 85.670
Yellow Card 42 019 William Sharman 65 71.428 0 0.000 0 0.000 71.428
Withdrawn 42 029 Curtis Taylor 65 71.428 - - - - 71.428
Withdrawn 42 035 Petr Mestak 65 71.428 - - - - 71.428
Yellow Card 45 020 Christopher Koekemoer 16 17.582 48 48.000 0 3.000 68.582
Withdrawn 46 027 Christopher Good 51 56.043 - - - - 56.043
47 016 Abdulaziz Alawadhi 43 47.252 0 3.000 0 0.000 50.252
Withdrawn 48 033 Jesse Weyher 45 49.450 - - - - 49.450
49 012 Jean Strauss 22 24.175 22 22.000 0 3.000 49.175
Scores Provided By: InTime Scoring