< 47th CISM World Military Parachuting Championship 2025, Doha, Qatar

47th CISM World Military Parachuting Championship 2025, Doha, Qatar

Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 13C Shajea, Khalid 0 1 3 1 0 0 0 - - 5
1 25B Griesheimer, Robin 0 1 0 1 0 0 3 - - 5
3 13A Al Marri, Mohammed 1 1 1 0 0 3 0 - - 6
3 30E Bečan, Matej 0 1 1 0 0 3 1 - - 6
3 37E Kříž, Miloslav 0 1 1 2 0 2 0 - - 6
6 37A Chládek, Petr 1 1 1 2 1 0 1 - - 7
6 37D Šorf, Oldřich 0 1 1 1 1 3 0 - - 7
6 34C Garozzo, Daniele 0 0 3 0 1 3 0 - - 7
6 27E Alblooshi, Asad 1 1 2 1 1 1 0 - - 7
10 28A Al Maqbali, Abdullah 0 1 4 1 1 1 0 - - 8
10 27A Sanqoor, Yousuf Haidar 1 3 1 1 1 1 0 - - 8
10 29C Urban, Michael 0 2 1 2 2 0 1 - - 8
10 33A Schuster, Marcel 0 3 1 1 2 0 1 - - 8
10 33D Toth, Georges 0 0 1 1 5 1 0 - - 8
10 35B Hirschler, Gábor 0 0 0 4 2 2 0 - - 8
10 36B Zhang, Zuolei 0 0 1 2 1 1 3 - - 8
10 13D Al Abidi, Saleh 0 1 2 2 1 0 2 - - 8
10 13E Al Atas, Mohamed 1 1 1 1 1 1 2 - - 8
10 25E Erthel, Kai 0 1 6 0 0 1 0 - - 8
20 33E Vogt, Till 1 0 4 0 1 1 2 - - 9
21 36D Xu, Zhikun 3 2 2 0 0 1 2 - - 10
21 37B Hájek, Bonifác 1 1 1 2 3 1 1 - - 10
21 33B Fornallaz, Fabio 1 3 1 1 1 0 3 - - 10
21 33C Baumann, Nicolas 1 1 3 2 2 1 0 - - 10
21 32A Guinde, Mathieu 1 0 2 2 1 1 3 - - 10
21 28B Al Sinani, Ahmed 1 2 1 2 2 2 0 - - 10
21 25C Kammer, Elias 1 1 3 1 1 1 2 - - 10
21 14D Azennag, Mohamed 0 0 2 1 2 1 4 - - 10
29 26A Da Silva Paes Leme, Rodrigo 1 1 3 1 0 0 5 - - 11
29 22D Sølbeck Hansen, René 1 1 0 1 0 1 7 - - 11
29 24A Gomez Rivas, Miguel Antonio 3 2 1 0 1 3 1 - - 11
29 26C Goncalves, Rodrigo 1 2 1 3 0 0 4 - - 11
29 32D Danjou, Christophe 2 3 1 0 4 1 0 - - 11
29 30B Balta, Peter 0 3 2 0 3 1 2 - - 11
29 35D Varga, Tamás 1 1 1 2 2 3 1 - - 11
36 35C Hirschler, Bence 3 3 2 3 1 0 0 - - 12
36 37C Žák, Ondřej 2 0 4 0 2 2 2 - - 12
36 29B Sulzbacher, Manuel 1 2 3 1 1 3 1 - - 12
36 31C Lee, Jungsun 2 1 0 4 2 2 1 - - 12
36 32C Ferroni, Alexandre 0 1 3 1 1 0 6 - - 12
36 27B Alsuwaidi, Mohamed 1 1 4 1 3 2 0 - - 12
36 29D Knauss, Joachim 1 1 2 5 1 1 1 - - 12
36 27D Alblooshi, Abdulrahman 4 0 1 2 0 4 1 - - 12
44 28E Al Siyabi, Moosa 3 1 4 2 2 1 0 - - 13
44 32B Ferroni, Sylvain 2 3 2 1 1 0 4 - - 13
44 34A Mangia, Fabrizio 0 1 0 8 1 2 1 - - 13
44 23A Buderwaza, Husain 6 1 3 0 0 2 1 - - 13
44 25D Wallrath, Samuel 0 2 1 3 4 2 1 - - 13
44 19D Kut, Piotr 2 1 3 1 2 1 3 - - 13
50 24B Marsal Hernandez, Oscar 4 1 1 0 4 1 3 - - 14
50 14E Ouejhayen, Mohcine 0 2 3 1 4 1 3 - - 14
50 34B Pizziconi, Marco 0 2 5 1 2 2 2 - - 14
50 32E Diaconu, Costel 1 0 3 1 3 4 2 - - 14
50 31B Kim, Yeonjoo 4 1 2 1 0 1 5 - - 14
50 30C Kostanjevec, Matej 2 1 2 1 3 3 2 - - 14
50 30D Erjavec, Borut 1 0 3 2 4 2 2 - - 14
50 29A Graser, Sebastian 2 0 1 7 0 2 2 - - 14
58 28D Al Feteisi, Othman 2 0 2 5 2 3 1 - - 15
58 23D Hemadi, Abdulrahim 1 4 1 2 3 0 4 - - 15
58 25A Weber, Elischa 4 2 1 2 2 2 2 - - 15
61 16B Diar, Toufik 2 2 1 0 4 4 3 - - 16
62 29E Wagner, Kevin 6 2 1 2 4 1 1 - - 17
62 38B Vastel, Aldéric 1 4 3 1 3 3 2 - - 17
64 27C Alsuwaidi, Matar 3 2 2 5 1 2 3 - - 18
64 31E Kim, Juyeob 1 2 0 7 1 4 3 - - 18
64 16D Mnassar, Amar 4 1 3 2 2 3 3 - - 18
64 19C Dziergas, Piotr 2 3 3 1 4 0 5 - - 18
68 24E García Matanza, Pablo 4 4 1 2 6 1 1 - - 19
68 14A Echeguer, Yassin 0 4 2 3 2 2 6 - - 19
68 34E Agnellini, Massimo 1 3 3 4 3 2 3 - - 19
71 36A Tang, Feng 2 2 1 6 5 3 1 - - 20
71 38A Ostler, Magnus 5 0 4 7 2 1 1 - - 20
71 26B Escudeiro Santana, Renan 2 2 3 5 1 4 3 - - 20
71 19B Zajchowski, Lukasz 3 0 8 1 2 1 5 - - 20
75 16A Mouloudj, Lyes 2 0 1 1 1 6 10 - - 21
75 35A Olenyik, Roland 2 1 3 3 5 4 3 - - 21
77 35E Horváth, Ferenc 1 4 3 4 2 2 6 - - 22
78 30A Karun, Roman 1 0 18 0 2 0 2 - - 23
78 21B Cvetković, Dejan 4 3 5 5 3 3 0 - - 23
78 21D Miletic, Danijel 4 1 4 6 3 4 1 - - 23
81 20C Kersbergen, Koen 2 6 5 2 5 3 1 - - 24
81 14C Chinoui, Moktar 7 4 1 1 1 3 7 - - 24
83 19E Zgierski, Rafal 1 3 4 1 3 13 1 - - 26
83 24C Gonzalez Herrera, Jose Carlos 6 3 1 8 4 2 2 - - 26
85 17A Lichovski, Stefan 5 5 2 3 5 3 4 - - 27
85 38D Murillo Sánchez, Alonso 1 1 2 16 3 3 1 - - 27
87 17E Kirkov, Petko 1 2 3 2 8 2 10 - - 28
87 18E Timermanis, Kristaps 2 3 1 1 3 16 2 - - 28
87 21C Svetozarevic, Milan 2 2 1 18 1 1 3 - - 28
90 21A Kacavenda, Darko 0 3 17 2 0 5 2 - - 29
90 23B Khalifa, Nasser 0 1 4 19 0 2 3 - - 29
90 23C Alnajjar, Khalifa 2 3 5 4 3 9 3 - - 29
90 13B Ahmad, Abdulaziz 1 1 18 3 0 2 4 - - 29
90 39A Al Marri, Fahad 2 3 2 7 2 7 6 - - 29
90 36C Qing, Zhaoyu 2 1 17 3 1 3 2 - - 29
90 26D Henrique Kemper Ricciopp, Carlos 3 2 2 12 1 2 7 - - 29
90 31D Kang, Taesol 1 2 1 17 2 4 2 - - 29
98 34D Bianchi, Daniele 1 3 1 3 16 5 1 - - 30
99 28C Al Ma'mari, Saleh 6 1 2 1 2 3 16 - - 31
99 14B El Amrani, Amine 0 0 4 6 3 0 18 - - 31
99 22C Burmester, Michael 1 1 4 0 8 0 17 - - 31
102 39B Al Yafei, Ali 4 5 5 5 6 5 2 - - 32
103 31A Kim, Jinhong 2 5 1 3 19 2 1 - - 33
104 23E Aldoseri, Yunes 3 3 6 17 2 1 2 - - 34
105 16E Bencharef, Samir 4 6 7 7 6 2 3 - - 35
106 15D Bozbiyik, Mahmut 5 6 4 1 4 5 11 - - 36
106 24D Garcia- Estrada Mateo, Ivan 18 3 0 3 0 10 2 - - 36
106 22A Berendt Petersen, John 3 4 4 11 4 3 7 - - 36
109 21E Krzalic, Vladimir 3 2 4 18 1 4 5 - - 37
110 18B Laurītis, Austris 6 11 4 3 9 2 4 - - 39
111 20E Verstappen, Mark 10 9 8 6 2 2 4 - - 41
112 16C Alioui, Nouar 17 8 7 3 1 2 4 - - 42
112 26E Rodrigo Bertagni, José 4 1 1 4 2 17 13 - - 42
114 15E Şimşir, Özgür 17 1 3 5 7 7 3 - - 43
114 15B Mayda, Ümit 9 5 4 1 10 3 11 - - 43
116 19A Gosiewski, Artur 2 7 5 18 6 3 3 - - 44
116 22B Frydenlund Mortensen, Mathias 3 5 2 5 9 14 6 - - 44
118 20B Schouren, Rob 17 6 5 2 6 4 5 - - 45
119 17B Pavlov, Delyan 8 2 3 18 2 12 3 - - 48
120 18C Hatkevičs, Jevgenijs 4 9 15 5 1 9 6 - - 49
121 20A De Vries, Durk 4 3 4 10 16 5 11 - - 53
122 15C Dinc, Ahmet Nevvaf 12 6 4 1 6 7 18 - - 54
123 15A Türkeş, Caner 10 3 17 3 17 6 3 - - 59
124 17C Kolev, Stoyan 7 17 1 19 5 0 11 - - 60
124 38C García Ramos, Izan 0 11 19 17 9 1 3 - - 60
126 18D Baikovs, Nikita 6 3 12 19 4 7 11 - - 62
127 17D Kolev, Dimitar 6 10 10 19 3 4 12 - - 64
128 18A Kalējs, Mārtiņš 7 3 15 18 12 2 14 - - 71
129 20D Van Erp, Laurens 8 10 19 2 5 10 19 - - 73
130 39C Szécsény, Bálint Márk 6 6 19 14 3 18 18 - - 84
131 22E Robert Lundh, William 17 18 6 18 17 15 11 - - 102
132 12D Zeri, Sofiene 18 17 17 19 19 19 19 - - 128
132 12E Touaibi, Firas 17 17 18 19 19 19 19 - - 128
134 12A Selmi, Raouf 17 18 18 19 19 19 19 - - 129
134 12B Chelbi, Zied 18 18 18 18 19 19 19 - - 129
136 12C Marwani, Abdessalem 18 19 18 18 19 19 19 - - 130
Scores Provided By: Airshots