< 47th CISM World Military Parachuting Championship 2025, Doha, Qatar

47th CISM World Military Parachuting Championship 2025, Doha, Qatar

Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 35B Hirschler, Gábor 0 0 0 - - - - - - 0
2 34A Mangia, Fabrizio 0 1 0 - - - - - - 1
2 25B Griesheimer, Robin 0 1 0 - - - - - - 1
4 33D Toth, Georges 0 0 1 - - - - - - 1
5 37D Šorf, Oldřich 0 1 1 - - - - - - 2
5 37E Kříž, Miloslav 0 1 1 - - - - - - 2
5 30E Bečan, Matej 0 1 1 - - - - - - 2
5 14D Azennag, Mohamed 0 0 2 - - - - - - 2
9 13A Al Marri, Mohammed 1 1 1 - - - - - - 3
9 13D Al Abidi, Saleh 0 1 2 - - - - - - 3
9 13E Al Atas, Mohamed 1 1 1 - - - - - - 3
9 25D Wallrath, Samuel 0 2 1 - - - - - - 3
9 22D Sølbeck Hansen, René 1 1 0 1 - - - - - 3
9 31C Lee, Jungsun 2 1 0 - - - - - - 3
9 31E Kim, Juyeob 1 2 0 - - - - - - 3
9 32A Guinde, Mathieu 1 0 2 - - - - - - 3
9 29C Urban, Michael 0 2 1 - - - - - - 3
9 29A Graser, Sebastian 2 0 1 - - - - - - 3
9 36B Zhang, Zuolei 0 0 1 2 - - - - - 3
9 37A Chládek, Petr 1 1 1 - - - - - - 3
9 37B Hájek, Bonifác 1 1 1 - - - - - - 3
9 35D Varga, Tamás 1 1 1 - - - - - - 3
9 34C Garozzo, Daniele 0 0 3 - - - - - - 3
24 32E Diaconu, Costel 1 0 3 - - - - - - 4
24 33A Schuster, Marcel 0 3 1 - - - - - - 4
24 38D Murillo Sánchez, Alonso 1 1 2 - - - - - - 4
24 28D Al Feteisi, Othman 2 0 2 - - - - - - 4
24 27E Alblooshi, Asad 1 1 2 - - - - - - 4
24 28B Al Sinani, Ahmed 1 2 1 - - - - - - 4
24 26C Goncalves, Rodrigo 1 2 1 - - - - - - 4
24 29D Knauss, Joachim 1 1 2 - - - - - - 4
24 30D Erjavec, Borut 1 0 3 - - - - - - 4
24 32C Ferroni, Alexandre 0 1 3 - - - - - - 4
24 31D Kang, Taesol 1 2 1 - - - - - - 4
24 14B El Amrani, Amine 0 0 4 - - - - - - 4
24 16A Mouloudj, Lyes 2 0 1 1 - - - - - 4
24 13C Shajea, Khalid 0 1 3 - - - - - - 4
38 16B Diar, Toufik 2 2 1 0 - - - - - 5
38 14E Ouejhayenm, Mohcine 0 2 3 - - - - - - 5
38 25C Kammer, Elias 1 1 3 - - - - - - 5
38 27D Alblooshi, Abdulrahman 4 0 1 - - - - - - 5
38 30B Balta, Peter 0 3 2 - - - - - - 5
38 30C Kostanjevec, Matej 2 1 2 - - - - - - 5
38 26A Da Silva Paes Leme, Rodrigo 1 1 3 - - - - - - 5
38 27A Sanqoor, Yousuf Haidar 1 3 1 - - - - - - 5
38 28A Al Maqbali, Abdullah 0 1 4 - - - - - - 5
38 33B Fornallaz, Fabio 1 3 1 - - - - - - 5
38 33C Baumann, Nicolas 1 1 3 - - - - - - 5
38 33E Vogt, Till 1 0 4 - - - - - - 5
38 34D Bianchi, Daniele 1 3 1 - - - - - - 5
51 35A Olenyik, Roland 2 1 3 - - - - - - 6
51 37C Žák, Ondřej 2 0 4 - - - - - - 6
51 29B Sulzbacher, Manuel 1 2 3 - - - - - - 6
51 27B Alsuwaidi, Mohamed 1 1 4 - - - - - - 6
51 26E Rodrigo Bertagni, José 4 1 1 - - - - - - 6
51 32D Danjou, Christophe 2 3 1 - - - - - - 6
51 24A Gomez Rivas, Miguel Antonio 3 2 1 0 - - - - - 6
51 24B Marsal Hernandez, Oscar 4 1 1 0 - - - - - 6
51 22C Burmester, Michael 1 1 4 0 - - - - - 6
51 14A Echeguer, Yassin 0 4 2 - - - - - - 6
61 18E Timermanis, Kristaps 2 3 1 1 - - - - - 7
61 19D Kut, Piotr 2 1 3 1 - - - - - 7
61 25E Erthel, Kai 0 1 6 - - - - - - 7
61 32B Ferroni, Sylvain 2 3 2 - - - - - - 7
61 25A Weber, Elischa 4 2 1 - - - - - - 7
61 27C Alsuwaidi, Matar 3 2 2 - - - - - - 7
61 26B Escudeiro Santana, Renan 2 2 3 - - - - - - 7
61 26D Henrique Kemper Ricciopp, Carlos 3 2 2 - - - - - - 7
61 39A Al Marri, Fahad 2 3 2 - - - - - - 7
61 36D Xu, Zhikun 3 2 2 0 - - - - - 7
61 31B Kim, Yeonjoo 4 1 2 - - - - - - 7
61 34E Agnellini, Massimo 1 3 3 - - - - - - 7
61 34B Pizziconi, Marco 0 2 5 - - - - - - 7
74 35E Horváth, Ferenc 1 4 3 - - - - - - 8
74 35C Hirschler, Bence 3 3 2 - - - - - - 8
74 38B Vastel, Aldéric 1 4 3 - - - - - - 8
74 28E Al Siyabi, Moosa 3 1 4 - - - - - - 8
74 31A Kim, Jinhong 2 5 1 - - - - - - 8
74 23D Hemadi, Abdulrahim 1 4 1 2 - - - - - 8
74 17E Kirkov, Petko 1 2 3 2 - - - - - 8
81 19E Zgierski, Rafal 1 3 4 1 - - - - - 9
81 19C Dziergas, Piotr 2 3 3 1 - - - - - 9
81 29E Wagner, Kevin 6 2 1 - - - - - - 9
81 28C Al Ma'mari, Saleh 6 1 2 - - - - - - 9
81 38A Ostler, Magnus 5 0 4 - - - - - - 9
86 23A Buderwaza, Husain 6 1 3 0 - - - - - 10
86 16D Mnassar, Amar 4 1 3 2 - - - - - 10
88 19B Zajchowski, Lukasz 3 0 8 - - - - - - 11
88 24E García Matanza, Pablo 4 4 1 2 - - - - - 11
88 36A Tang, Feng 2 2 1 6 - - - - - 11
91 14C Chinoui, Moktar 7 4 1 - - - - - - 12
92 23C Alnajjar, Khalifa 2 3 5 4 - - - - - 14
92 39B Al Yafei, Ali 4 5 5 - - - - - - 14
94 20C Kersbergen, Koen 2 6 5 2 - - - - - 15
94 22B Frydenlund Mortensen, Mathias 3 5 2 5 - - - - - 15
94 21D Miletic, Danijel 4 1 4 6 - - - - - 15
94 17A Lichovski, Stefan 5 5 2 3 - - - - - 15
98 15D Bozbiyik, Mahmut 5 6 4 1 - - - - - 16
99 21B Cvetković, Dejan 4 3 5 5 - - - - - 17
100 24C Gonzalez Herrera, Jose Carlos 6 3 1 8 - - - - - 18
101 15B Mayda, Ümit 9 5 4 1 - - - - - 19
101 30A Karun, Roman 1 0 18 - - - - - - 19
103 13B Ahmad, Abdulaziz 1 1 18 - - - - - - 20
104 20A De Vries, Durk 4 3 4 10 - - - - - 21
105 21A Kacavenda, Darko 0 3 17 2 - - - - - 22
105 22A Berendt Petersen, John 3 4 4 11 - - - - - 22
107 21C Svetozarevic, Milan 2 2 1 18 - - - - - 23
107 15C Dinc, Ahmet Nevvaf 12 6 4 1 - - - - - 23
107 36C Qing, Zhaoyu 2 1 17 3 - - - - - 23
110 16E Bencharef, Samir 4 6 7 7 - - - - - 24
110 18B Laurītis, Austris 6 11 4 3 - - - - - 24
110 24D Garcia- Estrada Mateo, Ivan 18 3 0 3 - - - - - 24
110 23B Khalifa, Nasser 0 1 4 19 - - - - - 24
114 15E Şimşir, Özgür 17 1 3 5 - - - - - 26
115 21E Krzalic, Vladimir 3 2 4 18 - - - - - 27
116 23E Aldoseri, Yunes 3 3 6 17 - - - - - 29
117 20B Schouren, Rob 17 6 5 2 - - - - - 30
117 38C García Ramos, Izan 0 11 19 - - - - - - 30
119 39C Szécsény, Bálint Márk 6 6 19 - - - - - - 31
119 17B Pavlov, Delyan 8 2 3 18 - - - - - 31
121 19A Gosiewski, Artur 2 7 5 18 - - - - - 32
122 18C Hatkevičs, Jevgenijs 4 9 15 5 - - - - - 33
122 15A Türkeş, Caner 10 3 17 3 - - - - - 33
122 20E Verstappen, Mark 10 9 8 6 - - - - - 33
125 16C Alioui, Nouar 17 8 7 3 - - - - - 35
126 20D Van Erp, Laurens 8 10 19 2 - - - - - 39
127 18D Baikovs, Nikita 6 3 12 19 - - - - - 40
128 18A Kalējs, Mārtiņš 7 3 15 18 - - - - - 43
129 17C Kolev, Stoyan 7 17 1 19 - - - - - 44
130 17D Kolev, Dimitar 6 10 10 19 - - - - - 45
131 22E Robert Lundh, William 17 18 6 18 - - - - - 59
132 12D Zeri, Sofiene 18 17 17 19 - - - - - 71
132 12E Touaibi, Firas 17 17 18 19 - - - - - 71
134 12A Selmi, Raouf 17 18 18 19 - - - - - 72
134 12B Chelbi, Zied 18 18 18 18 - - - - - 72
136 12C Marwani, Abdessalem 18 19 18 18 - - - - - 73
Scores Provided By: Airshots