< 14th FAI World Cup of Freefall Style & Accuracy Landing

14th FAI World Cup of Freefall Style & Accuracy Landing

25 May 2019 17:30:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 TB Total
1 12D Ruilong Yu 6,40 6,21 - - - - 12,61
2 7D Tianbo Gao 7,10 6,78 - - - - 13,88
3 12A Griesheimer Robin 7,80 7,96 - - - - 15,76
4 9C Chladek Petr 7,75 8,07 - - - - 15,82
5 12C Sa Liu 7,41 8,43 - - - - 15,84
6 12B Kammer Jonas 8,76 9,40 - - - - 18,16
7 11C Graser Sebastian 9,41 - - - - - 9,41
8 4A Lichovski Stefan 11,89 - - - - - 11,89
9 11D Sulzbacher Manuel 16,00 - - - - - 16,00
Scores Provided By: Airshots