< 14th FAI World Cup of Freefall Style & Accuracy Landing

14th FAI World Cup of Freefall Style & Accuracy Landing

25 May 2019 17:30:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 TB Total
1 12D Ruilong Yu 6,40 6,21 - - - - 12,61
2 6C Weber Elischa 5,69 7,32 - - - - 13,01
3 6B Pflüger Marco 6,81 6,43 - - - - 13,24
4 9A Gecnuk Jiri 6,58 6,68 - - - - 13,26
5 7C Bin Ge 6,62 7,03 - - - - 13,65
6 7B Yanan He 6,82 6,87 - - - - 13,69
7 6E Wiesner Stefan 7,05 6,78 - - - - 13,83
8 7D Tianbo Gao 7,10 6,78 - - - - 13,88
9 7E Linxuan Du 7,24 6,66 - - - - 13,90
9 9B Jirousek Libor 6,94 6,96 - - - - 13,90
11 7A Jialin Li 7,27 6,74 - - - - 14,01
12 10C Jeannerot Thomas 7,25 7,07 - - - - 14,32
13 6A Zahler Christoph 7,07 8,05 - - - - 15,12
14 9D Hynek Tabor 8,02 7,39 - - - - 15,41
15 6D Erthel Kai 7,78 7,71 - - - - 15,49
16 12A Griesheimer Robin 7,80 7,96 - - - - 15,76
17 9E Kriz Miroslav 8,00 7,79 - - - - 15,79
18 9C Chladek Petr 7,75 8,07 - - - - 15,82
19 12C Sa Liu 7,41 8,43 - - - - 15,84
20 12B Kammer Jonas 8,76 9,40 - - - - 18,16
21 11B Frei Christian 9,09 - - - - - 9,09
22 11C Graser Sebastian 9,41 - - - - - 9,41
23 4D Shopov Tsonko 10,61 - - - - - 10,61
24 3E Neto Marques Alexandre 11,77 - - - - - 11,77
25 4A Lichovski Stefan 11,89 - - - - - 11,89
26 3A Andrade Ramos Michel Marconi 12,97 - - - - - 12,97
27 4E Kirkov Petko 14,37 - - - - - 14,37
28 4B Kolev Stoyan 16,00 - - - - - 16,00
28 4C Dimitrov Velislav 16,00 - - - - - 16,00
28 3B Goncalves Rodrigo 16,00 - - - - - 16,00
28 3D Schweickardt Diego Vinicios 16,00 - - - - - 16,00
28 11D Sulzbacher Manuel 16,00 - - - - - 16,00
Scores Provided By: Airshots