< 14th FAI World Cup of Freefall Style & Accuracy Landing

14th FAI World Cup of Freefall Style & Accuracy Landing

25 May 2019 17:30:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 9D Hynek Tabor 0 0 1 1 0 0 0 1 0 2 - 5
2 9A Gecnuk Jiri 0 0 2 2 0 0 1 0 1 2 0 8
3 7D Tianbo Gao 1 0 1 0 2 1 2 1 0 0 0 8
4 7A Jialin Li 0 2 2 0 1 0 0 0 0 3 2 8
5 7C Bin Ge 0 1 0 1 2 0 0 3 1 1 - 9
6 9B Jirousek Libor 0 0 2 6 1 1 0 0 1 2 - 13
7 8C Pizziconi Marco 0 1 0 2 1 4 1 0 2 3 - 14
7 12D Ruilong Yu 4 1 3 0 0 0 0 0 2 4 - 14
9 10D Zgierski Rafat 0 1 3 3 2 1 1 0 2 - - 13
10 8A Gullotti Francesco 3 0 1 4 3 0 0 3 0 - - 14
11 7B Yanan He 2 1 1 3 0 1 6 0 1 - - 15
12 9E Kriz Miroslav 3 3 3 2 1 0 1 2 1 - - 16
12 11C Graser Sebastian 1 1 1 2 1 5 2 2 1 - - 16
12 11E Alic Gernot 1 1 0 1 3 2 2 4 2 - - 16
15 10C Jeannerot Thomas 2 1 1 3 1 2 2 3 2 - - 17
15 3A Andrade Ramos Michel Marconi 7 0 0 5 1 0 0 2 2 - - 17
17 8E Tresoldi Guiseppe 2 5 2 1 2 1 1 2 - - - 16
17 8B Filippini Paolo 2 2 3 0 3 2 1 3 - - - 16
19 6D Erthel Kai 3 0 1 3 3 3 4 0 - - - 17
19 12E Falk Magnus 5 1 1 2 1 0 4 3 - - - 17
21 3B Goncalves Rodrigo 2 1 2 3 4 4 1 1 - - - 18
21 1D Miranda Raul 1 6 1 2 1 3 2 2 - - - 18
21 3E Neto Marques Alexandre 3 3 0 2 5 0 2 3 - - - 18
21 6C Weber Elischa 3 3 1 6 1 2 2 0 - - - 18
25 9C Chladek Petr 2 3 0 2 2 5 4 2 - - - 20
25 3C Batista dos Santos Antonio Augusto 0 1 1 6 4 3 1 4 - - - 20
25 11B Frei Christian 3 4 0 3 1 2 6 1 - - - 20
25 12C Sa Liu 0 4 1 1 3 2 7 2 - - - 20
29 6B Pflüger Marco 3 0 3 4 1 2 6 3 - - - 22
29 5A Drummond Jimmy 0 0 2 3 0 2 10 5 - - - 22
31 6A Zahler Christoph 3 5 1 2 4 2 0 6 - - - 23
32 6E Wiesner Stefan 1 0 2 3 1 0 1 16 - - - 24
33 7E Linxuan Du 1 1 2 2 2 16 0 1 - - - 25
33 12A Griesheimer Robin 13 8 0 1 1 0 0 2 - - - 25
35 12B Kammer Jonas 6 4 4 0 1 5 3 4 - - - 27
35 8D Guarinelli Vittorio 4 2 2 3 0 0 16 0 - - - 27
37 4D Shopov Tsonko 3 3 2 2 3 3 8 7 - - - 31
38 2B Williman Sergio Antonio 2 16 0 0 6 5 3 1 - - - 33
39 4B Kolev Stoyan 2 5 6 3 9 4 5 1 - - - 35
39 10B Crowhurst David Nicholas 2 7 16 5 2 0 0 3 - - - 35
41 3D Schweickardt Diego Vinicios 2 3 1 2 7 16 4 1 - - - 36
42 5B Mahmoud Ehab 1 7 16 2 1 1 4 5 - - - 37
43 2A Conil Fernando Roberto 2 16 1 0 3 0 1 16 - - - 39
44 5C O'Gwynn Matt 2 0 16 1 1 16 0 5 - - - 41
45 2C Gutierrez Matias Nicolas 2 16 0 0 4 16 1 3 - - - 42
45 10A Leszko Janos 3 3 5 2 16 3 1 9 - - - 42
47 2E Gutierrez Mariano Marcelino 3 16 0 3 6 12 4 0 - - - 44
48 4E Kirkov Petko 1 1 0 3 16 16 5 5 - - - 47
48 1A Burgos Diaz Carlos 0 16 2 1 5 3 4 16 - - - 47
50 11D Sulzbacher Manuel 5 6 14 2 1 3 2 16 - - - 49
50 4C Dimitrov Velislav 1 2 3 1 16 5 16 5 - - - 49
52 5E Metcalve Stuart 3 16 2 5 0 1 16 8 - - - 51
53 1E Castaneda Juan 10 0 10 1 8 3 6 16 - - - 54
54 11A Zbinden Freddy 3 9 7 0 1 16 4 16 - - - 56
55 5D Guevara Venancio 9 16 7 6 9 9 0 5 - - - 61
56 1B Sanchez Fuentes Hector 3 11 5 6 16 3 7 13 - - - 64
57 4A Lichovski Stefan 8 5 8 1 1 10 16 16 - - - 65
58 2D Dealessandro Javier Alberto 5 16 4 1 5 7 15 16 - - - 69
59 1C Meza Viktor 1 6 3 12 16 16 16 16 - - - 86
60 10E Moran Santiago 16 16 9 8 16 16 11 16 - - - 108
Scores Provided By: Airshots