< 3rd FAI World Indoor Skydiving Championship

3rd FAI World Indoor Skydiving Championship, Lille, France

20 Apr 2019 15:03:00
Pos Nat No Team Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 303 France DW4 65,615 100,0 69,331 100,0 8,7 197,7 397,7
2 302 Poland DW4 66,537 98,6 75,746 91,5 8,6 195,5 385,6
3 304 Czech Republic DW4 69,497 94,4 77,869 89,0 8,8 200,0 383,4
4 305 Switzerland DW4 73,966 88,7 77,733 89,2 8,6 195,5 373,4
5 309 Spain DW4 73,766 89,0 81,930 84,6 8,7 197,7 371,3
6 308 United States of America DW4 73,492 89,3 89,706 77,3 8,4 190,9 357,5
7 307 United States of America2 DW4 73,903 88,8 85,537 81,1 7,9 179,5 349,4
8 306 Russian Federation 2 DW4 89,635 73,2 83,218 83,3 7,2 163,6 320,1
9 301 United Kingdom DW4 106,374 61,7 114,077 60,8 5,8 131,8 254,3
Scores Provided By: DynamR