< 3rd FAI World Indoor Skydiving Championship

FS8-Way CHALLENGE, Lille, France

20 Apr 2019 17:17:00
  Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 JO Total Ave
1 803 United States of America 8 38 34 33 27 29 43 29 27 28 28 - 316 31,6
2 802 France 8 37 33 29 27 27 44 26 30 27 29 - 309 30,9
3 805 Russian Federation 8 31 32 29 27 29 42 27 28 25 27 - 297 29,7
4 804 Qatar 8 32 31 29 27 30 40 24 25 25 24 - 287 28,7
5 801 United Kingdom 8 25 19 22 19 20 31 19 20 19 18 - 212 21,2
6 806 Poland 8 23 21 21 17 21 26 18 19 19 18 - 203 20,3
Scores Provided By: InTime Scoring