< 3rd FAI World Indoor Skydiving Championship

3rd FAI World Indoor Skydiving Championship, Lille, France

20 Apr 2019 17:17:00
Pos Nat No Competitor R1 R2 R3 R4 R5 R6 R7 JO Total
1 711 Australia Freestyle Junior 9.1 8.3 9.3 9.2 9.2 9.2 9.2 - 63,5
2 712 Canada 2 Freestyle Junior 9.1 9.0 9.2 9.3 8.2 9.2 9.2 - 63,1
3 704 United States of America Freestyle Junior 9.1 8.7 8.8 9.1 8.9 9.0 9.0 - 62,5
4 714 Singapore Freestyle Junior 9.0 9.0 8.6 8.9 8.8 8.9 8.9 - 62,1
5 702 France FreestyleJunior 9.1 8.3 8.9 9.0 8.5 9.1 9.1 - 61,9
6 709 Russian Federation freestyle Junior 8.5 8.6 8.9 8.9 8.2 8.8 8.8 - 60,9
7 706 United States of America 2 Freestyle Junior 8.6 8.1 8.9 8.9 8.2 9.0 9.0 - 60,6
7 713 Canada Freestyle Junior 8.6 8.5 8.6 8.8 8.4 8.9 8.9 - 60,6
9 710 Czech Republic Freestyle Junior 8.4 7.2 8.9 8.4 8.2 9.0 9.0 - 59,2
10 707 Belgium freestyle Junior 7.7 7.6 8.5 8.7 8.0 8.8 8.8 - 58,1
11 708 Russian Federation 2 freestyle Junior 8.2 7.6 8.0 8.4 7.9 8.5 8.5 - 57,1
12 705 Israel Freestyle Junior 7.8 8.8 8.0 7.0 7.9 8.2 8.2 - 55,7
13 701 Czech Republic 2 Freestyle Junior 7.8 7.1 8.1 8.3 6.7 8.3 8.3 - 54,6
14 703 Sweden Freestyle Junior 6.5 7.0 6.5 6.6 6.1 6.4 6.4 - 45,9
Scores Provided By: InTime Scoring