< 3rd FAI World Indoor Skydiving Championship

3rd FAI World Indoor Skydiving Championship, Lille, France

20 Apr 2019 17:09:00
  Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 JO Total Ave
1 907 United States of America VFS 27 29 27 32 37 34 55 29 28 35 - 333 33,3
2 901 Russian Federation VFS 25 27 23 30 34 34 48 25 22 28 - 296 29,6
3 904 Italy VFS 19 21 18 22 30 25 46 21 21 27 - 250 25,0
4 906 Poland VFS 20 20 19 21 30 24 41 19 17 26 - 237 23,7
5 902 United Kingdom VFS 18 19 17 20 25 22 36 19 15 21 - 212 21,2
6 903 Belgium VFS 11 17 11 19 23 17 30 16 14 21 - 179 17,9
7 905 Finland VFS 14 11 12 13 19 14 21 11 12 15 - 142 14,2
Scores Provided By: InTime Scoring