< 3rd FAI World Indoor Skydiving Championship

3rd FAI World Indoor Skydiving Championship, Lille, France

20 Apr 2019 17:05:00
  Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 JO Total Ave
1 418 Belgium 39 36 42 35 27 32 29 42 38 31 - 351 35,1
2 417 France 38 33 44 32 27 29 26 47 37 31 - 344 34,4
3 416 United States of America 39 33 40 30 27 29 24 39 33 27 - 321 32,1
4 414 Qatar 34 30 36 29 22 27 28 36 32 28 - 302 30,2
5 407 Switzerland 35 28 33 29 25 27 24 36 30 25 - 292 29,2
6 415 Russian Federation 34 29 39 29 25 22 25 36 26 22 - 287 28,7
7 413 Sweden 34 27 35 26 22 25 20 35 26 24 - 274 27,4
8 412 United Kingdom 32 28 32 26 20 24 19 35 26 25 - 267 26,7
9 402 Germany 33 22 33 25 22 23 20 35 25 24 - 262 26,2
10 410 Czech Republic 31 26 28 23 24 22 18 33 19 23 - 247 24,7
11 404 Finland 27 24 30 23 23 22 22 30 23 22 - 246 24,6
12 409 Monaco 27 21 27 23 20 22 21 29 21 21 - 232 23,2
13 405 Poland 27 23 28 23 19 20 20 29 21 21 - 231 23,1
14 411 Spain 28 23 26 16 21 20 21 30 23 22 - 230 23,0
15 403 Netherlands 24 22 27 19 19 19 18 27 24 20 - 219 21,9
16 401 Ireland 22 19 23 17 18 17 17 24 20 19 - 196 19,6
17 406 Slovakia 23 19 23 17 18 17 14 22 19 17 - 189 18,9
18 408 Lithuania 26 15 19 15 17 16 17 21 0 0 - 146 14,6
Scores Provided By: InTime Scoring