< 17th FAI World Para-Ski Championships

17th FAI World Para-Ski Championships, Vrchlabi, Czech Republic

02 Mar 2019 12:00:00
Pos Nat No Team Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Total Rank
1 6 TEAM AUSTRIA 26 19 45 1 3 7 3 7 50 - 70 1 115
2 3 TEAM SWITZERLAND 27 38 65 2 58 46 20 63 12 - 199 3 264
3 2 TEAM CZECH REPUBLIC 96 209 305 3 63 10 6 5 42 - 126 2 431
4 5 TEAM RUSSIA 1 200 188 388 5 50 30 38 54 60 - 232 4 620
5 TEAM RUSSIA 2 169 166 335 4 100 57 63 64 100 - 384 5 719
Scores Provided By: Airshots