< 17th FAI World Para-Ski Championships

17th FAI World Para-Ski Championships, Vrchlabi, Czech Republic

02 Mar 2019 12:00:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 13B Saurer Thomas 5 2 7 3 7 1 0 4 7 - - 19 2 26
2 15C Gruber Anton 7 6 13 4 0 4 2 3 7 - - 16 1 29
3 1A Valente Marco 0 1 1 1 22 2 3 5 11 - - 43 8 44
4 6A Kreuzer Karl 9 13 22 5 1 3 8 5 7 - - 24 3 46
5 15D Alic Gernot 20 17 37 7 5 3 13 1 2 - - 24 3 61
6 10B Haibel Reinhold 4 0 4 2 37 5 16 5 2 - - 65 10 69
7 11A Ivanov Evgenii 32 25 57 8 4 6 10 4 7 - - 31 5 88
8 10D Fischer Andreas 16 12 28 6 3 10 9 0 50 - - 72 12 100
9 6B Pum Gerhard 69 90 159 10 6 15 9 7 23 - - 60 9 219
10 8B Job Mike 70 119 189 12 3 7 16 4 1 - - 31 5 220
11 4B Knot Rich 59 77 136 9 0 11 20 50 6 - - 87 14 223
12 4D Wiggers Henny 48 130 178 11 8 50 11 8 1 - - 78 13 256
13 9C Chladek Petr 150 43 193 14 50 1 4 1 10 - - 66 11 259
14 11B Karamov Ilshat 150 130 280 17 5 13 5 7 7 - - 37 7 317
15 3B Klostermann-Mace Gerda 108 85 193 13 16 3 50 50 27 - - 146 17 339
16 8A Leichsenring Steffen 46 150 196 15 50 19 13 12 50 - - 144 16 340
17 8C Strobel Armin 150 150 300 18 50 15 16 13 12 - - 106 15 406
18 4C Ham Bert 117 150 267 16 50 50 50 13 50 - - 213 18 480
19 4A Dreyfus Laurent 150 150 300 18 50 50 50 50 50 - - 250 19 550
Scores Provided By: Airshots