< 17th FAI World Para-Ski Championships

17th FAI World Para-Ski Championships, Vrchlabi, Czech Republic

02 Mar 2019 12:00:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 15A Graser Sebastian 0 0 0 1 0 2 6 0 1 - - 9 1 9
2 7C Gusikhin Ivan 10 12 22 2 13 1 3 3 5 - - 25 4 47
3 15B Sulzbacher Manuel 24 22 46 4 0 5 5 0 3 - - 13 2 59
4 1D Kofol Jaka 23 32 55 6 11 5 2 3 0 - - 21 3 76
5 13D Zürcher Silas 30 22 52 5 8 2 8 5 25 - - 48 8 100
6 7A Petrik Anton 35 43 78 8 3 11 13 2 3 - - 32 5 110
7 7B Khoroshunov Andrei 11 14 25 3 50 1 2 7 31 - - 91 12 116
8 1C Primc Igor 38 38 76 7 3 50 0 1 1 - - 55 9 131
9 3A Griesheimer Robin 44 58 102 9 50 3 4 5 0 - - 62 10 164
10 2C Chladek jr. Petr 69 70 139 10 25 5 2 0 1 - - 33 6 172
11 7D Timirkhanov Askar 150 40 190 11 4 2 0 9 24 - - 39 7 229
12 11D Abelkhaerov Dinar 150 58 208 12 50 15 2 1 5 - - 73 11 281
13 5B Mudraya Vasilisa 150 150 300 13 50 24 35 50 50 - - 209 13 509
Scores Provided By: Airshots