< 17th FAI World Para-Ski Championships

17th FAI World Para-Ski Championships, Vrchlabi, Czech Republic

02 Mar 2019 12:00:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 15A Graser Sebastian 0 0 0 1 0 2 6 0 1 - - 9 2 9
2 16D Burenin Alexey 20 6 26 9 0 2 2 0 1 - - 5 1 31
3 13B Saurer Thomas 11 8 19 4 7 1 0 4 7 - - 19 15 38
4 15C Gruber Anton 12 12 24 6 0 4 2 3 7 - - 16 11 40
5 7C Gusikhin Ivan 10 12 22 5 13 1 3 3 5 - - 25 22 47
6 16B Filippov Anton 19 10 29 11 4 2 5 8 1 - - 20 16 49
7 1A Valente Marco 5 7 12 2 22 2 3 5 11 - - 43 33 55
8 14D Rataj Jakub 19 18 37 14 6 3 5 4 0 - - 18 13 55
9 6A Kreuzer Karl 15 19 34 13 1 3 8 5 7 - - 24 19 58
10 15B Sulzbacher Manuel 24 22 46 17 0 5 5 0 3 - - 13 6 59
11 10C Grimm Nicol 23 21 44 16 9 5 2 8 0 - - 24 19 68
12 12A Pristavec Matjaz 30 32 62 23 0 0 6 1 3 - - 10 4 72
13 16C Bikmetov Artur 19 8 27 10 9 4 2 4 26 - - 45 34 72
14 15D Alic Gernot 25 23 48 18 5 3 13 1 2 - - 24 19 72
15 1D Kofol Jaka 23 32 55 20 11 5 2 3 0 - - 21 17 76
16 10B Haibel Reinhold 10 6 16 3 37 5 16 5 2 - - 65 40 81
17 10A Born Daniel 26 29 55 21 5 10 3 7 4 - - 29 25 84
18 14A Palo Milan 25 35 60 22 11 3 4 3 7 - - 28 24 88
19 12D Becan Matej 12 14 26 8 4 1 50 4 4 - - 63 39 89
20 14C Tarsinsky Pavel 30 36 66 24 2 3 15 3 4 - - 27 23 93
21 14B Bednar Radim 39 43 82 28 6 3 0 1 7 - - 17 12 99
22 11A Ivanov Evgenii 37 31 68 25 4 6 10 4 7 - - 31 27 99
23 13D Zürcher Silas 30 22 52 19 8 2 8 5 25 - - 48 35 100
24 13A Isler Matthias 46 41 87 29 3 3 4 0 8 - - 18 13 105
25 1B Agnellini Massimo 51 44 95 31 6 1 3 0 4 - - 14 8 109
26 9D Cerny Jiri 38 50 88 30 10 4 1 4 3 - - 22 18 110
27 7A Petrik Anton 35 43 78 27 3 11 13 2 3 - - 32 29 110
28 9B Sima Radek 47 50 97 32 2 3 4 4 1 - - 14 8 111
29 10D Fischer Andreas 21 18 39 15 3 10 9 0 50 - - 72 42 111
30 7B Khoroshunov Andrei 11 14 25 7 50 1 2 7 31 - - 91 48 116
31 12B Kostanjevec Matej 65 40 105 34 1 8 4 0 1 - - 14 8 119
32 11C Trushin Dmitrii 15 18 33 12 50 5 14 8 13 - - 90 47 123
33 1C Primc Igor 38 38 76 26 3 50 0 1 1 - - 55 36 131
34 9A Jirousek Libor 61 72 133 35 3 5 2 2 1 - - 13 6 146
35 16A Borovik Artem 103 44 147 38 2 3 6 1 0 - - 12 5 159
36 3A Griesheimer Robin 44 58 102 33 50 3 4 5 0 - - 62 38 164
37 2C Chladek jr. Petr 69 70 139 36 25 5 2 0 1 - - 33 30 172
38 12C Grilic Uros 48 150 198 43 2 3 3 0 1 - - 9 2 207
39 13C Widmer Jakob 71 74 145 37 4 50 9 0 9 - - 72 42 217
40 7D Timirkhanov Askar 150 40 190 41 4 2 0 9 24 - - 39 32 229
41 8D Oppel Mathias 91 110 201 46 5 4 6 6 8 - - 29 25 230
42 8B Job Mike 75 125 200 45 3 7 16 4 1 - - 31 27 231
43 6B Pum Gerhard 75 96 171 40 6 15 9 7 23 - - 60 37 231
44 4B Knot Rich 65 83 148 39 0 11 20 50 6 - - 87 46 235
45 9C Chladek Petr 150 49 199 44 50 1 4 1 10 - - 66 41 265
46 4D Wiggers Henny 54 136 190 42 8 50 11 8 1 - - 78 45 268
47 11D Abelkhaerov Dinar 150 58 208 48 50 15 2 1 5 - - 73 44 281
48 11B Karamov Ilshat 150 136 286 50 5 13 5 7 7 - - 37 31 323
49 8A Leichsenring Steffen 52 150 202 47 50 19 13 12 50 - - 144 50 346
50 8C Strobel Armin 150 150 300 51 50 15 16 13 12 - - 106 49 406
51 4C Ham Bert 123 150 273 49 50 50 50 13 50 - - 213 51 486
52 4A Dreyfus Laurent 150 150 300 51 50 50 50 50 50 - - 250 52 550
Scores Provided By: Airshots