< 17th FAI World Para-Ski Championships

17th FAI World Para-Ski Championships, Vrchlabi, Czech Republic

02 Mar 2019 12:00:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 6D Schwertl Magdalena 0 0 0 1 0 1 3 2 0 - - 6 1 6
2 3C Franz Christina 12 8 20 2 8 7 5 13 4 - - 37 4 57
3 6C Schosser Julia 26 19 45 5 3 6 0 5 50 - - 64 5 109
4 5A Govorova Andzhela 50 38 88 6 0 6 3 4 10 - - 23 2 111
5 2B Bursova Lenka 63 59 122 7 13 5 3 2 3 - - 26 3 148
6 5D Balueva Alena 19 16 35 3 50 7 13 14 50 - - 134 7 169
7 3D Lutz Mirijam 15 30 45 4 50 39 15 50 8 - - 162 9 207
8 2A Mynarova Michaela 33 150 183 9 50 5 3 3 39 - - 100 6 283
9 3B Klostermann-Mace Gerda 91 73 164 8 16 3 50 50 27 - - 146 8 310
10 5B Mudraya Vasilisa 150 150 300 10 50 24 35 50 50 - - 209 10 509
11 5C Nevskaia Ekaterina 150 150 300 10 50 50 50 50 50 - - 250 11 550
Scores Provided By: Airshots