< Para-Ski World Cup Series

Para-Ski World Cup Series: Austria 2019

16 Feb 2019 16:35:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 10B Haibel Reinhold 0 0 0 1 5 1 9 0 5 2 - 22 4 22
2 7A Kreuzer Karl 14 18 32 4 3 3 5 0 1 3 - 15 2 47
3 7D Alic Gernot 21 19 40 7 2 3 2 0 2 2 - 11 1 51
4 8C Fischer Andreas 12 14 26 2 6 6 5 5 3 2 - 27 5 53
5 8B Saurer Thomas 12 13 25 2 14 3 4 0 5 8 - 34 9 59
6 2C Möller Paul 24 15 39 6 4 3 5 9 4 5 - 30 7 69
7 9B Chladek Petr 30 30 60 9 3 2 0 5 5 0 - 15 2 75
8 2B Urban Peter 20 16 36 5 5 8 9 22 12 4 - 60 10 96
9 1B Pezer Drazen 30 27 57 8 15 4 5 2 1 50 - 77 12 134
10 7C Empl Heinz 39 27 66 10 16 43 2 3 4 3 - 71 11 137
11 6C Pum Gerhard 63 64 127 13 4 16 0 3 6 2 - 31 8 158
12 6B Schwendinger Robert 43 44 87 11 16 16 50 7 3 10 - 102 13 189
13 1A Kovac Karlo 112 109 221 16 6 4 3 8 3 3 - 27 5 248
14 5B Heinz Konrad 55 58 113 12 16 11 50 13 16 50 - 156 15 269
15 5C Klostermann-Mace Gerda 100 93 193 14 6 6 22 1 50 23 - 108 14 301
16 5A Pfalzgraf Peter 117 99 216 15 37 11 12 23 41 33 - 157 16 373
Scores Provided By: Airshots