< Para-Ski World Cup Series

Para-Ski World Cup Series: Austria 2019

16 Feb 2019 16:30:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 11A Graser Sebastian 0 0 0 1 1 1 0 3 1 1 - 7 2 7
2 10B Haibel Reinhold 3 3 6 2 5 1 9 0 5 2 - 22 17 28
3 2A Kloiber Hannes 12 11 23 4 4 1 0 4 2 1 - 12 7 35
4 3D Becan Matej 13 15 28 5 1 0 2 2 3 1 - 9 3 37
5 10C Grimm Nicol 13 10 23 3 3 0 3 3 2 6 - 17 12 40
6 11B Sulzbacher Manuel 14 14 28 6 4 4 0 2 4 4 - 18 13 46
7 7A Kreuzer Karl 17 21 38 9 3 3 5 0 1 3 - 15 9 53
8 7D Alic Gernot 23 22 45 12 2 3 2 0 2 2 - 11 6 56
9 8C Fischer Andreas 14 17 31 7 6 6 5 5 3 2 - 27 22 58
10 9C Tarsinsky Pavel 26 24 50 14 1 3 0 1 2 2 - 9 3 59
11 4C Gabla Martin 27 28 55 17 3 3 0 1 3 0 - 10 5 65
12 8B Saurer Thomas 15 16 31 7 14 3 4 0 5 8 - 34 28 65
13 10D Born Daniel 27 23 50 15 2 1 4 3 5 7 - 22 17 72
14 8A Isler Matthias 31 28 59 19 1 5 4 0 2 2 - 14 8 73
15 2C Möller Paul 26 18 44 11 4 3 5 9 4 5 - 30 26 74
16 3A Pristavec Matjaz 29 30 59 20 6 2 1 2 2 3 - 16 11 75
17 9B Chladek Petr 33 33 66 23 3 2 0 5 5 0 - 15 9 81
18 3B Kostanjevec Matej 41 35 76 29 2 0 1 0 2 1 - 6 1 82
19 8D Zürcher Silas 32 26 58 18 0 4 14 6 1 0 - 25 20 83
20 10A Lutz Sebastian 30 32 62 21 5 3 7 3 6 3 - 27 22 89
21 4A Palo Milan 34 34 68 24 1 0 9 4 3 5 - 22 17 90
22 9A Cerny Jiri 39 36 75 28 1 0 4 5 9 2 - 21 15 96
23 1D Kofol Jaka 44 25 69 25 3 12 1 4 4 4 - 28 25 97
24 7B Löberbauer Michael 39 34 73 27 7 9 1 0 6 2 - 25 20 98
25 2D Paier Paul 26 21 47 13 2 8 5 13 16 10 - 54 30 101
26 2B Urban Peter 23 19 42 10 5 8 9 22 12 4 - 60 32 102
27 1C Primc Igor 44 42 86 30 4 4 4 0 3 4 - 19 14 105
28 9D Sima Radek 47 43 90 32 0 1 12 5 3 0 - 21 15 111
29 1B Pezer Drazen 33 30 63 22 15 4 5 2 1 50 - 77 34 140
30 7C Empl Heinz 41 30 71 26 16 43 2 3 4 3 - 71 33 142
31 3C Grilc Uros 50 37 87 31 7 3 39 3 1 4 - 57 31 144
32 6C Pum Gerhard 65 67 132 37 4 16 0 3 6 2 - 31 27 163
33 5D Wagner Kevin 67 65 132 36 1 7 9 14 14 3 - 48 29 180
34 6B Schwendinger Robert 46 47 93 33 16 16 50 7 3 10 - 102 36 195
35 6A Wochner-Reithmayr Wolfgang 54 54 108 34 50 0 0 50 3 4 - 107 37 215
36 6D Urban Michael 32 22 54 16 50 3 11 50 50 3 - 167 40 221
37 1A Kovac Karlo 115 112 227 39 6 4 3 8 3 3 - 27 22 254
38 5B Heinz Konrad 57 61 118 35 16 11 50 13 16 50 - 156 38 274
39 4B Benda Daniel 131 128 259 40 22 16 6 4 9 42 - 99 35 358
40 5A Pfalzgraf Peter 120 102 222 38 37 11 12 23 41 33 - 157 39 379
Scores Provided By: Airshots