< Para-Ski World Cup Series

Para-Ski World Cup Series: Italy 2019

Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 5B Sulzbacher Manuel 8 31 39 6 0 3 3 2 - - - 8 1 47
2 11C Timirkhanov Askar 17 10 27 3 6 8 5 7 - - - 26 2 53
3 11B Abelkaeov Dinar 21 16 37 4 5 6 7 26 - - - 44 3 81
4 5A Graser Sebastian 0 0 0 1 3 50 50 0 - - - 103 5 103
5 3D Zürcher Silas 21 17 38 5 3 22 50 12 - - - 87 4 125
6 7C Wallrath Samuel 12 10 22 2 50 22 35 50 - - - 157 6 179
Scores Provided By: Airshots