< 58th Open Austrian Accuracy Landing Nationals, 2025

58th Open Austrian Accuracy Landing Nationals, 2025

Chief Judge Sabine Kuchner: Latest Signed Results
11 May 2025 19:41:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 9A Graser, Sebastian 0 2 1 0 2 1 2 2 1 - - 11
2 9B Sulzbacher, Manuel 1 4 1 0 2 4 2 2 2 - - 18
3 9D Urban, Michael 3 2 5 1 4 1 0 3 2 - - 21
4 5A Delev, Ivaylo 4 3 2 2 4 3 0 2 1 - - 21
5 11A Bednar, Radim 3 2 0 5 3 1 7 1 2 - - 24
6 2A Hasenrath - Peserl, Wolfgang 5 3 4 3 0 2 3 5 1 - - 26
6 2C Huhs, Valentin 6 1 2 3 4 4 2 3 1 - - 26
8 11D Taršinský, Pavel 1 6 1 3 6 2 6 1 1 - - 27
9 10D Empl, Heinz 4 3 6 7 0 2 4 0 3 - - 29
10 9C Knauss, Joachim 1 4 2 5 1 5 5 4 - - - 27
11 5C Löberbauer, Michael 3 2 1 0 18 0 4 2 - - - 30
12 2B Forstner, Christian 2 0 16 0 3 7 3 3 - - - 34
13 11C Chládek, Petr 1 4 6 1 18 2 4 5 - - - 41
14 10C Vujaković, Siniša 1 2 20 6 7 2 2 5 - - - 45
15 6D Kücher, Marina 17 1 6 7 5 3 2 5 - - - 46
15 7A Auswöger, Christian 0 1 0 2 18 1 17 7 - - - 46
17 2D Alic, Gernot 4 1 3 0 17 18 3 1 - - - 47
18 5B Huber, Gabriel 0 3 2 0 18 17 1 7 - - - 48
19 11B Černý, Jiří 3 5 7 4 18 5 5 5 - - - 52
20 5D Grill, Sophie 5 3 1 16 7 4 1 16 - - - 53
20 6B Schöpf, Alexander 3 12 9 8 8 6 3 4 - - - 53
20 8A Wolf, Michael 2 13 3 18 9 1 2 5 - - - 53
23 6A Steiner, Paul 1 3 2 7 16 6 12 11 - - - 58
24 7C Schosser, Julia 3 1 14 18 17 8 4 2 - - - 67
25 1C Salcher, Alexander 2 4 18 4 13 13 10 12 - - - 76
26 3B Martin, Brunner 18 0 18 7 3 6 17 9 - - - 78
27 1A Paier, Paul 4 10 2 17 18 8 17 5 - - - 81
28 10A Kiesenhofer, Franz 2 8 7 5 17 13 12 18 - - - 82
29 12A Maršák, Petr 17 17 3 11 18 9 8 3 - - - 86
30 7D Bara, Jonathan 3 2 10 18 18 19 18 2 - - - 90
31 10B Terzer, Hansjörg 6 12 10 2 12 18 19 17 - - - 96
31 1B Bartosch, Michael 17 16 4 7 17 18 10 7 - - - 96
33 7B Heimel, Georg 7 16 1 17 19 18 18 2 - - - 98
34 12B Vachuta, Adam 17 9 17 7 17 18 17 13 - - - 115
35 1D Wagner, Kevin 3 18 12 7 20 20 20 20 - - - 120
36 8C Janko, Zoe 13 15 18 18 19 2 18 18 - - - 121
37 6C Graml, Christina 1 4 18 20 20 20 20 20 - - - 123
37 4C Stindl, Sebastian 17 18 19 8 17 9 19 16 - - - 123
39 8B Russegger, Bernhard 17 17 7 19 17 16 18 19 - - - 130
40 3A Milanko, Attila 18 17 17 12 17 18 17 18 - - - 134
41 3C Egger, Torald 4 16 17 20 20 20 20 20 - - - 137
42 3D Pircher, Daniel 18 18 19 10 19 19 20 18 - - - 141
43 8D Promok, Selina 20 17 20 19 18 17 19 19 - - - 149
44 4A Tischlinger, Christoph 19 18 18 19 18 18 20 20 - - - 150
45 4B Greisberger, Jakob 20 18 19 20 18 19 20 19 - - - 153
46 4D Müllegger, Jonas 19 20 20 19 19 20 19 19 - - - 155
Scores Provided By: Airshots