< 2nd CISM World Military Parachute-Ski World Championships

2nd CISM World Military Parachute-Ski World Championships: 2025

Chief Judge Gernot Rittenschober: Latest Signed Results
29 Mar 2025 12:46:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 8A Graser, Sebastian 0 0 0 1 2 2 3 2 1 1 2 13 2 13
2 8B Urban, Michael 7 7 14 2 3 1 5 2 1 3 1 16 5 30
3 8D Knauss, Joachim 10 10 20 4 2 2 2 1 2 4 4 17 6 37
4 4D Bečan, Matej 13 19 32 7 0 1 1 3 1 2 0 8 1 40
5 5D Rataj, Jakub 16 16 32 7 1 3 5 0 0 3 1 13 2 45
6 3D Zwicker, Lukas 18 18 36 9 7 2 1 0 1 4 0 15 4 51
7 3B Frei, Andrin 16 14 30 6 4 4 4 2 2 3 3 22 7 52
8 3C Nikles, Vincent 8 8 16 3 7 2 1 3 22 4 7 46 8 62
9 3A Rolli, Rolf 24 24 48 10 4 2 1 2 2 2 - 13 16 61
10 4B Kostanjevec, Matej 25 28 53 11 0 2 2 0 3 1 - 8 11 61
11 8C Sulzbacher, Manuel 10 13 23 5 30 0 1 3 1 4 - 39 20 62
12 7A Cardelli, Niccolò-lorenzo 27 27 54 13 2 2 0 2 0 2 - 8 11 62
13 4C Kofol, Jaka 27 26 53 11 1 1 4 2 0 7 - 15 17 68
14 5A Bednar, Radim 29 29 58 14 2 1 2 3 2 1 - 11 15 69
15 5C Žák, Ondřej 45 28 73 15 0 3 1 0 2 1 - 7 10 80
16 6C Dziergas, Piotr 46 50 96 17 1 3 6 11 8 4 - 33 18 129
17 6D Zgierski, Rafal 66 71 137 20 0 3 3 0 1 1 - 8 11 145
18 4A Balta, Peter 64 78 142 22 0 0 1 2 2 0 - 5 9 147
19 5B Pavlíček, Jakub 90 50 140 21 3 1 4 2 0 0 - 10 14 150
20 6A Chudyba, Artur 45 47 92 16 30 15 9 7 8 0 - 69 23 161
21 7B Vallarino, Michele 43 90 133 18 4 0 4 2 1 30 - 41 21 174
22 1C Zatko, Rastislav 43 90 133 18 2 2 2 29 1 6 - 42 22 175
23 1D Filkor, Peter 90 65 155 24 6 14 8 3 3 1 - 35 19 190
24 2A Puigdomenech Novoa, Luis Alberto 90 90 180 25 30 12 5 5 4 30 - 86 24 266
25 2B Martinez Ortiz, Mario Mateo 78 66 144 23 30 23 30 30 30 30 - 173 27 317
26 2D Masjuan Cambil, Luis Rafael 90 90 180 25 30 30 30 6 11 30 - 137 25 317
27 2C Benito Perez, Jorge 90 90 180 25 30 30 30 4 30 30 - 154 26 334
28 6B Wójciak, Kamil 90 90 180 25 30 30 30 30 30 30 - 180 28 360
Scores Provided By: Airshots