< 19th FAI World Parachute-Ski Championships 2025

19th FAI World Parachute-Ski Championships 2025

16 Mar 2025 15:55:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 1A Graser Sebastian 0 0 0 1 - - - - - - - 0 1 0
2 2B Knauss Joachim 4 5 9 2 - - - - - - - 0 1 9
3 10D Nikles Vincent 5 5 10 3 - - - - - - - 0 1 10
4 7B Ostler Magnus 7 7 14 4 - - - - - - - 0 1 14
5 6B Haibel Reinhold 8 8 16 6 - - - - - - - 0 1 16
5 13B Vachuta Adam 8 8 16 5 - - - - - - - 0 1 16
7 4D Rataj Jakub 8 10 18 7 - - - - - - - 0 1 18
8 1B Sulzbacher Manuel 9 10 19 8 - - - - - - - 0 1 19
9 1D Gruber Anton 11 12 23 9 - - - - - - - 0 1 23
10 3A Schoepf Alexander 11 15 26 10 - - - - - - - 0 1 26
11 9D Valente Marco 14 20 34 11 - - - - - - - 0 1 34
12 2A Kloiber Hannes 17 21 38 12 - - - - - - - 0 1 38
13 4C Gabla Martin 20 19 39 13 - - - - - - - 0 1 39
14 10C Zwicker Lukas 19 22 41 14 - - - - - - - 0 1 41
14 6D Fischer Andreas 22 19 41 15 - - - - - - - 0 1 41
16 4B Tarsinsky Pavel 22 21 43 16 - - - - - - - 0 1 43
17 5A Cerny Jiri 24 24 48 18 - - - - - - - 0 1 48
17 10B Isler Matthias 24 24 48 17 - - - - - - - 0 1 48
19 2D Alic Gernot 25 27 52 19 - - - - - - - 0 1 52
20 6C Grimm Nicol 33 20 53 20 - - - - - - - 0 1 53
21 3B Loeberbauer Michael 26 28 54 22 - - - - - - - 0 1 54
21 7A Renz Klaus 27 27 54 21 - - - - - - - 0 1 54
23 5D Chladek Petr 28 28 56 23 - - - - - - - 0 1 56
24 6A Lutz Sebastian 29 31 60 24 - - - - - - - 0 1 60
24 9A Cardelli Niccolo 31 29 60 25 - - - - - - - 0 1 60
26 5B Kumzak Martin 31 30 61 26 - - - - - - - 0 1 61
27 4A Bednar Radim 34 37 71 27 - - - - - - - 0 1 71
28 10A Rolli Rolf 20 68 88 29 - - - - - - - 0 1 88
28 12A Frei Andrin 71 17 88 28 - - - - - - - 0 1 88
30 7C Job Mike 39 50 89 30 - - - - - - - 0 1 89
31 11B Wiggers Henny 45 49 94 31 - - - - - - - 0 1 94
32 1C Urban Michael 89 7 96 32 - - - - - - - 0 1 96
33 7D Oppel Matthias 51 60 111 33 - - - - - - - 0 1 111
34 11A Eckenigk Linus 56 58 114 34 - - - - - - - 0 1 114
35 13A Ionut Rites Mihnea 59 57 116 35 - - - - - - - 0 1 116
36 9C Vallarino Michele 34 90 124 36 - - - - - - - 0 1 124
37 9B Garozzo Daniele 63 68 131 37 - - - - - - - 0 1 131
38 5C Malasek Tomas 42 90 132 38 - - - - - - - 0 1 132
39 8A Caldironi Gabriele 62 90 152 39 - - - - - - - 0 1 152
40 3D Auernigg Josef 90 90 180 40 - - - - - - - 0 1 180
Scores Provided By: Airshots