< 8th Dubai World Skydiving Championship 2024

8th DWSC: Accuracy 2024

12 Dec 2024 15:03:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 12A Carbone, Claudio 1 1 1 0 0 0 0 0 0 0 - 3
2 11C Hájek, Bonifác 0 1 3 0 0 0 1 1 0 0 - 6
3 9A Graser, Sebastian 0 0 0 1 2 0 2 0 1 0 - 6
4 10A Sanqoor, Yousuf 1 1 1 0 2 0 0 0 1 0 - 6
5 10C Razomazov, Sergey 0 1 2 1 0 0 1 1 1 0 - 7
6 5D Varga, Tamás 3 0 0 2 1 0 2 0 1 0 - 9
7 5A Bánszki, Tamás 1 1 1 0 1 1 2 1 2 0 - 10
7 11A Jiroušek, Libor 1 1 0 3 0 3 0 1 0 1 - 10
7 12C Guarinelli, Vittorio 2 2 2 2 0 1 0 1 0 0 - 10
10 9B Sulzbacher, Manuel 0 2 2 0 1 2 0 0 1 3 - 11
11 11B Tábor, Hynek 1 1 4 1 1 0 2 0 0 2 - 12
11 5B Gőgös, Péter 1 2 1 3 0 1 0 3 1 0 - 12
13 6A Schneider, Thomas 0 2 0 0 6 0 2 0 2 1 - 13
13 10B Al Suwaidi, Mohamed 0 2 0 0 3 2 2 1 2 1 - 13
13 10E Mohamed, Asad 1 1 2 0 1 2 1 2 2 1 - 13
13 9E Alic, Gernot 2 0 5 1 0 1 1 1 1 1 - 13
17 11E Chladek, Petr 3 0 1 0 2 1 2 1 1 3 - 14
18 7A Gomez Rivas, Miguel Antonio 2 1 0 2 1 1 0 2 1 5 - 15
19 9C Knauss, Joachim 3 2 0 1 1 3 1 0 2 - - 13
20 5E Horvath, Ferenc Peter 2 2 1 1 4 0 3 2 0 - - 15
20 12D Bianchi, Daniele 2 1 1 3 2 1 1 1 3 - - 15
20 12E Viel, Daniele 4 1 2 0 3 2 0 2 1 - - 15
20 14B Falk, Magnus 2 0 0 4 4 2 3 0 0 - - 15
24 16B Ahmad Rashed, Almarri 3 1 1 1 2 5 0 2 1 - - 16
24 8D Alblooshi, Mohammad 2 4 1 0 2 1 1 3 2 - - 16
26 9D Urban, Michael 4 2 0 1 3 3 1 2 2 - - 18
27 16C Khalifa Essa, Altaheri 3 2 1 1 3 4 0 2 3 - - 19
28 2C Kéri, Tibor 1 7 3 2 1 1 0 1 5 - - 21
29 12B Vanni, Pierfrancesco 1 2 0 0 1 3 2 0 16 - - 25
30 8B Alnaqbi, Suhail 0 2 2 1 3 1 2 3 16 - - 30
31 8A Taher, Moosa 3 3 4 2 0 1 2 0 16 - - 31
32 6C Kammer, Nils 9 0 1 3 0 2 1 1 - - - 17
33 2B Buzás, Nándor 2 1 7 0 5 1 1 1 - - - 18
34 10D Al Blooshi, Abdulrahman 10 1 2 1 3 0 2 1 - - - 20
35 7B Moreno Castaño, Juan Jose 3 3 2 1 2 1 5 4 - - - 21
35 8E Hassan Khurshid, Albalooshi 3 3 3 0 2 1 6 3 - - - 21
37 5C Hirschler, Bence 5 0 2 4 3 7 1 1 - - - 23
37 2A Olenyik, Roland 1 4 5 4 1 2 2 4 - - - 23
37 14D Leszkó, János 7 1 2 3 6 2 1 1 - - - 23
40 11D Rataj, Jakub 0 1 2 2 0 16 1 2 - - - 24
41 6E Gramberg, Jörg 1 6 6 2 4 2 1 3 - - - 25
42 2D Tóth, Nándor 1 1 7 4 3 5 2 3 - - - 26
42 17A Drummond, James 7 3 2 0 2 6 3 3 - - - 26
44 16A Saeed Hussain, Abdulla 5 3 2 3 6 0 6 3 - - - 28
44 7E García Matanza, Pablo 4 13 1 3 2 1 4 0 - - - 28
46 16E Simonin, Eric 1 5 1 1 0 16 2 3 - - - 29
46 6D Lautenbacher, Raphael 1 1 3 6 7 6 3 2 - - - 29
48 7D Garcia Estrada, Ivan Mateo 2 0 1 5 2 16 2 3 - - - 31
49 8C Alhousani, Ahmed 16 3 2 0 2 0 7 3 - - - 33
50 7C Fernandez Garcia, Isaac 2 3 3 4 0 16 1 6 - - - 35
50 6B Brandecker, Gerd 0 9 0 1 0 3 6 16 - - - 35
52 13E Boban, Damir 10 1 4 4 3 5 0 11 - - - 38
53 15C Meijer, André 3 7 5 6 16 1 2 1 - - - 41
53 4D Abreu, Paulo 6 1 2 3 1 3 16 9 - - - 41
55 1A Conil, Fernando 0 3 2 16 3 10 3 5 - - - 42
55 3C Kolev, Dimitar 4 7 7 2 3 0 16 3 - - - 42
57 1E Dalcol, Sergio 0 3 2 16 2 2 3 16 - - - 44
58 4A Batista, Bruno 8 3 2 4 1 7 16 4 - - - 45
59 1C Gutierrez, Marcelino 1 16 1 4 1 2 16 5 - - - 46
60 14A Zbinden, Freddy 1 16 2 16 3 2 3 4 - - - 47
60 15A Grit, René 1 2 4 6 1 16 14 3 - - - 47
62 16D Silva, Gilson 1 3 2 2 5 4 16 16 - - - 49
63 1B Toscano, Federico 4 6 3 3 2 2 16 16 - - - 52
64 4C Guerreiro, Ricardo 2 6 7 13 3 15 9 4 - - - 59
65 15B Verstappen, Mark 1 1 15 7 16 1 16 4 - - - 61
66 13A Lakić, Zoran 15 2 16 7 4 16 4 0 - - - 64
67 4B Matias, Diogo 5 8 16 4 16 10 8 2 - - - 69
68 1D Ballari, Jorge 6 2 2 14 2 16 16 16 - - - 74
69 2E Pula, Jozsef 8 8 16 7 2 6 16 12 - - - 75
70 15E Bravo, Luis 16 16 1 16 9 16 0 3 - - - 77
71 3D Borimechkov, Lalo 6 16 6 16 4 16 3 16 - - - 83
72 3A Pavlov, Delyan 8 15 6 16 9 10 8 16 - - - 88
73 13D Naghimov, Igor 7 7 16 10 16 2 16 16 - - - 90
74 13C Vujošević, Zoran 16 7 16 3 11 16 10 16 - - - 95
75 15D Breppe, Walter 11 16 6 7 16 16 12 16 - - - 100
75 17C Hill, John 10 16 7 6 16 16 16 13 - - - 100
77 14C Zvedelik, Ondrej 16 16 13 8 6 16 16 11 - - - 102
78 4E Abreu, Pedro 7 16 16 16 7 14 16 16 - - - 108
79 3B Paytakov, Ivan 16 13 15 16 3 16 16 16 - - - 111
80 13B Arčon, Miroslav 16 16 16 16 2 16 16 16 - - - 114
81 17B Carnahan, Padrick 16 16 16 16 16 16 16 16 - - - 128
Scores Provided By: Airshots