< World Championships in FS, AE, Wingsuit Flying and Speed Skydiving 2024

5th FAI World Wingsuit Flying Championships 2024

Pos Nat No Competitor Distance (m) Speed (km/h) Time (s) Total
1 2 3 % 1 2 3 % 1 2 3 %
m % m % m % km/h % km/h % km/h % s % s % s %
1 736 Luke Rogers 4696 98.4 4187 95.3 - - 96.9 288.2 99.3 266.0 95.0 - - 97.1 110.6 100.0 109.1 100.0 - - 100.0 294.0
2 733 Jason Dodunski 4720 98.9 4258 96.9 - - 97.9 290.1 99.9 280.1 100.0 - - 100.0 104.8 94.8 106.2 97.3 - - 96.0 293.9
3 730 Ali Asker 4446 93.2 4393 100.0 - - 96.6 290.3 100.0 277.7 99.1 - - 99.6 101.8 92.0 102.0 93.5 - - 92.8 288.9
4 738 Alexey Galda 4771 100.0 3875 88.2 - - 94.1 269.0 92.7 255.4 91.2 - - 91.9 104.6 94.6 105.6 96.8 - - 95.7 281.7
5 735 Tom Davies 4450 93.3 4021 91.5 - - 92.4 281.2 96.9 261.3 93.3 - - 95.1 96.9 87.6 97.7 89.6 - - 88.6 276.1
6 732 Jakub Juszczak 4524 94.8 4183 95.2 - - 95.0 285.8 98.5 269.1 96.1 - - 97.3 89.2 80.7 94.4 86.5 - - 83.6 275.9
7 728 Daniel White 3989 83.6 3781 86.1 - - 84.8 281.7 97.0 268.4 95.8 - - 96.4 86.4 78.1 88.0 80.7 - - 79.4 260.7
8 731 Tahi-Paul Munroe 3934 82.5 3931 89.5 - - 86.0 269.1 92.7 250.0 89.3 - - 91.0 90.7 82.0 87.0 79.7 - - 80.9 257.8
9 721 Stefan Gilbert 4157 87.1 4020 91.5 - - 89.3 242.6 83.6 229.1 81.8 - - 82.7 92.6 83.7 94.4 86.5 - - 85.1 257.1
10 734 Joe Ridler 4280 89.7 3838 87.4 - - 88.5 258.6 89.1 201.9 72.1 - - 80.6 90.8 82.1 97.7 89.6 - - 85.8 254.9
11 710 Amelia Dunaway 4139 86.8 3810 86.7 - - 86.7 242.5 83.5 231.5 82.6 - - 83.1 88.3 79.8 97.3 89.2 - - 84.5 254.3
12 701 Anthony (Kid) Zerbonia 4093 85.8 3712 84.5 - - 85.1 263.9 90.9 251.6 89.8 - - 90.4 85.7 77.5 84.9 77.8 - - 77.7 253.2
13 703 Connor Young 3807 79.8 3407 77.6 - - 78.7 262.3 90.4 248.1 88.6 - - 89.5 93.2 84.3 90.8 83.2 - - 83.7 251.9
14 726 Ola Johansson 3916 82.1 3620 82.4 - - 82.2 259.9 89.5 239.2 85.4 - - 87.5 85.4 77.2 92.7 85.0 - - 81.1 250.8
15 723 Michał Poradowski 3788 79.4 3351 76.3 - - 77.8 285.0 98.2 270.4 96.5 - - 97.4 82.8 74.9 82.8 75.9 - - 75.4 250.6
16 715 Benoit Sauriol 3987 83.6 3594 81.8 - - 82.7 256.0 88.2 232.5 83.0 - - 85.6 92.3 83.5 86.3 79.1 - - 81.3 249.6
17 713 Adrien Bernard Devillette 3882 81.4 3298 75.1 - - 78.2 261.9 90.2 249.0 88.9 - - 89.6 98.4 89.0 80.7 74.0 - - 81.5 249.2
18 729 Antony Jarry 3758 78.8 3512 79.9 - - 79.4 246.4 84.9 226.3 80.8 - - 82.8 87.1 78.8 89.1 81.7 - - 80.2 242.4
19 702 Nick Yu 3666 76.8 3277 74.6 - - 75.7 264.1 91.0 242.7 86.6 - - 88.8 86.0 77.8 84.6 77.5 - - 77.7 242.2
20 727 Janusz Paliszek 3946 82.7 3533 80.4 - - 81.6 253.4 87.3 214.2 76.5 - - 81.9 87.0 78.7 84.4 77.4 - - 78.0 241.5
21 706 Joshua Lakhotia 3768 79.0 2979 67.8 - - 73.4 238.0 82.0 243.8 87.0 - - 84.5 88.0 79.6 89.7 82.2 - - 80.9 238.8
22 725 Marko Makela 3617 75.8 2974 67.7 - - 71.8 259.3 89.3 242.4 86.5 - - 87.9 84.5 76.4 87.5 80.2 - - 78.3 238.0
23 724 Marcelo Zoni 3848 80.7 3384 77.0 - - 78.8 189.5 65.3 222.0 79.3 - - 72.3 95.4 86.3 90.5 83.0 - - 84.6 235.7
24 719 Erik Geerts 3289 68.9 3107 70.7 - - 69.8 247.5 85.3 244.7 87.4 - - 86.3 78.9 71.3 81.5 74.7 - - 73.0 229.2
25 704 Bradley Meyer 2802 58.7 3292 74.9 - - 66.8 240.6 82.9 241.7 86.3 - - 84.6 79.8 72.2 89.1 81.7 - - 76.9 228.3
26 709 Guillaume Imbert 3348 70.2 3081 70.1 - - 70.2 255.0 87.8 216.0 77.1 - - 82.5 82.1 74.2 82.3 75.4 - - 74.8 227.5
26 717 Alessandro Urzi 3147 66.0 3179 72.4 - - 69.2 240.5 82.8 229.4 81.9 - - 82.4 82.7 74.8 84.2 77.2 - - 76.0 227.5
28 716 Tatjana Maksudov 3489 73.1 3094 70.4 - - 71.8 237.4 81.8 235.9 84.2 - - 83.0 78.1 70.6 78.8 72.2 - - 71.4 226.2
29 718 Josh Corne 3195 67.0 2663 60.6 - - 63.8 258.7 89.1 242.0 86.4 - - 87.8 79.4 71.8 81.4 74.6 - - 73.2 224.7
30 722 Janne Saikko 3018 63.3 3105 70.7 - - 67.0 253.8 87.4 239.4 85.5 - - 86.4 68.8 62.2 69.8 64.0 - - 63.1 216.5
31 720 Ryan Garner 3210 67.3 2462 56.0 - - 61.7 244.1 84.1 238.2 85.0 - - 84.6 76.4 69.1 76.0 69.7 - - 69.4 215.6
32 712 Mehdi Chennour 2933 61.5 2690 61.2 - - 61.4 228.3 78.6 244.3 87.2 - - 82.9 77.0 69.6 76.7 70.3 - - 70.0 214.2
33 711 Gustavo Natotschiev 3273 68.6 2840 64.6 - - 66.6 244.0 84.1 245.3 87.6 - - 85.8 61.5 55.6 70.0 64.2 - - 59.9 212.3
34 705 Daniel May 2920 61.2 2760 62.8 - - 62.0 251.3 86.6 247.5 88.4 - - 87.5 67.7 61.2 68.3 62.6 - - 61.9 211.4
35 714 Marco Bellio 3205 67.2 2535 57.7 - - 62.4 222.2 76.5 219.9 78.5 - - 77.5 74.2 67.1 78.4 71.9 - - 69.5 209.4
36 707 Daniel Lacasse 2510 52.6 2483 56.5 - - 54.6 240.5 82.8 204.3 72.9 - - 77.9 69.3 62.7 72.6 66.5 - - 64.6 197.1
37 737 Luca Sala 0 0.0 0 0.0 - - 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0
Scores Provided By: InTime Scoring