< 3rd FAI World Cup of Indoor Skydiving 2018

3rd FAI World Cup of Indoor Skydiving 2018

Pos Nat No Team Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 506 Team Firefly Singapore 58,277 100,0 64,324 100,0 8,9 193,5 393,5
2 511 France 1 62,891 92,7 70,760 90,9 9,0 195,7 379,3
3 516 France 2 60,697 96,0 68,819 93,5 8,6 187,0 376,5
4 508 Windoor 2WD 64,796 89,9 69,768 92,2 8,9 193,5 375,6
5 510 Hurricanes 64,081 90,9 67,641 95,1 8,5 184,8 370,8
6 517 iFLY Aspire 77,055 75,6 69,718 92,3 9,2 200,0 367,9
7 503 Atmosphere XP 70,869 82,2 75,004 85,8 8,4 182,6 350,6
8 502 Airspace Unleashed 71,422 81,6 70,608 91,1 8,1 176,1 348,8
9 501 Team Gravity 76,242 76,4 73,084 88,0 8,3 180,4 344,8
10 512 iFLY Crucible 68,786 84,7 70,357 91,4 7,5 163,0 339,1
11 504 Gravity Warriors 78,411 74,3 75,652 85,0 7,5 163,0 322,3
12 518 Kings of the Sky Jr. 87,476 66,6 76,202 84,4 7,5 163,0 314,0
13 513 Kings of the Sky 85,466 68,2 84,625 76,0 7,6 165,2 309,4
14 514 Shadows of Flystation 88,697 65,7 84,641 76,0 7,7 167,4 309,1
15 505 VossVind D2W 93,817 62,1 79,633 80,8 6,6 143,5 286,4
16 519 China D2W 95,360 61,1 99,479 64,7 7,3 158,7 284,5
17 507 DZK 77,533 75,2 96,350 66,8 6,4 139,1 281,1
18 515 Dynaflo 95,155 61,2 97,729 65,8 6,7 145,7 272,7
19 509 R&B 96,476 60,4 94,246 68,3 6,1 132,6 261,3
Scores Provided By: InTime Scoring