< Para-Ski World Cup Series 2024

Para-Ski World Cup Series 2024: Austria

Chief Judge Gernot Rittenschober: Latest Signed Results
17 Mar 2024 18:02:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 1A Graser Sebastian 0 0 0 1 4 3 3 3 1 10 - 24 9 24
2 7D Valente Marco 8 8 16 6 4 4 4 2 2 2 - 18 3 34
3 1B Sulzbacher Manuel 6 10 16 5 5 4 2 3 3 2 - 19 4 35
4 1C Urban Michael 9 8 17 7 3 3 6 1 5 2 - 20 5 37
5 10B Grimm Nicol 8 9 17 9 9 1 3 3 4 3 - 23 7 40
6 14D Gabla Martin 15 15 30 15 0 1 2 4 2 8 - 17 2 47
7 10C Fischer Andreas 14 14 28 14 4 0 3 5 6 2 - 20 5 48
8 2A Kloiber Hannes 8 10 18 11 4 2 10 9 6 3 - 34 15 52
9 3A Isler Matthias 18 23 41 21 3 3 1 2 4 3 - 16 1 57
10 3C Frei Andrin 13 11 24 13 3 2 7 10 8 5 - 35 16 59
11 1D Gruber Anton 5 6 11 2 30 1 2 5 8 3 - 49 23 60
12 5C Knauss Joachim 6 8 14 4 30 5 3 5 7 2 - 52 25 66
13 14C Cerny Jiri 17 24 41 22 3 0 2 7 6 7 - 25 10 66
14 7B Cardelli Niccolo Lorenzo 18 27 45 25 4 12 2 5 0 0 - 23 7 68
15 7A Agnellini Massimo 17 25 42 23 2 4 8 8 2 3 - 27 12 69
16 10A Haibel Reinhold 7 5 12 3 8 5 3 9 30 3 - 58 27 70
17 5A Schoepf Alexander 8 9 17 8 11 5 4 16 6 11 - 53 26 70
18 2C Moeller Paul 13 10 23 12 5 5 3 30 6 0 - 49 23 72
19 4D Renz Klaus 18 22 40 20 10 4 6 4 5 4 - 33 14 73
20 3B Lehner Stef 13 19 32 16 2 30 3 4 0 5 - 44 19 76
21 6C Irausek Christian 9 8 17 10 1 16 2 4 22 16 - 61 28 78
22 10D Alic Gernot 18 22 40 19 3 8 0 4 3 30 - 48 20 88
23 5B Loeberbauer Michael 24 29 53 27 0 1 11 2 4 30 - 48 20 101
24 6A Wagner Kevin 32 36 68 29 14 6 9 5 3 0 - 37 17 105
25 3D Zwicker Lukas 60 21 81 31 5 7 1 4 5 3 - 25 10 106
26 2B Paier Paul 16 17 33 17 10 30 3 3 30 7 - 83 34 116
27 2D Bartosch Michael 21 24 45 24 30 0 10 30 3 5 - 78 32 123
28 12A Malasek Tomas 43 45 88 34 13 5 5 3 8 5 - 39 18 127
29 14B Kumzak Martin 24 26 50 26 3 30 13 3 30 4 - 83 34 133
30 4C Oppel Matthias 45 44 89 35 9 30 3 1 1 4 - 48 20 137
31 12C Venturato Mirko 61 49 110 37 3 3 9 3 6 8 - 32 13 142
32 4A Leichsenring Steffen 28 37 65 28 2 30 8 6 30 23 - 99 38 164
33 8C Mosset Maxime 19 18 37 18 30 12 13 30 23 30 - 138 41 175
34 12B Vallarino Michele 38 44 82 33 9 14 13 21 30 9 - 96 37 178
35 14A Bednar Radim 20 90 110 36 7 2 3 2 30 30 - 74 30 184
36 4B Job Mike 90 32 122 39 15 2 30 9 4 4 - 64 29 186
37 9C Campagnolo Roberto 73 63 136 40 10 9 8 30 14 5 - 76 31 212
38 11A Dakovic Ivan 90 51 141 41 13 1 30 30 3 10 - 87 36 228
39 6B Heinz Konrad 40 42 82 32 30 30 30 30 30 4 - 154 43 236
40 13D Hummel Philipp 47 33 80 30 30 30 30 30 30 16 - 166 44 246
41 8B Saurer Thomas 90 90 180 43 1 3 10 7 30 30 - 81 33 261
42 13B Kaschuba Florian 59 57 116 38 30 16 24 30 30 19 - 149 42 265
43 13C Eckenigk Linus 85 82 167 42 30 30 9 11 10 16 - 106 39 273
44 11B Radesic Marino 90 90 180 43 6 30 30 30 7 6 - 109 40 289
45 13A Hoevelmann Benedikt 90 90 180 43 30 30 30 30 30 30 - 180 45 360
Scores Provided By: Airshots