< 7th Dubai International Parachuting Championships

7th DIPC: Canopy Piloting

27 Nov 2023 15:06:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Distance (m) Points Distance (m) Points Distance (m) Points
1 03 Curt Bartholomew 132.22 83.981 162.39 100.000 174.64 100.000 283.981
2 08 Abdulbari Qubaisi 142.78 90.688 146.34 90.116 141.40 80.966 261.770
3 01 V Prib 134.44 85.391 141.43 87.092 144.90 82.970 255.453
4 05 Cornelia Mihai 124.77 79.249 145.00 89.291 150.16 85.982 254.522
5 06 Richo Healey 131.16 83.307 128.53 79.148 144.03 82.472 244.927
6 02 Cédric Veiga Rios 101.59 64.526 136.26 83.909 165.62 94.835 243.270
7 25 Shane Shaffer 135.38 85.988 123.35 75.959 120.66 69.090 231.037
8 21 Franco Darman 122.16 77.591 121.04 74.536 112.90 64.647 216.774
9 29 Juho Mäntylä 114.05 72.440 122.74 75.583 102.22 58.531 206.554
10 04 Aurelien Lemaire 91.21 57.933 104.35 64.258 123.93 70.963 193.154
11 20 Nyungmook Choi 111.40 70.757 84.18 51.838 100.51 57.552 180.147
12 27 Zackery Krampitz 99.23 63.027 93.98 57.873 95.78 54.844 175.744
13 17 Taras Zdorovyk 98.98 62.868 83.06 51.148 100.27 57.415 171.431
14 18 Klas Ramsay 89.14 56.618 97.74 60.188 94.82 54.294 171.100
15 14 Jeannie Bartholomew 97.80 62.118 88.54 54.523 81.89 46.890 163.531
16 19 Matthew Walker 55.00 34.933 105.36 64.880 97.99 56.109 155.922
17 13 Cameron Puttee 77.00 48.907 92.19 56.770 87.72 50.229 155.906
18 12 Stefan Burström 77.00 48.907 77.00 47.416 98.23 56.247 152.570
19 16 Rodrigo Wagner 66.00 41.920 93.33 57.472 82.24 47.091 146.483
20 10 Kai Bunkus 107.60 68.343 120.50 74.204 0.00 3.000 145.547
21 23 Armin Teuchtmann 111.66 70.922 85.42 52.601 0.00 3.000 126.523
22 15 Simon Bouchard 77.00 48.907 110.10 67.799 0.00 3.000 119.706
23 07 Sven Jseppi 157.44 100.000 0.00 3.000 0.00 3.000 106.000
24 26 Mattias Flybring 0.00 3.000 87.03 53.593 77.00 44.090 100.683
25 24 Marcos Darman 0.00 3.000 147.73 90.972 0.00 3.000 96.972
26 09 Goncalo Resende 0.00 3.000 0.00 3.000 141.60 81.081 87.081
Yellow Card 27 28 Nicolas Batista de Paula 0.00 0.000 82.17 50.600 0.00 3.000 53.600
28 22 Forrest Frizzell 0.00 3.000 0.00 3.000 82.36 47.159 53.159
29 11 Miles Cottman 0.00 3.000 0.00 3.000 0.00 3.000 9.000
Scores Provided By: InTime Scoring